Championnats de cross country Canadien Universitaire
Plaines d'Abraham, Quebec, QC
le 8 novembre, 2008
Hommes 10km Course
----- --------- ----- ---- ----------------------- --------------------- -------- ---
Official Pace Category
Place Time /km # Nom/Name University/College Plce/Tot Cat
----- --------- ----- ---- ----------------------- --------------------- -------- ---
1 32:08.3 3:13 204 BRUNSTING, MATT Guelph Gryphons 1/14 E4
2 32:13.6 3:14 201 BOORSMA, KYLE Guelph Gryphons 1/31 E3
3 32:19.8 3:14 217 GERYCH, DAVID St-FX X-Men 2/31 E3
4 32:25.2 3:15 202 BRETT, ALLAN Guelph Gryphons 1/26 E2
5 32:28.2 3:15 246 MAJOCK, NYIAL Calgary Dinos 1/18 R
6 32:32.9 3:16 207 SNIDER, DEREK Guelph Gryphons 1/16 E5
7 32:42.2 3:17 234 MARTINSON, GEOFF Victoria Vicks 2/16 E5
8 32:46.7 3:17 245 HAMILTON, GAVIN Calgary Dinos 1/5 E1
9 32:48.2 3:17 233 MALLIE, JOHANNES Victoria Vicks 2/14 E4
10 32:59.9 3:18 226 O'NEILL, KYLE Western Mustangs 2/26 E2
11 33:03.6 3:19 251 BREDIN, ETIENNE Toronto Varsity Blues 3/16 E5
12 33:10.5 3:20 308 CHRISTIE, RUSSELL Dalhousie 3/31 E3
13 33:11.3 3:20 213 SINCLAIR, MATT Windsor Lancers 4/31 E3
14 33:13.3 3:20 275 WEIKUM, JAMIE Alberta Golden Bears 3/26 E2
15 33:15.4 3:20 206 ROUNDELL, JOSH Guelph Gryphons 4/16 E5
16 33:17.5 3:20 210 KELLAR, ADAM Windsor Lancers 5/31 E3
17 33:19.8 3:20 283 BLANCHETTE, SAMUEL Laval Rouge et Or 4/26 E2
18 33:21.0 3:21 252 DELMONTE, MIKE Toronto Varsity Blues 6/31 E3
19 33:23.7 3:21 250 BARR, JEFF Toronto Varsity Blues 5/16 E5
20 33:26.7 3:21 219 MCCARRON, LEE St-FX X-Men 7/31 E3
21 33:28.0 3:21 257 ABBOTT, LAURENCE McMaster Marauders 8/31 E3
22 33:28.7 3:21 205 JACKSON, ROB Guelph Gryphons 2/18 R
23 33:29.3 3:21 225 KOMER, WILL Western Mustangs 5/26 E2
24 33:31.6 3:22 216 DOUBRAVSKY, PETR St-FX X-Men 2/5 E1
25 33:33.4 3:22 230 CHILDS, CLIIFORD Victoria Vicks 6/26 E2
26 33:34.6 3:22 290 BUDIGOMA, DESIRE Manitoba Bisons 7/26 E2
27 33:36.4 3:22 242 POULIN-CADOVIUS, JAMES Sherbrooke Vert et Or 9/31 E3
28 33:38.5 3:22 239 GENEST, ALEX Sherbrooke Vert et Or 10/31 E3
29 33:40.1 3:23 209 HENSHAW, MARK Windsor Lancers 3/18 R
30 33:41.5 3:23 291 CARR, PAUL Manitoba Bisons 3/14 E4
31 33:45.6 3:23 268 WIG, DALE Regina Cougars 11/31 E3
32 33:46.1 3:23 236 BUZINGO, FERDINAND Sherbrooke Vert et Or 12/31 E3
33 33:46.8 3:23 221 WINSLOW, ROBERT St-FX X-Men 13/31 E3
34 33:51.9 3:24 215 ADDISON, BRENT St-FX X-Men 14/31 E3
35 33:53.7 3:24 211 MEYER, ALEX Windsor Lancers 4/14 E4
36 33:54.2 3:24 248 POOTZ, SPENCER Calgary Dinos 4/18 R
37 33:54.5 3:24 301 SNIDER, GRAYDON McGill Redmen 1/1 G2
38 33:54.6 3:24 208 DALTON, PHIL Windsor Lancers 15/31 E3
39 33:55.4 3:24 288 SYLVESTRE, PHILIPPE Laval Rouge et Or 6/16 E5
40 33:55.8 3:24 307 PIETERSON, MATTUNB Varsity Reds 3/5 E1
41 33:57.0 3:24 273 LEBOEUF, FRANCOIS Alberta Golden Bears 8/26 E2
42 33:57.8 3:24 241 LANDRY, SIMON PIERRE Sherbrooke Vert et Or 16/31 E3
43 33:59.7 3:24 263 MCCURRY, CORY McMaster Marauders 9/26 E2
44 34:00.5 3:25 254 PETTES, TYLER Toronto Varsity Blues 10/26 E2
45 34:01.6 3:25 222 ARMSTRONG, RYAN Western Mustangs 11/26 E2
46 34:02.8 3:25 262 LITTLE, JONATHAN McMaster Marauders 7/16 E5
47 34:03.0 3:25 203 BRUNSTING, JOE Guelph Gryphons 5/14 E4
48 34:04.7 3:25 220 MCNEIL, DANIEL St-FX X-Men 8/16 E5
49 34:06.1 3:25 228 WATSON, ROBBIE Western Mustangs 17/31 E3
50 34:06.4 3:25 265 FYFE, IAIN Regina Cougars 5/18 R
51 34:08.7 3:25 212 REITER, NATHAN Windsor Lancers 9/16 E5
52 34:09.4 3:25 298 DUHAULT, ALEXANDER McGill Redmen 6/18 R
53 34:09.5 3:25 224 EMBERLEY, SCOTT Western Mustangs 6/14 E4
54 34:10.0 3:25 244 CUMMINGS, TRAVIS Calgary Dinos 10/16 E5
55 34:12.1 3:26 311 ORCHARD, BRAD St-Mary's 18/31 E3
56 34:14.0 3:26 247 NICOL, SCOTT Calgary Dinos 19/31 E3
57 34:18.9 3:26 289 BELOF, CHRIS Manitoba Bisons 7/14 E4
58 34:19.1 3:26 271 LAUZON, JOEL Alberta Golden Bears 20/31 E3
59 34:19.8 3:26 270 HACKENBROOK, DYLAN Alberta Golden Bears 11/16 E5
60 34:22.7 3:27 284 LAFLAMME, PIER-OLIVIER Laval Rouge et Or 12/26 E2
61 34:22.9 3:27 293 MAN, MITCHELL Manitoba Bisons 13/26 E2
62 34:24.4 3:27 253 MURRAY-LAWSON, COLIN Toronto Varsity Blues 14/26 E2
63 34:26.5 3:27 227 STROKACH, ALEXEY Western Mustangs 7/18 R
64 34:28.8 3:27 223 DILL, JEFF Western Mustangs 8/18 R
65 34:34.2 3:28 231 FLEMING, TOM Victoria Vicks 15/26 E2
66 34:36.3 3:28 249 SPENDIFF, MATTHEW Calgary Dinos 9/18 R
67 34:38.4 3:28 255 SMITH, JOSH Toronto Varsity Blues 12/16 E5
68 34:45.8 3:29 264 BENJAMIN, ERIC Regina Cougars 8/14 E4
69 34:52.4 3:30 243 AUSTIN, NEAL Calgary Dinos 9/14 E4
70 35:00.8 3:31 318 TAKALA, SCOTT Trent 10/14 E4
71 35:04.3 3:31 300 OUCKAMA, RYAN McGill Redmen 1/1 G5
72 35:06.6 3:31 260 FLEMING, NOAH McMaster Marauders 21/31 E3
73 35:07.1 3:31 309 WALMSLEY, TREVOR Queens's 22/31 E3
74 35:10.9 3:32 292 LAURIER, JOEL Manitoba Bisons 10/18 R
75 35:11.6 3:32 314 MAZURIK, MATTHEW Saskatchewan 23/31 E3
76 35:23.6 3:33 312 DEMERS, GERALD St-Mary's 13/16 E5
77 35:28.2 3:33 285 MICHAUD, DOMINIC Laval Rouge et Or 11/14 E4
78 35:32.1 3:34 317 HARTMAN, CHRIS Waterloo 14/16 E5
79 35:32.3 3:34 310 POTVIN, JOSH Queens's 16/26 E2
80 35:33.5 3:34 295 SHEPHERD, COLIN Manitoba Bisons 17/26 E2
81 35:37.8 3:34 269 CARVER, CODY Alberta Golden Bears 24/31 E3
82 35:38.1 3:34 232 HOLT, CURTIS Victoria Vicks 11/18 R
83 35:38.7 3:34 294 PENNER, ADAM Manitoba Bisons 25/31 E3
84 35:40.2 3:35 286 MOTTARD, PATRICK Laval Rouge et Or 15/16 E5
85 35:41.3 3:35 304 FERGUSON, DEREK UNB Varsity Reds 26/31 E3
86 35:41.5 3:35 259 DOUGLAS, ANDREW McMaster Marauders 18/26 E2
87 35:49.6 3:35 306 MILLER, SHAWN UNB Varsity Reds 27/31 E3
88 35:53.6 3:36 218 MACDONALD, MATT St-FX X-Men 4/5 E1
89 35:58.1 3:36 266 MITCHELL, SCOTT Regina Cougars 16/16 E5
90 35:59.4 3:36 315 GERARD, STEPHANE Saskatchewan 19/26 E2
91 35:59.8 3:36 274 MOORE, HARRY Alberta Golden Bears 20/26 E2
92 36:06.4 3:37 278 GUEND, SOFIANE Concordia Stingers 21/26 E2
93 36:12.2 3:38 258 BRUCE, JAMIE McMaster Marauders 12/14 E4
94 36:17.9 3:38 272 LAW, GRAEME Alberta Golden Bears 12/18 R
95 36:21.0 3:39 240 PLOURDE, CHARLES-ETIENNE Sherbrooke Vert et Or 28/31 E3
96 36:22.1 3:39 299 KRAMER, DANIEL McGill Redmen 13/18 R
97 36:22.7 3:39 256 VANVEGHEL, BART Toronto Varsity Blues 13/14 E4
98 36:25.5 3:39 261 GIBB, ROB McMaster Marauders 14/14 E4
99 36:29.0 3:39 313 FLORIAN, JAKE St-Mary's 22/26 E2
100 36:58.8 3:42 235 MAZZEI, DARREN Victoria Vicks 29/31 E3
101 37:09.7 3:43 238 GAHUNGU, L?OPOLD Sherbrooke Vert et Or 30/31 E3
102 37:10.2 3:44 296 BELLEMARE, MAXIME McGill Redmen 14/18 R
103 37:27.2 3:45 316 MAGEE, RILEY Saskatchewan 15/18 R
104 37:38.2 3:46 237 FAUTEUX BRAULT, GUILLAUME Sherbrooke Vert et Or 23/26 E2
105 37:43.1 3:47 287 RAYMOND, MATHIEU Laval Rouge et Or 24/26 E2
106 37:45.5 3:47 282 BEAUDOIN-THIBODEAU, JEAN-FRANCOIS Laval Rouge et Or 5/5 E1
107 38:25.6 3:51 302 BONE, MIKE UNB Varsity Reds 31/31 E3
108 40:34.0 4:04 305 GAUDET, PETER UNB Varsity Reds 25/26 E2
109 40:37.2 4:04 279 LAFOREST, JEAN-MARK Concordia Stingers 16/18 R
110 40:43.4 4:05 281 ROBILLARD, VALENTIN Concordia Stingers 17/18 R
111 41:05.1 4:07 276 DORDA, STEVE Concordia Stingers 26/26 E2
112 41:12.6 4:08 277 GOSSACK, NICK Concordia Stingers 18/18 R
Dennis Barrett
Head Coach
Cross-Country/Track & Field
McGill University
475 Avenue des Pins Ouest
Montreal, QC., H2W 1S4
(514) 398-7000 ext. 01646 ph.
(514) 398-4901 fax
e-mail:
Head Coach
Cross-Country/Track & Field
McGill University
475 Avenue des Pins Ouest
Montreal, QC., H2W 1S4
(514) 398-7000 ext. 01646 ph.
(514) 398-4901 fax
e-mail:






