McGill Track and Field / Cross Country
Dennis Barrett
Head Coach
Cross-Country/Track & Field
McGill University
475 Avenue des Pins Ouest
Montreal, QC., H2W 1S4

(514) 398-7000 ext. 01646 ph.
(514) 398-4901 fax
e-mail:

Dr. Track Advertising Network

Results by/Resultats par Info:info@sportstats.ca Phone: (613)723-0994
            Championnats de cross country Canadien Universitaire
                        Plaines d'Abraham, Quebec, QC
                              le 8 novembre, 2008  
                              Femmes 5km Course

----- --------- ----- ---- ------------------------- --------------------- -------- ---
      Official  Pace                                                       Category
Place Time      /km     #  Nom/Name                  University/College    Plce/Tot Cat
----- --------- ----- ---- ------------------------- --------------------- -------- ---
    1   17:36.8  3:32    8 BROWN, MEGAN              Toronto Varsity Blues   1/14   E4  
    2   17:58.5  3:36   58 CORMIER, CATHERINE        Laval Rouge et Or       1/28   E3  
    3   17:59.3  3:36    1 CARSON, LINDSAY           Guelph Gryphons         1/38   E2  
    4   18:03.3  3:37   73 FINDLAY, PAULA            Alberta Pandas          2/38   E2  
    5   18:22.3  3:41    9 JEWETT, TAMARA            Toronto Varsity Blues   1/25   R   
    6   18:25.0  3:41   15 ARSENAULT, MARILYN        Victoria Vicks          1/2    E1  
    7   18:29.0  3:42   10 MCCLURE, ERIN             Toronto Varsity Blues   2/14   E4  
    8   18:33.3  3:43   28 SIM, HEATHER              Calgary Dinos           1/10   E5  
    9   18:34.6  3:43   60 FORTIN, V?RONIQUE         Laval Rouge et Or       3/14   E4  
   10   18:36.7  3:44    2 CLIFF, RACHEL             Guelph Gryphons         2/28   E3  
   11   18:38.6  3:44   30 WYMAN, JILLIAN            McMaster Marauders      3/38   E2  
   12   18:41.0  3:45   29 PEARO, JESSICA            McMaster Marauders      4/38   E2  
   13   18:42.2  3:45   48 STEWART, GINA             St-FX X-Women           4/14   E4  
   14   18:45.6  3:46   50 BROOKING, LISA            Windsor Lancers         5/14   E4  
   15   18:49.5  3:46    5 LAURIE, COURTNEY          Guelph Gryphons         3/28   E3  
   16   18:50.2  3:47   22 QUERENGESSER, DEBBY       Calgary Dinos           4/28   E3  
   17   18:53.3  3:47   39 MOCKLER, LYNN             Western Mustangs        5/28   E3  
   18   18:57.8  3:48   27 SASK, ERIN                Calgary Dinos           2/10   E5  
   19   18:58.4  3:48   36 CONVERY, LORELLE          Western Mustangs        6/28   E3  
   20   18:59.4  3:48   88 SCHLOSSER, CAROLINE       Dalhousie Tigers        7/28   E3  
   21   19:01.5  3:49  120 SPETTIGUE, KELLY-LYNNE    Waterloo                8/28   E3  
   22   19:02.6  3:49   93 BRUCKSCHWAIGER, KATRINA   Manitoba Bisons         5/38   E2  
   23   19:04.9  3:49   47 PREIBISCHOVA, MONIKA      St-FX X-Women           6/38   E2  
   24   19:05.0  3:49    3 FURTADO, LINDSAY          Guelph Gryphons         7/38   E2  
   25   19:05.5  3:50  110 WARKENTIN, CAITLIN        Saskatchewas Huskies    8/38   E2  
   26   19:08.4  3:50   64 SEXTON, LESLIE            Queen's Gaels           6/14   E4  
   27   19:08.5  3:50    4 HOY, KAROLINE             Guelph Gryphons         9/38   E2  
   28   19:09.5  3:50   37 VAN VEEN, STEPHANIE       Western Mustangs        7/14   E4  
   29   19:12.8  3:51   52 EBERHARD, HANNAH          Windsor Lancers         3/10   E5  
   30   19:13.8  3:51    6 MCIVOR, LAURA             Guelph Gryphons        10/38   E2  
   31   19:16.0  3:52   17 JEAN, CLAIRE              Victoria Vicks         11/38   E2  
   32   19:17.8  3:52   31 ANDERSON, KATIE           McMaster Marauders      2/25   R   
   33   19:18.2  3:52   46 MOSHER, HEATHER           St-FX X-Women           9/28   E3  
   34   19:18.4  3:52  100 MYRAND, MELANIE           McGill Martlets         3/25   R   
   35   19:18.7  3:52   71 ACHESON, LINDSAY          Alberta Pandas          8/14   E4  
   36   19:19.1  3:52   20 SKINNER, SHAUNA           Victoria Vicks         10/28   E3  
   37   19:20.5  3:53   40 WEBBER, JENN              Western Mustangs        4/10   E5  
   38   19:24.3  3:53   32 GIOVANNETTI, SARA         McMaster Marauders      4/25   R   
   39   19:25.9  3:54  118 DALEY, KELSEY             St-Mary's               9/14   E4  
   40   19:26.4  3:54   95 GREGOIRE, MELANIE         Manitoba Bisons        12/38   E2  
   41   19:29.2  3:54   25 MCNICOLL, LINDSY          Calgary Dinos          11/28   E3  
   42   19:31.6  3:55   21 TSCHANZ, JULIA            Victoria Vicks          5/25   R   
   43   19:32.0  3:55   33 HALIBURTON, SARAH         McMaster Marauders      6/25   R   
   44   19:32.3  3:55   68 KEENLEYSIDE, GRACE        Queen's Gaels          12/28   E3  
   45   19:32.6  3:55   92 BELL, ALEX                Manitoba Bisons        13/38   E2  
   46   19:33.4  3:55   53 FAY, STEPHANEY            Windsor Lancers        13/28   E3  
   47   19:33.8  3:55   24 JOHNSTON, HILARY          Calgary Dinos          10/14   E4  
   48   19:34.5  3:55  102 PUEL, CHARLENE            McGill Martlets         7/25   R   
   49   19:35.0  3:55  103 THERRIEN, BRITTANY        McGill Martlets         8/25   R   
   50   19:35.3  3:56  109 SOUTER, JODI              Saskatchewas Huskies   14/28   E3  
   51   19:36.1  3:56   99 LO BASSO, CHRISTINA       McGill Martlets         1/1    G4  
   52   19:36.8  3:56   13 VAKALIS, DONNA            Toronto Varsity Blues 15/28   E3  
   53   19:37.1  3:56  111 BARIBEAU, SARAH           Sherbrooke Vert et Or 14/38   e2  
   54   19:37.4  3:56   65 TATLOW, NADIA             Queen's Gaels         15/38   E2  
   55   19:38.1  3:56   19 MORAN, DEIDRE             Victoria Vicks         9/25   R   
   56   19:38.8  3:56   66 MILLER, LIZ               Queen's Gaels          5/10   E5  
   57   19:40.7  3:57   11 MONTGOMERY, ELIZABETH     Toronto Varsity Blues  6/10   E5  
   58   19:41.3  3:57  107 RICHARDS, MARCIA          Saskatchewas Huskies  16/38   E2  
   59   19:41.8  3:57  117 SAVARD, MARILAINE         Sherbrooke Vert et Or 17/38   E2  
   60   19:41.9  3:57   54 HUNTER, RAELEEN           Windsor Lancers       16/28   E3  
   61   19:42.3  3:57   41 GIULIANI, ALYSSA          Western Mustangs      18/38   E2  
   62   19:42.6  3:57   51 CORRICK, JEN              Windsor Lancers       10/25   R   
   63   19:42.7  3:57   75 MEDINSKI, DANIKA          Alberta Pandas        19/38   E2  
   64   19:43.6  3:57   63 PICHARD-JOLICOEUR, ALEXIA Laval Rouge et Or     20/38   E2  
   65   19:44.8  3:57   26 MCQUEEN, RILEY            Calgary Dinos         17/28   E3  
   66   19:45.6  3:58   72 DEGAUST, HAYLEY           Alberta Pandas        11/25   R   
   67   19:45.8  3:58   35 SCOTT, ERIKA              McMaster Marauders    18/28   E3  
   68   19:46.0  3:58  105 FOTH, CHRISTINE           Saskatchewas Huskies  21/38   E2  
   69   19:48.3  3:58   55 MORAN, BRITTANY           Windsor Lancers       11/14   E4  
   70   19:50.1  3:59   23 STENNING, FAYE            Calgary Dinos         22/38   E2  
   71   19:51.0  3:59   61 LETOURNEAU, MANON         Laval Rouge et Or     19/28   E3  
   72   19:51.1  3:59  116 RODRIGUE, MIREILLE        Sherbrooke Vert et Or 20/28   E3  
   73   19:51.3  3:59   89 WATTERS, KAITLYN          Dalhousie Tigers       7/10   E5  
   74   19:52.2  3:59   97 BEATTY, ARIELLE           McGill Martlets       23/38   E2  
   75   19:53.3  3:59  112 BELANGER, VALERIE         Sherbrooke Vert et Or 12/25   R   
   76   19:54.0  3:59   69 ROTH, BEKI                Queen's Gaels         13/25   R   
   77   19:55.9  4:00   42 SHENSTONE, JOHANNA        Western Mustangs      24/38   E2  
   78   19:57.0  4:00  115 PARENTEAU, ELIZABETH      Sherbrooke Vert et Or 14/25   R   
   79   19:57.4  4:00   67 LAROCQUE, LEAH            Queen's Gaels         25/38   E2  
   80   19:57.9  4:00   34 NAMETH, CARLYN            McMaster Marauders    15/25   R   
   81   19:59.1  4:00  101 PONTOREAU-BAZINET, MARGAUX McGill Martlets      16/25   R   
   82   19:59.4  4:00   16 COATES, ALEXANDRA         Victoria Vicks        17/25   R   
   83   20:00.8  4:01   84 CHRISTIE, VALERIE         Dalhousie Tigers      18/25   R   
   84   20:03.8  4:01   45 MACDONALD, KELLY          St-FX X-Women         21/28   E3  
   85   20:05.6  4:02    7 NOVAK, SHANTELLE          Guelph Gryphons       12/14   E4  
   86   20:07.9  4:02   56 THRASHER, ALYSSA          Windsor Lancers       26/38   E2  
   87   20:09.1  4:02   85 DESCHAMBAULT, CRYSTAL     Dalhousie Tigers       2/2    E1  
   88   20:09.2  4:02   86 PETERS, CELIA             Dalhousie Tigers      22/28   E3  
   89   20:09.8  4:02   96 SROMBERG, JUSTINE         Manitoba Bisons       27/38   E2  
   90   20:09.8  4:02   87 REEVES, REBECCA           Dalhousie Tigers      23/28   E3  
   91   20:10.4  4:03   77 VAN SOEST, JESSICA        Alberta Pandas        24/28   E3  
   92   20:10.6  4:03   83 BENNETT, STEPHANIE        Dalhousie Tigers      25/28   E3  
   93   20:15.5  4:04   82 TREMBATH, REBECCA         Concordia Stingers    28/38   E2  
   94   20:17.1  4:04  108 SMITH, KAILEY             Saskatchewas Huskies  26/28   E3  
   95   20:18.2  4:04   94 GINTER, LACEY             Manitoba Bisons       27/28   E3  
   96   20:20.4  4:05   44 MACDONALD, MADELINE       St-FX X-Women         19/25   R   
   97   20:32.0  4:07   62 PICARD-ARSENAULT, JOSE    Laval Rouge et Or     29/38   E2  
   98   20:36.4  4:08   70 MURPHY, CARLA             Queen's Gaels          8/10   E5  
   99   20:38.5  4:08   12 COLLEY, BRENDA            Toronto Varsity Blues 30/38   E2  
  100   20:38.7  4:08   57 BOIVIN, MARIANNE          Laval Rouge et Or      9/10   E5  
  101   20:45.1  4:10   76 SODERBERG, ALANA          Alberta Pandas        20/25   R   
  102   20:47.2  4:10   18 MITIC, LAURA              Victoria Vicks        31/38   E2  
  103   20:53.2  4:11  119 CAREY, CHRISTINE          St-Mary's             13/14   E4  
  104   21:02.8  4:13   59 CROTEAU-CARIGNAN, ANNIE   Laval Rouge et Or     21/25   R   
  105   21:05.8  4:14   43 FIORE, HELENA             St-FX X-Women         32/38   E2  
  106   21:08.0  4:14  104 BRENAULT, NADINE          Saskatchewas Huskies  22/25   R   
  107   21:10.4  4:15   74 HOCKIN, JENNY             Alberta Pandas        28/28   E3  
  108   21:10.8  4:15   14 HEIN, MARY                Toronto Varsity Blues 10/10   E5  
  109   21:16.8  4:16  113 GRAND'MAISON, SARA        Sherbrooke Vert et Or 33/38   E2  
  110   21:21.5  4:17  114 LEGAULT, V?RONIQUE        Sherbrooke Vert et Or 14/14   E4  
  111   21:25.0  4:17   98 LAJEUNESSE, NICOLE        McGill Martlets       34/38   E2  
  112   21:27.1  4:18   90 ALTOMARE, ALYSSA          Manitoba Bisons       35/38   E2  
  113   21:34.6  4:19   91 AUGER, CHANTAL            Manitoba Bisons       23/25   R   
  114   21:50.6  4:23  106 HUMPHREYS, ERIN           Saskatchewas Huskies  36/38   E2  
  115   22:56.0  4:36   79 BEDFORD, ERIKA            Concordia Stingers    37/38   E2  
  116   23:46.2  4:46   80 FOURNIER, MELISSA         Concordia Stingers    24/25   R   
  117   25:23.5  5:05   81 GARRIGAN, ALAINA          Concordia Stingers    25/25   R   
  118   29:42.8  5:57   78 ADAM, GABRIELLE           Concordia Stingers    38/38   E2  
[ Home | 2008 CIS Championship Results | 2007 CIS Championship Results | Schedule/Results | Photo Gallery | Team Information | Team Rosters | Facilities | Cross Country | Recruiting | Records | Team Awards | Coaching Staff | Alumni | Hall of Fame | History | Archive | Links ]
The number of visitors to this page since November 10, 2008 is: 257