| Canadian Senior National Records (updated through February 28, 2007) | ||||
| Men / Hommes (updated through February 28, 2007) | ||||
| Event | Name | Site | Performance | Year |
| 50m | Donovan Bailey | Reno, NV | 5.56 | 1996 |
| 60m | Bruny Surin | Leivin, FRA | 6.45 | 1993 |
| 200m | Bruny Surin | Sherbrooke, QC | 20.66 | 1998 |
| 300m | Tyler Christopher | Winnipeg, MB | 32.75 | 2006 |
| 400m | Mark Jackson | Indianapolis, IN | 46.73 | 1994 |
| 600m | Byron Goodwin | Winnipeg, MB | 1:16.10 | 1989 |
| 800m | Gary Reed | Fayetteville, AR | 1:46.47 | 2004 |
| 1000m | Simon Hoogewerf | East Rutherford, NJ | 2:19.04 | 1989 |
| 1500m | Doug Consiglio | Fayetteville, AR | 3:38.73 | 1986 |
| 3000m | Kevin Sullivan | Fayetteville, AR | 7:40.17 | 2007 |
| 5000m | Jason Bunston | Stockholm, SWE | 13:25.87 | 1997 |
| 50m Hurdles | Mark McCoy | Kobe, JAP | 6.25 | 1986 |
| 60m Hurdles | Mark McCoy | Toronto, ON | 7.41 | 1993 |
| 4x200m Relay | Team Alberta (T.Christopher, A.Kunkel, K.Nelson, N.Hurtubise) | Montreal, QC | 1:24.85 | 2007 |
| 4x400m Relay | O'Brien Gibbons, Mark Graham, Dave Anderson Byron Goodwin | Toronto, ON | 3:07.77 | 1993 |
| 4X800m Relay | Mike Housley, Paul Craig, Glen Bogue, John Craig | Toronto, ON | 7:24.5 | 1979 |
| High Jump / Hauteur | Mark Boswell | Fayetteville, AR | 2.33 | 2000 |
| High Jump / Hauteur | Mark Boswell | Lievin, BEL | 2.33 | 2002 |
| Pole Vault / Perche | Doug Wood | Winnipeg, MB | 4.60 | 1992 |
| Long Jump / Longueur | Edrick Floreal | Indianapolis, IN | 7.98 | 1989 |
| Triple Jump / Triple Saut | Edrick Floreal | Indianapolis, IN | 17.14 | 1989 |
| Shot Put / Poids | Brad Snyder | Baton Rouge, LA | 20.32 | 1998 |
| WEIGHT THROW | Scott Rusell | Ames, IW | 24.72 | 2002 |
| Women / Femmes (updated through February 28, 2007) | ||||
| 50m | Philomena Mensah | Lievin, FRA | 6.05 | 2000 |
| 60m | Philomena Mensah | Maebashi, JAP | 7.02 | 1999 |
| 60m | Philomena Mensah | Ghent, BEL | 7.02 | 2000 |
| 200m | Angela Bailey | Sherbrooke, QC | 23.32 | 1984 |
| 300m | Jilian Richardson | Sindelfingen, GER | 37.17 | 1988 |
| 400m | Jilian Richardson | Birmingham, GBRe | 51.69 | 1992 |
| 600m | Camille Cato | Sherbrooke, QC | 1:27.63 | 1984 |
| 800m | Diane Cummins | Karlsruhe, GER | 2:00.66 | 2003 |
| 1000m | Diane Cummins | Lieven, FRA | 2:38.24 | 2003 |
| 1500m | Carmen Douma-Hussar | Budapest, HUN | 4:08.18 | 2004 |
| 3000m | Lynn Williams | Indianapolis, IN | 8:50.80 | 1987 |
| 5000m | Kathy Bulter | Indianapolis, IN | 15:37.02 | 1997 |
| 50m Hurdles | Keturah Anderson | Lievan, FRA | 6.78 | 1999 |
| 60m Hurdles | Perdita Felicien | Budapest, HUN | 7.75 | 2004 |
| 4x200M Relay | U.Windsor | Toronto, ON | 1:37.11 | 1983 |
| 4x400m Relay | Canada | Glasgow, SCO | 3:36.03 | 2000 |
| 4X800m Relay | Victoria | Winnipeg, MB | 8:41.66 | 1988 |
| High Jump / Hauteur | Debbie Brill | Edmonton, AB | 1.99 | 1982 |
| Pole Vault / Perche | Dana Buller | Flagstaff, USA | 4.40 | 2006 |
| Long Jump / Longueur | Krysha Bayley | Clemson, USA | 6.57 | 2005 |
| Triple Jump / Triple Saut | Althea Williams | Toronto, ON | 13.67 | 2000 |
| Shot Put / Poids | Carmen Lonesco | Montreal, QC | 117.02 | 1979 |
| Weight Throw / Marteau | Amy Moses | Gainesville, USA | 21.84 | 2005 |
| Pentathlon | Jill Ross-Giffen | Canyon, USA | 4550 | 1982 |
Dennis Barrett
Head Coach
Cross-Country/Track & Field
McGill University
475 Avenue des Pins Ouest
Montreal, QC., H2W 1S4
(514) 398-7000 ext. 01646 ph.
(514) 398-4901 fax
e-mail:
Head Coach
Cross-Country/Track & Field
McGill University
475 Avenue des Pins Ouest
Montreal, QC., H2W 1S4
(514) 398-7000 ext. 01646 ph.
(514) 398-4901 fax
e-mail:
