| CIS Championship Meet Records (updated through March 10, 2007) | ||||
| Men / Hommes (updated through March 10, 2007) | ||||
| Event | Name | School | Performance | Year |
| 50m | Desai Williams | York | 5.81 | 1984 |
| 60m | Ibramhim Meite | Sherbrooke | 6.58 | 2002 |
| 300m | Alex Marchand | Sherbrooke | 33.40 | 1999 |
| 600m | Byron Goodwin | Manitoba | 1:16.10 | 1995 |
| 1000m | Sebastien Ouellet | Sherbrooke | 2:23.08 | 1999 |
| 1500m | Allan Klassen | UBC | 3:46.85 | 1990 |
| 3000m | Jeff Schiebler | UBC | 7:59.29 | 1996 |
| 5000m | Paul McCloy | Memorial | 13:57.28 | 1986 |
| 50m Hurdles | Mark McCoy | York | 6.69 | 1984 |
| 60m Hurdles | Mark McCoy | York | 7.83 | 1983 |
| 4x200m Relay | Ben Youssef Meite, De Jean-Marie irie, Jean-Pois Montreuil, Emmanuel Parris | Sherbrooke | 1:26.01 | March 10, 2007 |
| 4x400m Relay | Western | 3:14.60 | 1993 | |
| 4X800m Relay | U. Manitoba | 7:29.23 | 1995 | |
| High Jump / Hauteur | Alex Zaliauskas | Toronto | 2.24 | 1993 |
| Pole Vault / Perche | Doug Wood | York | 5.65 | 1992 |
| Long Jump / Longueur | Patrick Banim-Massok | UQAM | 7.64 | 2003 |
| Triple Jump / Triple Saut | Patrick Banim-Massok | UQAM | 15.80 | 2002 |
| Shot Put / Poids | Chris Meisner | Lethbridge | 18.46 | 2004 |
| Weight Throw / Marteau | Jim Steacy | Lethbridge | 23.61 | March 10, 2007 |
| Pentathlon | Jamie Adjetey-Nelson | Windsor | 3902 | 2004 |
| Women / Femmes (updated through March 10, 2007) | ||||
| 50m | Molly Killingbeck | York | 6.46 | 1984 |
| 60m | Sonia Paquette | Sherbrooke | 7.37 | 1994 |
| 300m | Adrienne Power | Dalhousie | 37.35 | 2005 |
| 600m | Camille Cato | York | 1:27.63 | 1984 |
| 1000m | Paula Schnurr | McMaster | 2:42.81 | 1988 |
| 1500m | Paula Schnurr | McMaster | 4:15.41 | 1988 |
| 3000m | Brenda Shackleton | Victoria | 9:04.88 | 1988 |
| 50m Hurdles | Karen Nelson | York | 7.20 | 1984 |
| 60m Hurdles | Sonia Paquette | Sherbrooke | 8.23 | 1997 |
| 4x200m Relay | Windsor | 1:37.11 | 1993 | |
| 4x400m Relay | Manitoba | 3:41.11 | 1992 | |
| 4X800m Relay | Victoria | 8:41.66 | 1988 | |
| High Jump / Hauteur | Tami Lutz | UBC | 1.87 | 1986 |
| Pole Vault / Perche | Kelsie Hendry | Saskatchewan | 4.22 | 2005 |
| Long Jump / Longueur | Jocelyn Adu-Gyamfi | Toronto | 6.24 | 2001 |
| Triple Jump / Triple Saut | Kelly Dinsmore | Windsor | 13.01 | 1993 |
| Shot Put / Poids | Shannon Kekula | Saskatchewan | 15.31 | 1990 |
| Weight Throw / Marteau | Kate Forbes | Lethbridge | 19.66 | 2005 |
| Pentathlon | Jessica Zelinka | Calgary | 4380 | March 8, 2007 |
Home
2008 CIS Champs
2007 CIS Champs
Schedule/Results
Photo Gallery
Team Information
Team Rosters
Facilities
Cross Country
Recruiting
Records
Team Awards
Coaching Staff
Alumni
Hall of Fame
History
Archive
Links