| R. H. Tomlinson Fieldhouse Records (updated through January 30, 2012) | ||||
| Men / Hommes (updated through January 30, 2012) | ||||
| Event | Name | School / Club | Performance | Year |
| 50m | Bruny Surin | Videotron | 5.71 | 1999 |
| 60m | Nick Macrozonaris | St-Laurent Selects | 6.56 | 2002 |
| 200m | Jimmy Hackley | Independent | 21.03 | 2004 |
| 300m | Shane Niemi | York | 32.95 * | 2002 |
| 600m | Alexandre Marchand | Sherbrooke | 1:17.26 | 2000 |
| 1000m | Sebastien Ouellet | Sherbrooke | 2:23.08 | 1999 |
| 1500m | Charles Philibert-Thiboutot | Laval | 3:48.74 | January 28, 2012 |
| 3000m | Reid Coolaset | Speed River TFC | 8:07.38 | January 29, 2010 |
| 60m Hurdles | Charles Allen | Ottawa Lions | 7.75 | February 18, 2006 |
| 4x200m Relay | Legacy Athletics | Tyler Christopher, Adam Kundel, Keston Nelson, Neal Hurtubise | 1:24.85 * | January 27, 2007 |
| 4x400m Relay | Sam Effah, Evan Kimick, Mike Saizew, Trent Ratzlaf | Calgary | 3:14.12 | March 8, 2008 |
| 4X800m Relay | Victoria | Johannes Mallie, Richard Lehman, Geoff Martinson, Darren Mazzei | 7:30.83 | March 7, 2008 |
| High Jump / Hauteur | Kwaku Boateng | Concordia | 2.27m | 1996 |
| Pole Vault / Perche | Jason Wurster | Toronto | 5.40m | January 25, 2008 |
| Long Jump / Longueur | Christopher Greenaway | Ottawa | 7.63m | January 30, 2010 |
| Triple Jump / Triple Saut | Shawn Peters | Regina Athletics Track Club | 16.15m | Feb 22, 2003 |
| Shot Put / Poids | Jim Steacy | Lethbridge | 17.52m | March 10, 2007 |
| Weight Throw / Marteau | Jim Steacy | Lethbridge | 23.61m | March 9, 2007 |
| Pentathlon | Jamie Adjetey-Nelson | Windsor | 3877 | March 8, 2007 |
| * Canadian Record | ||||
| Women / Femmes (updated through January 30, 2012) | ||||
| 60m | Toyin Olupena | Toronto TFC | 7.35 | January 20, 2010 |
| 60m | Genevieve Thibault | Laval | 7.35 | February 19, 2010 |
| 300m | Adrienne Power | Dalhousie | 37.55 | 2005 |
| 600m | Holly Ratzlaff | Calgary | 1:29.51 | March 10, 2007 |
| 1000m | Sarah Ali-Khan | McGill | 2:45.1h | 2003 |
| 1500m | Megan Brown | Toronto | 4:18.75 | March 10, 2007 |
| 3000m | Megan Brown | Toronto | 9:11.69 | January 30, 2009 |
| 60mH Hurdles | Jessica Zelinka | Calgary | 8.28 | March 9, 2007 |
| 4x200m Relay | Saskatchewan | 1:37.57 | 1999 | |
| 4x400m Relay | Saskatchewan | 3:47.77 | 1999 | |
| 4X800m Relay | Megan Brown, Laura Elmhirst, Liane Heale, Mary Hein | Toronto | 8:56.63 | March 9, 2007 |
| High Jump / Hauteur | Natalja Jackheere | Belgium | 1.89m | 1998 |
| Pole Vault / Perche | Gabriella DuclosLasnier | Club Sherbrooke | 4.20m | January 29, 2011 |
| Long Jump / Longueur | Alice Falaiye | Toronto | 6.17m | 1998 |
| Triple Jump / Triple Saut | Michelle Hastick | Independent | 12.76m | 1999 |
| Shot Put / Poids | Julie Labonté | Sherbrooke | 16.22m | December 5, 2009 |
| Weight Throw / Marteau | Galina Mityaeva | Unattached | 18.25m | February 19, 2011 |
| Pentathlon | Jessica Zelinka | Calgary | 4380 | March 8, 2007 |
Dennis Barrett
Head Coach
Cross-Country/Track & Field
McGill University
475 Avenue des Pins Ouest
Montreal, QC., H2W 1S4
(514) 398-7000 ext. 01646 ph.
(514) 398-4901 fax
e-mail:
Head Coach
Cross-Country/Track & Field
McGill University
475 Avenue des Pins Ouest
Montreal, QC., H2W 1S4
(514) 398-7000 ext. 01646 ph.
(514) 398-4901 fax
e-mail:
