Tomlinson FH/Molson Stadium - Site License 
          13th annual McGill Team Challenge 2008 - 1/25/2008 to 1/26/2008          
                                     Montreal                                      
 
Event 2  Women 300 Meter Dash
===================================================================================
  Fieldhouse: ! 37.55  2005        Adrienne Power                                  
        Meet: % 37.55  2005        Adrienne Power                                  
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Lela, Christiane             Ottawa                 39.65      39.80   2   7   
  2 Ruediger, Kate               Toronto                40.50      39.97   2   5   
  3 Siemens, Sharai              Saskatchewan           39.72      40.00   1   4   
  4 Bickle, Kate                 Waterloo               41.00      40.90   3   3   
  5 Paluzzi, Tara                Western                41.50      40.96   3   2   
  6 Huck, Leanne                 Dalhousie              40.82      41.03   2   1   
  7 Grieve, Lisa                 Western                40.50      41.12   2       
  8 Dugas, Marie-eve             Sherbrooke             42.00      41.41   5       
  9 Harvey, Laurélie             Laval                  41.10      41.52   3       
 10 Momoh, Fatihat               McGill                 41.00      41.60   3       
 11 mcBean, Athena               Toronto                41.50      41.86   4       
 12 Forcier, Stéphanie           Laval                  43.00      42.08   8       
 13 Colangello, Sarah            Toronto                42.00      42.18   5       
 14 Dobranowski, Alicia          Dalhousie              41.54      42.22   4       
 15 Perrault, Jen                Western                42.00      42.29   6       
 16 Campbell, Katie              Dalhousie              41.54      42.32   4       
 17 McNeil, Amanda               Dalhousie              41.57      42.50   4       
 18 Benjamin, Nicole             Toronto                42.00      42.92   5       
 19 Nadeau, Catherine            Laval                  42.70      42.95   7       
 20 White, Andrea                Western                42.50      43.03   7       
 21 Peirce, Sarah                Guelph                 42.00      43.07   6       
 21 Marcotte, Kayla              St. Mary's             42.00      43.07   5       
 23 Kuluski, Kerry               Toronto                41.75      43.12   4       
 24 Kellar-Parsons, Hilary       McGill                 43.00      43.15   7       
 25 Bergeron, Mireille           Sherbrooke             42.50      43.18   7       
 26 King, Angela                 Queen's                42.38      43.27   6       
 27 Hauseman, Jaime              Waterloo               42.20      43.28   6       
 28 Solomon, Sherelle            Western                43.00      43.41   8       
 29 Heathcote, Joanna            Dalhousie              43.02      43.46   8       
 30 Elmore, Kate                 McGill                 43.90      43.60   8       
 30 Cameron-Vendrig, Allison     McGill                 42.50      43.60   6       
 32 Sobey, Susan                 Dalhousie              44.44      43.76   9       
 33 Lesur, Anne-sophie           Sherbrooke             42.00      43.95   5       
 34 Willits, Cindy               Waterloo               43.49      44.02   8       
 35 Hart, Catherine              Dalhousie              42.84      44.33   7       
 36 Poirier, Jocelyn             Queen's                44.95      45.03   9       
 37 Fraser, Christine            Ottawa                 44.82      45.70   9       
 38 Moncion, Joanie              Sherbrooke             45.50      46.94   9       
 39 MacKeil, Kristy              York                   46.50      48.38   9       
 40 Turcotte, Jessica            Laval                  45.00      49.01   9       
 -- Lavoie, Sabrina              McGill                 44.10         DQ   8  163.3
 -- Power, Adrienne              Halifax Tigers         37.35     X37.75   1       
 -- Akinsulie, Esther            On-Ottawa Lions        38.22     X38.09   1       
 -- Cloutier-Leblanc, Martin     McGill OC              38.61     X38.89   1       
 -- Hyacinthe, Kimberly          St. Laurent S.         39.50     X39.83   1       
 -- Blackman, Akilah             I Be Fast TC           40.59     X43.81   3       
===================================================================================
                Women - Team Rankings - Through Event 2 (2 Events Scored)          
===================================================================================
    1) Ottawa                      12        2) Sherbrooke                  7      
    3) Toronto                      5        4) Queen's                     4      
    4) Saskatchewan                 4        4) Dalhousie                   4      
    7) Guelph                       3        7) Waterloo                    3      
    9) Western                      2