Tomlinson FH/Molson Stadium - Site License 
          13th annual McGill Team Challenge 2008 - 1/25/2008 to 1/26/2008          
                                     Montreal                                      
 
Event 3  Women 600 Meter Run
===================================================================================
  Fieldhouse: ! 1:29.51  3/10/2007   Holly Ratzlaff                                
        Meet: % 1:32.41  2002        Paula McLaughlin                              
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Tousaw, Julia                Ottawa               1:34.21    1:34.22   1   7   
  2 Smith, Kailey                Saskatchewan         1:34.68    1:34.93   2   5   
  3 Chow, Sophia                 Dalhousie            1:34.00    1:35.27   1   4   
  4 Clarke, Wendy                York                 1:36.00    1:35.35   3   3   
  5 Ryer, Ashley                 St. Mary's           1:34.00    1:35.80   1   2   
  6 Drouin, Catherine            McGill               1:34.00    1:36.11   1   1   
  7 Vanhie, Jess                 Guelph               1:34.50    1:36.14   2       
  8 Peters, Celia                Dalhousie            1:34.01    1:36.27   1       
  9 Serafini, Rosa               Toronto              1:36.00    1:36.28   3       
 10 Isaacson, Kja                Dalhousie            1:34.50    1:36.68   2       
 11 Vanos, Jenni                 Guelph               1:36.25    1:37.81   3       
 12 Lightman, Deborah            McGill               1:41.00    1:38.08   5       
 13 Marshall, Joelle             Dalhousie            1:35.00    1:38.18   2       
 14 Ricks, Jen                   Western              1:35.70    1:38.38   2       
 15 Gauthier, Jacqueline         Guelph               1:37.50    1:39.46   4       
 16 McCurdy, Heather             McGill               1:38.00    1:39.85   4       
 17 Hein, Mary                   Toronto              1:38.00    1:40.69   4       
 18 Siemon, Vicky                Western              1:36.80    1:40.97   3       
 19 Glaser, Lauren               Nazareth             1:38.00    1:41.16   4       
 20 Morgan, Bobbie-Sue           Dalhousie            1:38.90    1:41.23   4       
 21 MacDonald, Tara              Guelph               1:39.55    1:42.00   5       
 22 Picard-Arsenault, Josée      Laval                1:40.00    1:42.95   5       
 23 Quehl, Melissa               Toronto              1:41.00    1:43.16   5       
 24 Boivin, Marianne             Laval                1:45.00    1:45.41   6       
 25 Kuntz, Carmen                Ottawa               1:44.98    1:45.91   6       
 26 Scott, Erika                 McMaster             1:46.00    1:46.47   6       
 27 Lajeunesse, Nicole           McGill               1:42.00    1:47.54   5       
 28 Robertson, Elysia            Ottawa               1:38.73    1:47.68   4       
 29 Pratt-Johnston, Elyse        Ottawa               1:46.56    1:47.88   6       
 30 Bourgeois, Annie             Laval                1:42.00    1:49.01   5       
 31 Foster, Kelly                Ottawa               1:43.82    1:50.96   6       
 32 Betts, Kassie                Ottawa               1:50.01    1:51.20   7       
 33 Grand'maison, Sara           Sherbrooke           1:45.00    1:53.07   6       
 34 Pathak, Laura                Ottawa               1:46.77    1:53.59   7       
 35 Freemark, Caitlin            Ottawa               1:49.99    1:54.34   7       
 -- Coopman, Kaitlin             York                 1:36.00        DNF   3       
 -- Jarry, Rose-Marie            Montreal Olym        1:34.00   X1:34.64   1       
 -- Germain, Katia               Montreal Olym        1:35.00   X1:36.13   2       
===================================================================================
                Women - Team Rankings - Through Event 3 (3 Events Scored)          
===================================================================================
    1) Ottawa                      19        2) Saskatchewan                9      
    3) Dalhousie                    8        4) Sherbrooke                  7      
    5) Toronto                      5        6) Queen's                     4      
    7) Guelph                       3        7) York                        3      
    7) Waterloo                     3       10) St. Mary's                  2      
   10) Western                      2       12) McGill                      1