Tomlinson FH/Molson Stadium - Site License 
        13th annual McGill Team Challenge 2008 - 1/25/2008 to 1/26/2008         
                                    Montreal                                    
 
Event 5  Women 1500 Meter Run
================================================================================
  Fieldhouse: ! 4:18.75  3/10/2007   Megan Brown                                
        Meet: % 4:26.93  2005        Leanna MacLean                             
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Carson, Lindsay              Guelph               4:25.00    4:31.39    7   
  2 Angrand, Leila               Western              4:38.00    4:37.42    5   
  3 Souter, Jennifer             Saskatchewan         4:33.31    4:37.79    4   
  4 Miller, Elizabeth            Queen's              4:40.88    4:44.72    3   
  5 Locke, Tiffany               Ottawa               4:38.72    4:44.74    2   
  6 Webber, Jen                  Western              4:42.00    4:45.07    1   
  7 Novak, Shantelle             Guelph               4:38.00    4:45.56        
  8 Cliff, Rachel                Guelph               4:38.00    4:46.15        
  9 Mosher, Heather              St Francis X         4:45.00    4:46.55        
 10 Hoy, Karoline                Guelph               4:40.00    4:47.10        
 11 Furtado, Lindsay             Guelph               4:45.00    4:48.75        
 12 Shenstone, Johanna           Western              4:48.00    4:50.47        
 13 Van Veen, Stephanie          Western              4:48.00    4:50.54        
 14 Souter, Jodi                 Saskatchewan         4:43.67    4:50.57        
 15 Stewart, Gina                St Francis X         4:46.00    4:50.94        
 16 Riopel Meunier, Annie        Sherbrooke           4:40.00    4:51.12        
 17 McIvor, Laura                Guelph               4:49.00    4:51.24        
 18 Tatlow, Nadia                Queen's              4:50.19    4:51.52        
 19 Laurie, Courtney             Guelph               4:46.00    4:51.74        
 20 Whyte, Lauren                McGill               4:45.00    4:52.64        
 21 Digel, Haley                 Guelph               4:50.00    4:52.89        
 22 Erickson, Robyn              St Francis X         4:50.00    4:53.41        
 23 Skotty, Sarah                St Francis X         4:46.00    4:54.42        
 24 Egan, Hillary                Western              4:45.00    4:55.69        
 25 Kirkham, Amy                 York                 4:53.00    4:57.94        
 26 Desimini, Natalie            Queen's              4:52.75    4:58.26        
 27 Sardone, Laura               Waterloo             4:55.00    4:59.06        
 28 Spettigue, Kelly-Lynne       Waterloo             4:55.00    5:03.49        
 29 Sinasac, Rachel              McMaster             4:55.00    5:04.75        
 30 Howard, Liza                 Queen's              4:58.35    5:04.81        
 31 Beatty, Areille              McGill               5:10.00    5:06.80        
 32 Langley, Bre                 St Francis X         5:00.00    5:07.14        
 33 Digiacomo, Alex              Toronto              5:00.00    5:07.28        
 34 Young, Emma Ann              Queen's              4:58.92    5:07.62        
 35 Brown, Suzie                 McMaster             4:55.00    5:08.38        
 36 Teckles, Carly               Ottawa               4:58.23    5:09.52        
 37 Pratt-Johnston, Elyse        Ottawa               5:13.23    5:12.41        
 38 Cullis, Jane                 Toronto              4:55.00    5:14.23        
 39 Benz, Lisa                   Ottawa               5:15.23    5:14.54        
 40 Chaput, Cynthia              Ottawa               5:10.45    5:15.82        
 41 Pinsonnault, Gina            McGill               5:30.00    5:16.28        
 42 Legault, Veronique           Sherbrooke           5:10.00    5:17.01        
 43 Lajeunesse, Nicole           McGill               5:40.00    5:20.37        
 44 Douglas, Bronwen             McMaster             5:06.00    5:20.50        
 45 Brambley, Jacquie            Nazareth             5:30.00    5:21.47        
 46 Lau, Monica                  McMaster             5:14.00    5:22.13        
 47 Clarke, Lauren               St. Mary's           5:19.00    5:22.57        
 48 Harrietha, Denise            St. Mary's           5:20.00    5:24.21        
 49 Mortimer, Colleen            Ottawa               5:23.20    5:25.65        
 50 Spellen, Kate                Ottawa               5:12.88    5:26.65        
 51 O'Connor, Megan              Nazareth             5:12.00    5:26.84        
 52 Mesri, Mari                  McGill               5:40.00    5:28.73        
 53 Goodrich, Jessica            Nazareth             5:12.00    5:30.71        
 54 Taylor, Christina            McGill               5:45.00    5:39.87        
 55 Mayo, Erin                   Ottawa               5:35.59    5:41.47        
 56 Van Ort, Caitlin             McGill               5:40.00    5:44.04        
 57 Freemark, Caitlin            Ottawa               5:32.13    5:45.60        
 58 Hickok, Samantha             Nazareth             5:25.00    5:50.54        
 -- Pathak, Laura                Ottawa                              DNF        
 -- Simoneau, Gabrielle          St. Laurent S.       4:43.00   X4:44.87        
 -- McLaughlin, Paula            Utorontotc           4:25.00   X4:53.89        
 -- Beauregard-Breton, Ariel     Montreal Olym        4:47.00   X5:01.50        
 -- Lance, Stacey                On-Ottawa Lions      4:52.11   X5:03.04        
 -- Pearce, Brenda               On-Ottawa Lions      5:21.79   X5:16.62        
 -- Derkowski, Tamara            New Market           5:30.00   X5:24.30        
================================================================================
                Women - Team Rankings - Through Event 5 (5 Events Scored)       
================================================================================
    1) Guelph                      22        2) Ottawa                     21   
    3) Saskatchewan                18        4) Western                     9   
    5) Dalhousie                    8        6) Queen's                     7   
    6) Sherbrooke                   7        8) St. Mary's                  6   
    9) Toronto                      5       10) Waterloo                    3   
   10) York                         3       12) McGill                      1