Tomlinson FH/Molson Stadium - Site License
13th annual McGill Team Challenge 2008 - 1/25/2008 to 1/26/2008
Montreal
Event 6 Women 3000 Meter Run
================================================================================
Fieldhouse: ! 9:15.83 2000 Sarah Dillabaugh
Meet: % 9:25.12 1997 Sarah Dillabaugh
Name Year Team Seed Finals Points
================================================================================
1 Novak, Shantelle Guelph 9:55.00 10:01.17 7
2 Cliff, Rachel Guelph 9:55.00 10:03.59 5
3 Pearo, Jessica McMaster 10:00.00 10:04.33 4
4 Stewart, Gina St Francis X 10:25.00 10:07.64 3
5 Whyte, Lauren McGill 10:05.00 10:08.66 2
6 Hoy, Karoline Guelph 10:05.00 10:09.13 1
7 Souter, Jodi Saskatchewan 10:16.49 10:09.33
8 Skotty, Sarah St Francis X 10:07.00 10:13.58
9 Erickson, Robyn St Francis X 10:16.00 10:17.49
10 Van Veen, Stephanie Western 10:15.00 10:18.04
11 Furtado, Lindsay Guelph 10:17.00 10:18.05
12 McIvor, Laura Guelph 10:24.00 10:24.24
13 Tatlow, Nadia Queen's 10:25.77 10:25.53
14 Laurie, Courtney Guelph 10:20.00 10:26.66
15 Kirkham, Amy York 10:28.00 10:31.35
16 Sinasac, Rachel McMaster 10:46.00 10:45.79
17 Digel, Haley Guelph 10:26.00 10:47.08
18 Spettigue, Kelly-Lynne Waterloo 10:40.00 10:52.00
19 Beatty, Areille McGill 10:40.00 10:59.29
20 Pinsonnault, Gina McGill 11:00.00 11:12.15
21 Young, Emma Ann Queen's 10:40.66 11:13.36
22 Billaud, Maité Laval 11:11.00 11:24.49
23 Brambley, Jacquie Nazareth 11:10.00 11:30.88
24 Douglas, Bronwen McMaster 10:55.00 11:31.13
25 Clarke, Lauren St. Mary's 11:25.00 11:47.88
26 O'Connor, Megan Nazareth 11:25.00 11:56.50
27 Goodrich, Jessica Nazareth 11:25.00 12:02.08
28 Harrietha, Denise St. Mary's 11:30.00 12:09.27
29 Hickok, Samantha Nazareth 11:25.00 12:16.75
-- Cullis, Jane Toronto 10:25.00 DNF
-- Pontoreau-Bazinet, Marga Montreal Olym 10:55.00 X10:51.65
-- Derkowski, Tamara New Market 11:15.00 X11:44.84
================================================================================
Women - Team Rankings - Through Event 6 (6 Events Scored)
================================================================================
1) Guelph 35 2) Ottawa 21
3) Saskatchewan 18 4) Western 9
5) Dalhousie 8 6) Queen's 7
6) Sherbrooke 7 8) St. Mary's 6
9) Toronto 5 10) McMaster 4
11) McGill 3 11) St Francis X 3
11) Waterloo 3 11) York 3