Tomlinson FH/Molson Stadium - Site License 
          13th annual McGill Team Challenge 2008 - 1/25/2008 to 1/26/2008          
                                     Montreal                                      
 
Event 20  Men 300 Meter Dash
===================================================================================
  Fieldhouse: ! 32.95  2002        Shane Neimi                                     
        Meet: % 32.95  2002        Shane Neimi                                     
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  7 Newbert, Joel                Western                36.10      36.29   4       
  8 Sarfati, David               McGill                 36.00      36.31   3       
  9 Barker, Ian                  Western                36.30      36.40   5       
 10 Heller, Adrian               Queen's                36.58      36.41   6       
 11 Risling, Tony                Ottawa                 36.34      36.45   6       
 12 Rigby, Mario                 Western                36.00      36.46   4       
 12 Stiver-Balla, Mat            York                   36.68      36.46   5       
 14 Holness, Balarama            Ottawa                 35.59      36.50   2       
 15 Stewart, Mark                Toronto                36.41      36.52   4       
 16 McAuley, Randy               Western                36.00      36.54   4       
 17 Bateson, Blair               McGill                 36.30      36.78   5       
 18 Derksen, Jeremiah            Waterloo               37.20      36.86   7       
 19 Morrison, Omotoya            York                   37.20      36.90   7       
 20 Coté, Pierre                 Sherbrooke             37.50      36.93   8       
 20 Morrison, Russell            Queen's                36.34      36.93   6       
 22 Robertson, Daryl             Guelph                 37.00      36.94   7       
 23 Nightingale, Tyler           Queen's                37.19      37.16   7       
 24 Stinson, Mark                Toronto                37.50      37.23   8       
 25 Wilson, Brian                Queen's                37.48      37.29   8       
 25 Baibakov, Konstantin         Sherbrooke             38.00      37.29   9       
 27 Bahm, Mathew                 Waterloo               37.30      37.35   8       
 28 Swartz, Shawn                York                   38.00      37.47  10       
 29 Fawcett, Tyler               Ottawa                 35.79      37.57   2       
 30 Despres-Bedward, Antoine     Ottawa                 36.22      37.60   5       
 31 Rachati, Nadem               Sherbrooke             37.00      37.62   7       
 32 Frenke, Gord                 Queen's                36.95      37.69   6       
 33 Chieffallo, Michael          Guelph                 36.75      37.83   6       
 34 Campigotto, Adam             Queen's                37.59      37.93   9       
 35 Waithe, Joshua               York                   37.70      37.94   5       
 35 Lacerte, Pierre-Alexandr     Sherbrooke             36.50      37.94   6       
  1 Labelle, Shane               Sherbrooke             34.50      35.02   1   7   
  2 Simair, Joshua               Saskatchewan           34.68      35.30   1   5   
  3 Wheeler, Brandon             Nazareth               36.00      35.85   3   4   
  4 Ewen, Kirk                   Waterloo               36.20      36.18   4   3   
  5 Prime, Mikey                 Queen's                35.84     J36.18   3   2   
  6 Alva, Alexander              Sherbrooke             35.15      36.28   2   1   
 37 Gauthier-Morin, Guillaum     Sherbrooke             37.50      37.97   8       
 38 Greening, Steve              Toronto                38.00      38.09  10       
 39 Salman, Socrates             McMaster               38.00      38.48   8       
 40 Cormier, Stephane            Moncton                38.74      38.75  11       
 41 Berry, James                 Dalhousie              37.90      38.82   9       
 42 Weatherhead, Chris           Ottawa                 39.25      38.84  11       
 42 Feroiu, Theo                 York                   38.00      38.84  10       
 44 Turcotte, Alexandre          Laval                  38.00      38.95   9       
 45 Raymond, Kyle                Waterloo               39.00      39.01  11       
 46 Fernando, Christy            York                   39.39      39.02   7       
 47 Ritz, Dan                    Waterloo               38.50      39.18  10       
 48 Lemieux hudon, Alexandre     Sherbrooke             38.00      39.51   9       
 49 Lachapelle, Philip           Sherbrooke             38.00      39.54   9       
 50 LE Noble, Pierre             Sherbrooke             38.50      39.62  10       
 51 Weatherhead, Michael         Ottawa                 40.69      40.82  11       
 52 Faucher, Luc                 Laval                  38.50      40.97  10       
 53 Murray, Joel                 Waterloo               40.00      42.01  11       
 -- Tat, Jimmy                   McMaster               36.30         DQ   5  163.3
 -- Rehel, Wesley                McGill OC              34.51     X34.64   1       
 -- Gornicki, Philippe           McGill OC              34.55     X34.71   1       
 -- Vega Penso, Luis             YorkUTC                34.90     X35.32  11       
 -- Ukwuoma, Emeka               Uwotc                  35.50     X35.53   2       
 -- Ignacio, Kevin               I Be Fast TC           35.08     X35.69   2       
 -- El Hanbli, Gabriel           Emaculate C            35.75     X35.88   3       
 -- Campbell, Phillip            I Be Fast TC           35.04     X36.07   1       
 -- Chevrette, Hubert            Emaculate C            36.00     X36.74   3       
 -- Brumwell, David              I Be Fast TC           35.66     X36.75   2       
 -- Lawson, Peter                Halifax Tigers         35.90     X36.82   3       
===================================================================================
                Men - Team Rankings - Through Event 20 (2 Events Scored)           
===================================================================================
    1) York                        12        2) Sherbrooke                  8      
    3) Saskatchewan                 5        3) Western                     5      
    5) Nazareth                     4        6) Waterloo                    3      
    6) McGill                       3        8) Ottawa                      2      
    8) Queen's                      2