Tomlinson FH/Molson Stadium - Site License
13th annual McGill Team Challenge 2008 - 1/25/2008 to 1/26/2008
Montreal
Event 21 Men 600 Meter Run
===================================================================================
Fieldhouse: ! 1:17.26 2000 Alexandre Marchand
Meet: % 1:18.36 1/27/2007 Geoff Harris
Name Year Team Seed Finals H# Points
===================================================================================
1 Gamble, Dustin Guelph 1:19.50 1:19.54 1 7
2 Cummings, Brian Ottawa 1:19.59 1:19.76 1 5
3 Stenuf, Nick Nazareth 1:20.00 1:20.31 1 4
4 Robertson, Michael Ottawa 1:19.76 1:21.08 1 3
5 McCormick, Iain Saskatchewan 1:20.12 1:21.62 2 2
6 Nken, Moise Junior Sherbrooke 1:20.50 1:21.75 2 1
7 Roberts, Andrew McGill 1:21.50 1:22.10 3
8 Lecours, Tommy Laval 1:21.00 1:22.17 2
9 Michaud, Dominic Laval 1:22.00 1:23.05 3
9 Burr, David Queen's 1:22.78 1:23.05 4
11 Doiron, Jean-Marc Moncton 1:25.14 1:23.27 6
12 Lévesque, Gino Laval 1:21.00 1:23.39 2
13 Nishiyama, Michael Queen's 1:22.36 1:23.44 3
14 Taillon, Marc-Philippe Ottawa 1:23.45 1:23.53 4
15 Gravel, Benjamin Sherbrooke 1:20.90 1:23.63 2
15 Brens, Chris Queen's 1:22.56 1:23.63 4
17 Ristic, Stefan York 1:21.99 1:23.77 3
18 Hayward, Nate Western 1:23.00 1:23.79 4
19 Brooks, Brendan Guelph 1:22.75 1:23.80 4
20 Raymond, Mathieu Laval 1:22.00 1:23.84 3
21 Bashucky, Mike York 1:25.83 1:23.85 6
22 Douglas, Ken McGill 1:23.00 1:24.05 4
23 Brennan, Kevin Ottawa 1:22.45 1:24.76 3
24 Laflamme, Pier-Olivier Laval 1:25.99 1:24.85 6
25 Harrietha, Andrew Ottawa 1:25.02 1:25.36 6
26 Potvin, Joshua Queen's 1:26.42 1:25.42 6
27 Provvidenza, Salvatore Toronto 1:25.00 1:25.63 5
28 Fauteux-Brault, Guillaum Sherbrooke 1:23.50 1:26.18 5
29 Muirhead, Jacob Waterloo 1:25.00 1:26.25 5
30 Montgomery, Kevin York 1:25.00 1:26.49 5
31 Mosher, Tommy Guelph 1:24.00 1:27.60 5
32 Alquaye, Joseph Toronto 1:26.00 1:27.69 6
33 McLean, Colin Waterloo 1:26.50 1:27.78 7
34 Lajoie, Maxime Sherbrooke 1:27.00 1:28.63 7
35 Thériault-Proulx, Franço Laval 1:30.05 1:32.24 7
-- Harris, Geoff Halifax Tigers 1:17.76 X1:19.43 1
-- Johnson, Adam I Be Fast TC 1:19.86 X1:20.36 1
-- Lawson, Peter Halifax Tigers 1:20.30 X1:23.21 2
-- Hall, Justin Queen's Utc 1:24.61 X1:25.31 5
===================================================================================
Men - Team Rankings - Through Event 21 (3 Events Scored)
===================================================================================
1) York 12 2) Ottawa 10
3) Sherbrooke 9 4) Nazareth 8
5) Saskatchewan 7 5) Guelph 7
7) Western 5 8) McGill 3
8) Waterloo 3 10) Queen's 2