Tomlinson FH/Molson Stadium - Site License 
        13th annual McGill Team Challenge 2008 - 1/25/2008 to 1/26/2008         
                                    Montreal                                    
 
Event 22  Men 1000 Meter Run
================================================================================
  Fieldhouse: ! 2:23.08  1999        Sebastien Ouellet                          
        Meet: % 2:26.05  1997        Alex Hutchinson                            
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Stenuf, Nick                 Nazareth             2:28.00    2:28.52    7   
  2 Hulse, Matt                  Queen's              2:27.34    2:29.27    5   
  3 Albert, Ueli                 Dalhousie            2:24.20    2:29.64    4   
  4 Corbit, John                 Dalhousie            2:25.00    2:29.77    3   
  5 Novakowski, Braden           Queen's              2:27.11    2:29.96    2   
  6 Douglas, Ken                 McGill               2:32.00    2:31.43    1   
  7 Ristic, Stefan               York                 2:27.00    2:32.08        
  8 Fleming, Noah                McMaster             2:27.96    2:32.15        
  9 Douglas, Stephen             McGill               2:29.00    2:33.15        
 10 Vicente, Laurent             Laval                2:29.00    2:33.53        
 11 Pettes, Tyler                Toronto              2:30.00    2:33.80        
 12 Armstrong, Ryan              Western              2:28.00    2:33.96        
 13 Gorman, Dan                  Dalhousie            2:34.00    2:34.36        
 14 Brens, Chris                 Queen's              2:29.89    2:34.60        
 15 Magdanz, Alex                Waterloo             2:34.00    2:35.19        
 16 Hayward, Nate                Western              2:29.00    2:35.25        
 17 Potvin, Joshua               Queen's              2:31.76    2:35.81        
 18 Burr, David                  Queen's              2:33.96    2:35.91        
 19 Mosher, Tommy                Guelph               2:31.00    2:36.05        
 20 Gibb, Rob                    McMaster             2:33.00    2:36.15        
 21 Roberts, Andrew              McGill               2:29.00    2:36.81        
 22 Ruck, Trevor                 York                 2:35.00    2:37.12        
 23 Castor, Robby                Nazareth             2:35.00    2:37.40        
 24 Downing, Eric                McMaster             2:33.00    2:37.46        
 25 Montgomery, Kevin            York                 2:34.00    2:37.88        
 26 Koziarski, Rob               Guelph               2:33.00    2:39.77        
 27 Lajoie, Maxime               Sherbrooke           2:38.00    2:39.83        
 28 Macdonald, Iain              McGill               2:45.00    2:42.73        
 29 Gaulier, Marc                McGill               2:46.00    2:43.03        
 30 Reany, Joel                  McMaster             2:37.00    2:45.05        
 31 Szuper, Victor               McGill               2:50.00    2:45.54        
 32 Thériault-Proulx, Franço     Laval                2:39.01    2:47.59        
 33 Wheeler, Brandon             Nazareth             2:45.00    2:55.01        
 -- Delmonte, Mike               Utorontotc           2:28.00   X2:29.43        
 -- Hall, Justin                 Queen's Utc          2:28.52   X2:34.33        
================================================================================
                Men - Team Rankings - Through Event 22 (4 Events Scored)        
================================================================================
    1) Nazareth                    15        2) York                       12   
    3) Ottawa                      10        4) Queen's                     9   
    4) Sherbrooke                   9        6) Guelph                      7   
    6) Saskatchewan                 7        6) Dalhousie                   7   
    9) Western                      5       10) McGill                      4   
   11) Waterloo                     3