Tomlinson FH/Molson Stadium - Site License
13th annual McGill Team Challenge 2008 - 1/25/2008 to 1/26/2008
Montreal
Event 23 Men 1500 Meter Run
================================================================================
Fieldhouse: ! 3:49.83 2/17/2007 Jean Nduwinigoma
Meet: % 4:01.06 1/27/2007 Alex Genest
Name Year Team Seed Finals Points
================================================================================
1 Poulin-cadovius, James Sherbrooke 3:51.50 3:52.48% 7
2 Corbit, John Dalhousie 3:51.00 3:52.75% 5
3 Novakowski, Braden Queen's 3:52.56 3:54.39% 4
4 Bredin, Etienne Toronto 3:54.00 3:57.31% 3
5 Hulse, Matt Queen's 3:57.81 3:58.08% 2
6 Magdanz, Alex Waterloo 3:55.00 3:58.91% 1
7 Macaulay, Angus Guelph 3:54.00 3:59.40%
8 Jaraba-Heffner, Sebastie Rimouski 3:56.00 3:59.98%
9 Armstrong, Ryan Western 4:00.00 4:00.50%
10 Snider, Derek Guelph 3:52.00 4:00.73%
11 Douglas, Stephen McGill 3:59.00 4:00.79%
12 Vicente, Laurent Laval 3:55.00 4:00.87%
13 deWitt, Nathan Western 3:53.00 4:01.26
14 Huff, Ryan Western 3:55.00 4:02.01
15 Christie, Russell Dalhousie 3:56.00 4:03.00
16 Pettes, Tyler Toronto 3:58.00 4:03.43
17 Roundell, Josh Guelph 3:53.50 4:03.50
18 Wojcik, Dan McMaster 3:59.30 4:03.67
19 MacCarron, Lee St Francis X 4:01.00 4:04.00
20 Orth, Antony McGill 4:01.00 4:04.12
21 Gonneville, Maxime Laval 4:00.00 4:04.85
22 Douglas, Andrew McMaster 3:59.30 4:05.08
23 Koziarski, Rob Guelph 4:05.00 4:05.78
24 Abbott, Larry McMaster 3:59.30 4:07.03
25 Gorman, Dan Dalhousie 4:05.00 4:07.29
26 George, Wesley Waterloo 4:05.00 4:07.75
27 Suda, Matt Western 4:02.00 4:09.56
28 Lalonde, Michael Ottawa 4:05.32 4:09.75
29 Flynn, Sebastien McGill 4:03.00 4:09.88
30 Sirtoli, Aaron Nazareth 4:15.00 4:10.68
31 Castor, Robby Nazareth 4:12.00 4:10.85
32 Murray, Cody Guelph 4:07.00 4:11.55
33 Orchard, Brad St. Mary's 4:12.80 4:12.17
34 Baker, Sean McMaster 3:59.30 4:13.48
35 Ruck, Trevor York 4:15.00 4:13.86
36 Parrott, John Guelph 4:01.00 4:13.90
37 McCurry, Cory McMaster 4:08.00 4:14.64
38 MacNeil, Dan St Francis X 4:10.00 4:15.09
39 Demers, Gerald St. Mary's 4:13.50 4:15.47
40 Lalonde, Patrick Ottawa 4:08.25 4:15.77
41 Barr, Jeff Queen's 4:04.00 4:15.98
42 Epstein, Brendan Nazareth 4:20.00 4:16.23
43 Gaulier, Marc McGill 4:21.00 4:19.97
44 Mottard, Patrick Laval 4:10.00 4:21.48
45 Macdonald, Iain McGill 4:20.00 4:24.69
46 Churchill, Tyson St. Mary's 4:30.00 4:25.19
47 Szuper, Victor McGill 4:25.00 4:27.53
48 Dore, Mathieu Ottawa 4:20.12 4:28.11
49 Florian, Jake St. Mary's 4:33.00 4:32.28
50 Mahler, Luc Ottawa 4:29.22 4:33.71
51 Rousseau, Philippe Ottawa 4:33.31 4:36.67
52 Matthewman, Joshua Ottawa 4:30.02 4:38.32
-- Young, James McGill 4:06.00 DNF
-- Debardi, Stephen Fleur de Lys 3:54.00 X3:52.76%
-- Milk, Kyle On-Ottawa Lions 3:52.00 X4:01.88
-- Colle, Stephane Fleur de Lys 4:01.00 X4:08.08
-- Volpi, Matthew On-Ottawa Lions 4:05.00 X4:32.82
================================================================================
Men - Team Rankings - Through Event 23 (5 Events Scored)
================================================================================
1) Sherbrooke 16 2) Nazareth 15
2) Queen's 15 4) York 12
4) Dalhousie 12 6) Ottawa 10
7) Saskatchewan 7 7) Guelph 7
9) Western 5 10) McGill 4
10) Waterloo 4 12) Toronto 3