Tomlinson FH/Molson Stadium - Site License 
      13th annual McGill Team Challenge 2008 - 1/25/2008 to 1/26/2008       
                                  Montreal                                  
 
Event 17  Men 60 Meter Dash
============================================================================
  Fieldhouse: !  6.56  2002        Nick Macrozonaris                        
        Meet: %  6.75  1/27/2007   Jared Lewis                              
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries                                                               
  1 Halstead, Tyronne            York                    6.78       6.89Q  7
  2 Fajardo, Randolph            York                    6.88       6.96Q  6
  3 Holness, Balarama            Ottawa                  7.09       7.08Q  3
  4 Middleton, Matt              Western                 7.00       7.09Q  4
  5 Risling, Tony                Ottawa                  7.06       7.13Q  2
  6 Stiver-Balla, Mat            York                    7.12       7.17Q  5
  7 Morrison, Omotoya            York                    7.25       7.25Q  1
  8 Sarfati, David               McGill                  7.05       7.12Q  3
  9 Bawol, Michael               Dalhousie                          7.20Q  2
 10 McAuley, Randy               Western                 7.00       7.22Q  5
 11 Rehel, Brendan               McGill                  7.09       7.23Q  4
 12 Ho, Ivan                     Western                 7.15       7.25Q  6
 13 Despres-Bedward, Antoine     Ottawa                  7.30       7.28Q  7
 14 Gauthier-Morin, Guillaum     Sherbrooke              7.25       7.31Q  1
 15 Archibald, Andrew            McGill                  7.20       7.22q  3
 16 Chieffallo, Michael          Guelph                  7.20       7.24q  5
 17 Gauthier-Kwan, Olivier       Ottawa                  7.26       7.32   4
 18 Swartz, Shawn                York                    7.27       7.37   5
 19 Rachati, Nadem               Sherbrooke              7.24       7.39   2
 19 Derksen, Jeremiah            Waterloo                7.20       7.39   6
 21 Carrejola, Matt              McMaster                7.30       7.41   7
 21 Anderson, Corey              Toronto                 7.25       7.41   2
 23 Fernando, Christy            York                    7.40       7.42   1
 23 Noronha, Dennis              McMaster                7.40       7.42   1
 25 Tseng, Pablo                 Toronto                 7.35       7.43   4
 26 Bellefleur, Shawn            Moncton                 7.38       7.44   2
 26 Hinds, Karam                 Western                 7.25       7.44   3
 28 Stinson, Mark                Toronto                 7.35       7.45   5
 29 Lacerte, Pierre-Alexandr     Sherbrooke              7.34       7.46   6
 30 Raymond, Kyle                Waterloo                7.30       7.47   6
 30 Nightingale, Tyler           Queen's                 7.43       7.47   2
 32 Ouedraogo, Boris             Laval                   7.20       7.49   7
 33 Feroiu, Theo                 York                    7.35       7.55   3
 33 Langevin, James              Laval                   7.20       7.55   7
 35 Greening, Steve              Toronto                 7.45       7.59   3
 36 Vigneault Landry, Kevin      Sherbrooke              7.60       7.62   4
 37 Turcotte, Alexandre          Laval                   7.20       7.63   4
 38 Murray, Joel                 Waterloo                           7.66   5
 39 Pearson, Mike                Waterloo                7.50       7.67   5
 40 Frenette, Mathieu            Moncton                 7.56       7.68   7
 41 Faucher, Luc                 Laval                   7.60       7.70   3
 42 Coté, Pierre                 Sherbrooke              7.50       7.74   6
 43 Lopez, Hugo                  Waterloo                7.60       7.75   5
 44 Waithe, Joshua               York                    7.60       7.78   6
 44 Mei, Jason                   Toronto                 7.50       7.78   4
 46 Weatherhead, Chris           Ottawa                  7.68       7.81   2
 47 Weatherhead, Michael         Ottawa                  7.72       7.85   1
 48 LE Noble, Pierre             Sherbrooke              7.60       7.86   7
 49 Lemieux hudon, Alexandre     Sherbrooke              7.70       8.22   1
 -- Rehel, Wesley                McGill OC               7.06      X7.03   1
 -- Gornicki, Philippe           McGill OC               7.05      X7.07   1
 -- Ukwuoma, Emeka               Uwotc                   7.05      X7.14   2