Tomlinson FH/Molson Stadium - Site License
14th annual McGill Team Challenge 2009 - 1/30/2009 to 1/31/2009
Montreal
Event 2 Women 300 Meter Dash
==========================================================================
Filedhouse: ! 37.55 2007 Adrienne Power
Meet: % 37.55 2005 Adrienne Power
Name Year Team Finals H# Points
==========================================================================
1 Lela, Christiane Ottawa 40.05 1 7
2 Ruediger, Kate Toronto 40.29 1 5
3 Harvey, Laurelie Laval 40.52 2 4
4 McBean, Athena Toronto 40.73 1 3
5 Cotten, Jen Western 41.29 2 2
6 Grieve, Lisa Western 41.44 2 1
7 Campbell, Katie Dalhousie 41.50 2
8 Stirling, Jan Queen's 41.53 1
9 Markowitz, Nicole York 41.88 4
10 McCaig, Cassandra Western 41.94 7
11 Perrault, Jen Western 41.95 3
12 Atine, Maureen Toronto 42.16 5
13 Lui, Melanie Western 42.18 3
14 Lesur, Anne-sophie Sherbrooke 42.29 3
15 Kellar-Parsons, Hilary McGill 42.49 3
16 Renderos, Eugeniea St FX 42.51 5
17 Cameron-Vendrig, Allison McGill 42.59 5
18 Forde, Dianadra York 42.80 4
19 Peirce, Sarah Guelph 42.87 4
20 Robitaille-Beaumier, Eve Sherbrooke 42.98 6
21 Caterini, Jessica Toronto 42.99 5
22 Marcotte, Kayla Saint Mary's 43.16 5
23 Brathwaite, Vanessa Western 43.18 4
24 Sobey, Susan Dalhousie 43.38 6
25 Forcier, Stéphanie Laval 43.80 3
26 Lambert Beaulieu, Eve Sherbrooke 44.13 7
27 MacLeod, Janet St FX 44.21 7
28 Black, Celeste St FX 44.28 5
29 Fraser, Christine Ottawa 44.29 7
30 Ruggirello, Anne McGill 44.32 6
31 D'Apollonia, Lesley Dalhousie 44.38 8
32 Scannell, Katherine St FX 44.39 6
33 Heathcotte, Joanna Dalhousie 44.42 4
34 Stewardson, Shannon McMaster 44.49 9
35 Vandervoort, Katrina Waterloo 44.66 8
35 Gauthier, Catherine Sherbrooke 44.66 7
37 Bergeron, Mireille Sherbrooke 44.72 8
38 Hawryluk, Kelsey Queen's 45.02 6
39 Daudelin-Gauthier, Lauri Sherbrooke 45.33 8
40 Barnstead, Katherine St FX 45.44 9
41 Hinton, Stephanie Waterloo 45.53 8
42 Chabot, Catherine Laval 45.61 9
42 Morigny, Anne-Laure Laval 45.61 4
44 Rains, Kylie Ottawa 45.91 10
45 Fournier, Genève Moncton 46.02 10
46 Lobsinger, Claire Waterloo 46.87 10
47 Coleman, Emily Ottawa 47.05 9
48 Glofcheski, Emma Waterloo 47.19 7
49 Kennedey, Trina St FX 47.31 8
50 Sinclair, Leanne Waterloo 48.56 10
51 Zhang, Wendy Ottawa 50.81 10
-- Akinsuite, Esther Ottawa Lions Club X38.15 11
-- Hyacinthe, Kimberly Athletisme Montr X38.23 11
-- Power, Adrienne Nova Scotia Club X38.91 11
-- Dobranowski, Alicia Tiger Track Club X40.62 1
-- Bickle, Kate UWTC X41.90 3
-- Thuot, Marie-Christine Saint Laurent Se X42.10 2
-- McNeil, Amanda Tiger Track Club X43.94 6
=============================================================================
Women - Team Rankings - 15 Events Scored
=============================================================================
1) Guelph 79 2) Western 53
3) Toronto 37 4) Ottawa 33
5) Sherbrooke 21 6) Queen's 20
7) York 18 8) Laval 16
9) McMaster 13 10) Dalhousie 12
10) McGill 12 12) Montreal 7
13) Laurentian 5 14) Moncton 2
14) Waterloo 2