Tomlinson FH/Molson Stadium - Site License
14th annual McGill Team Challenge 2009 - 1/30/2009 to 1/31/2009
Montreal
Event 20 Men 300 Meter Dash
==========================================================================
Filedhouse: ! 32.95 2002 Shane Niemi
Meet: % 32.95 2002 Shane Niemi
Name Year Team Finals H# Points
==========================================================================
1 Meité, Ben Youssef Sherbrooke 34.61 1 7
2 Monsour, Ramon Ottawa 34.87 1 5
3 Labelle, Shane Sherbrooke 35.01 1 4
4 Richards-Kwok, Dontae York 35.32 2 3
5 Halstead, Tyrone York 35.52 4 2
6 Prime, Mikey Queen's 35.53 2 1
7 Komenan, Valery Sherbrooke 35.55 1
8 Faille, David McGill 35.67 3
9 Heller, Adrian Queen's 35.70 3
10 Tat, Jimmy McMaster 35.74 2
11 Fajardo, Randolph York 35.75 4
12 White, Aaron McGill 35.81 2
13 Fawcett, Tyler Ottawa 36.03 3
14 Laporte, Charles-Olivier Laval 36.17 2
15 Frenke, Gord Queen's 36.19 3
16 Ukwuoma, Emeka Western 36.21 1
17 Gauthier-Kwan, Olivier Ottawa 36.40 5
18 Batt, Jeremy Ottawa 36.52 4
19 Robertson, Daryl Guelph 36.65 4
20 Nightingale, Tyler Queen's 36.75 4
21 Stiver-Balla, Mat York 36.86 5
22 LeBlanc, Gabriel Moncton 36.87 4
23 Lavoie, Michel Laval 36.90 5
24 Govia, Luke Waterloo 36.91 6
25 Bays, Connor McGill 37.36 6
26 Brumwell, Dave Toronto 37.44 5
27 Swartz, Shawn York 37.45 9
27 Sohawon, Yasin York 37.45 8
29 Clare, Ben Waterloo 37.52 6
30 Ouellet-Léveillé, Clémen Sherbrooke 37.66 2
31 Rodriguez, Felipe Toronto 37.79 7
32 Gauthier-Morin, Guillaum Sherbrooke 37.90 7
33 Noland, Eric Waterloo 37.93 6
34 Gélin, Nicolas Laval 37.98 5
35 Feroiu, Theo York 38.08 6
36 Gbaguidi, Alexandre Sherbrooke 38.10 8
37 Kelly, Shane Queen's 38.13 7
38 Pawelke, Matt McMaster 38.22 9
39 Frenette, Mathieu Moncton 38.33 10
40 Boucher, Nicolas Laval 38.46 9
41 Risling, Tony Ottawa 38.51 7
42 Waithe, Joshua York 38.63 9
43 Makarov, Mike McMaster 38.69 8
44 Ghannoum, Abdul Rahman Waterloo 38.75 7
45 Ritz, Dan Waterloo 38.76 9
46 Lee, Michael York 38.85 10
47 Weatherhead, Michael Ottawa 38.96 8
48 Hirtle, Justin Dalhousie 39.04 7
49 Langevin, James Laval 39.18 6
50 Gagnon, Yvon Moncton 39.21 11
51 Lopez, Hugo Waterloo 39.38 10
52 Francis, Jafari Toronto 39.41 9
53 Khalaf, Patrick Ottawa 40.09 10
54 Minichiello, Nathaniel St FX 40.24 11
55 Farnsworth, Mark Ottawa 40.28 10
56 Boutin, Jean-Philippe Laval 40.57 8
57 Brayley, Chris St FX 41.36 11
-- MacLellan, John St FX DQ 8 163.3
-- Ferth, Shane UWTC X36.45 3
-- Chevrette Belisle, Huber Lanaudiere Olymp X37.16 5
================================================================================
Men - Team Rankings - 15 Events Scored
================================================================================
1) Sherbrooke 61 2) York 57
3) Guelph 56 4) Ottawa 24
5) Dalhousie 23 6) Toronto 20.50
7) Western 17 8) McMaster 14
9) Waterloo 10 10) Laval 8
11) McGill 6.50 12) Saint Mary's 6
13) Queen's 4 14) Montreal 1