Tomlinson FH/Molson Stadium - Site License 
        14th annual McGill Team Challenge 2009 - 1/30/2009 to 1/31/2009         
                                    Montreal                                    
 
Event 21  Men 600 Meter Run
==========================================================================      
  Filedhouse: ! 1:17.26  2000        Alexandre Marchand                         
        Meet: % 1:18.36  2007        Geoff Harris                               
    Name                    Year Team                    Finals  H# Points      
==========================================================================      
  1 Robertson, Michael           Ottawa                 1:19.66   1   7         
  2 Albert, Ueli                 Dalhousie              1:19.68   1   5         
  3 Nken, Moise Junior           Sherbrooke             1:20.25   1   4         
  4 Gamble, Dustin               Guelph                 1:20.72   1   3         
  5 Fleming, Noah                McMaster               1:20.74   1   2         
  6 Leitch, Scott                Western                1:21.01   1   1         
  7 Gravel, Benjamin             Sherbrooke             1:22.54   1             
  8 Bobeuf, Florian              Sherbrooke             1:23.11   2             
  9 Cummings, Brian              Ottawa                 1:23.23   2             
 10 Doiron, Jean-Marc            Moncton                1:23.26   3             
 11 Raymond, Mathieu             Laval                  1:23.87   2             
 12 Nishiyama, Michael           Queen's                1:23.91   2             
 13 Lam, Chris                   Waterloo               1:24.03   4             
 14 Ohlsen, Jack                 Ottawa                 1:24.29   4             
 15 Muirhead, Jacob              Waterloo               1:24.47   4             
 16 Arnold, Mike                 Queen's                1:24.49   2             
 17 Potvin, Joshua               Queen's                1:24.67   3             
 18 Cruickshank, Andrew          Toronto                1:24.77   3             
 18 Hayward, Nate                Western                1:24.77   2             
 20 Michaud, Dominic             Laval                  1:24.81   2             
 21 Azzi, Sofiane                Sherbrooke             1:24.83   3             
 22 Reddy, Matt                  Dalhousie              1:24.84   2             
 23 Bays, Connor                 McGill                 1:24.95   4             
 24 Mallory, Patrick             Guelph                 1:25.29   4             
 25 Palmer, Thom                 Guelph                 1:25.34   4             
 26 Kennedy, Andrew              Toronto                1:25.43   4             
 27 Bashucky, Mike               York                   1:25.52   3             
 28 Montgomery, Kevin            York                   1:25.62   4             
 29 Patterson, Clay              Queen's                1:25.64   3             
 30 Providenza, Salvatore        Toronto                1:25.98   3             
 31 Ristic, Stefan               York                   1:26.00   3             
 32 Harrington, James            McMaster               1:26.15   5             
 33 Harrietha, Andrew            Ottawa                 1:26.23   5             
 34 Abrahamson, Gavin            Guelph                 1:26.67   4             
 35 Williams, John               Dalhousie              1:27.18   5             
 36 Doucette, Sidney             Saint Mary's           1:27.26   5             
 37 Poaps, Mike                  Western                1:27.49   2             
 38 Babineau, Olivier            Moncton                1:27.52   6             
 39 Pavelic, Antun               Toronto                1:27.55   5             
 40 Taillon, Marc-Philippe       Ottawa                 1:27.74   3             
 41 Reany, Joel                  McMaster               1:28.26   5             
 42 Mayer, David                 York                   1:28.37   3             
 43 Xie, Lawrence                Waterloo               1:28.76   5             
 44 DiCenzo, George              McMaster               1:29.08   5             
 45 Palmer, Brad                 Saint Mary's           1:29.89   6             
 46 Desjardins, Jason            Ottawa                 1:30.44   5             
 47 Sheppard-Jones, Nicolas      McGill                 1:30.72   6             
 48 Gosselin, Jean-Francois      Sherbrooke             1:31.16   6             
 49 Bernard, Jean-Philippe       Sherbrooke             1:31.35   6             
 50 Bell, Stephen                Waterloo               1:32.38   6             
 51 Adam, William                Sherbrooke             1:33.26   6             
 52 Martin, Thomas               Memorial               1:33.75   6             
 53 Chouhab Mohammed's, Moha     Saint Mary's           1:34.56   6             
 -- Lawson, Peter                Tiger Track Club          XDNF   2             
 -- Harris, Geoff                Tiger Track Club      X1:19.35   1             
 -- Collin, Olivier              Vaudreuil Dorion      X1:20.43   1             
 -- Young, Sean                  Ottawa Lions Club     X1:21.79   1             
 -- Pare, Alexandre              Sherbrooke Club       X1:29.43   6             
 -- Vere, Justin                 Tiger Track Club      X1:29.87   5             
================================================================================
                          Men - Team Rankings - 15 Events Scored                
================================================================================
    1) Sherbrooke                  61        2) York                       57   
    3) Guelph                      56        4) Ottawa                     24   
    5) Dalhousie                   23        6) Toronto                    20.50
    7) Western                     17        8) McMaster                   14   
    9) Waterloo                    10       10) Laval                       8   
   11) McGill                       6.50    12) Saint Mary's                6   
   13) Queen's                      4       14) Montreal                    1