Tomlinson FH/Molson Stadium - Site License
14th annual McGill Team Challenge 2009 - 1/30/2009 to 1/31/2009
Montreal
Event 18 Men 60 Meter Dash
===================================================================
Filedhouse: ! 6.56 2002 Nicolas Macrozonaris
Meet: % 6.75 2007 Jared Lewis
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Meité, Ben Youssef Sherbrooke 6.86Q 8
2 Halstead, Tyrone York 6.91Q 2
3 Fajardo, Randolph York 6.94Q 1
4 Richards-Kwok, Dontae York 6.95Q 4
5 Faille, David McGill 6.98Q 3
6 Kamara, Emmanuel York 7.00Q 7
7 Monsour, Ramon Ottawa 7.05Q 6
8 Bawol, Michael Dalhousie 7.12Q 5
9 Ukwuoma, Emeka Western 7.09q 1
10 Desulme, Christian Ottawa 7.14q 4
11 Sarfati, David McGill 7.16q 8
12 Ouellet-Léveillé, Clémen Sherbrooke 7.17q 5
12 Charest, Jonathan Sherbrooke 7.17q 6
14 Leitch, Scott Western 7.20q 3
15 Demetre, Luke Dalhousie 7.22q 2
15 Plouffe, Samuel Sherbrooke 7.22q 7
17 Govia, Luke Waterloo 7.24 8
18 Ouedraogo, Boris Laval 7.25 2
18 Risling, Tony Ottawa 7.25 1
20 Hutten, Geoff McMaster 7.27 3
20 Tshibangu, Cauchy St FX 7.27 5
20 Gélin, Nicolas Laval 7.27 6
20 Gauthier-Morin, Guillaum Sherbrooke 7.27 4
24 Swartz, Shawn York 7.28 8
24 Muirhead, Jacob Waterloo 7.28 3
26 Batt, Jeremy Ottawa 7.30 1
27 Kuruneri, Guyson Guelph 7.33 7
28 LeBlanc, Gabriel Moncton 7.34 5
29 Gbaguidi, Alexandre Sherbrooke 7.35 8
29 Gauvin-Tremblay, Frederi Laval 7.35 1
31 Noronha, Denis McMaster 7.36 6
32 Mayer, David York 7.37 6
33 Archibald, Andrew McGill 7.39 4
34 Carrejola, Matt McMaster 7.42 4
34 Frenette, Mathieu Moncton 7.42 8
36 Robertson, Joshua Moncton 7.45 2
37 Satchell, Dane Toronto 7.47 5
38 Giannikouris, Tony McMaster 7.48 3
38 Feroiu, Theo York 7.48 1
38 Tseng, Pablo Toronto 7.48 5
41 Bellefleur, Shawn Moncton 7.51 2
42 Ghannoum, Abdul Rahman Waterloo 7.52 7
43 Rodriguez, Felipe Toronto 7.53 4
44 Lee, Michael York 7.55 7
44 Holbik-Siu, Nick McMaster 7.55 6
46 Lopez, Hugo Waterloo 7.60 4
47 Noland, Eric Waterloo 7.61 8
48 Gagnon, Yvon Moncton 7.62 7
49 Weatherhead, Michael Ottawa 7.66 5
50 Erle, Chris Western 7.73 3
50 Langevin, James Laval 7.73 4
52 Waithe, Joshua York 7.76 6
53 Khalaf, Patrick Ottawa 7.83 3
54 N'Dao, Babacar Sherbrooke 7.94 7
55 Farnsworth, Mark Ottawa 8.10 5
56 Poirier, Dave Ottawa 8.12 6
-- Stiver-Balla, Mat York DQ 3 562.7 & 145.2
-- Kpolugbo, Ochuko Tiger Track Club X7.50 1
-- Ferth, Shane UWTC X7.50 2
-- Higgins, Sean Tiger Track Club X7.51 2