Tomlinson FH/Molson Stadium - Site License 
          15th annual McGill Team Challenge 2010 - 1/29/2010 to 1/30/2010          
                                     Montreal                                      
 
Event 2  Women 300 Meter Dash
===================================================================================
  Fieldhouse: ! 37.55  2005        Adrienne Power                                  
        Meet: % 37.55  2005        Adrienne Power                                  
CI Standards: $ 39.93                                                              
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 Harvey, Laurélie             Laval                  39.76      40.20   1   7   
  2 McCaig, Cassandra            Western                41.20      41.04   2   5   
  3 Thomson, Brenna              Western                40.80      41.10   1   4   
  4 Catry, Veronica              Queen's                41.68      41.12   3   3   
  5 Stirling, Jan                Queen's                40.55      41.13   1   1.50
  5 Olson, Jenessa               Western                41.00      41.13   2   1.50
  7 Malek, Shauna                Guelph                 41.20      41.21   3       
  8 Grieve, Lisa                 Western                41.20      41.31   2       
  9 Peirce, Sarah                Guelph                 42.10      42.47   3       
 10 Lavoie, Sabrina              McGill                 42.00      42.74   3       
 11 Barrow, Jennifer             Queen's                42.67      42.75   4       
 12 Renderos, Eugenia            St Francis Xavier      42.51      42.76   4       
 13 Cameron-Vendrig, Alison      McGill                 42.70      42.80   5       
 14 Tat, Jessica                 McMaster               42.50      42.88   4       
 15 Sobey, Susan                 Dalhousie              43.50      43.04   6       
 16 Blanchard, Genevieve         McGill                 42.70      43.18   4       
 17 Ruggirello, Anne             McGill                 46.00      43.34   8       
 18 Brathwaite, Vanessa          Western                43.00      43.58   5       
 19 McNeil, Amanda               Dalhousie              43.90      43.60   7       
 20 Robitaille-Beaumier, Eve     Sherbrooke             42.30      43.64   6       
 21 Savard, Marianne             Montréal               43.00      43.90   5       
 22 Beretta, Pauliina            Queen's                44.10      43.91   7       
 23 Stirling, Heidi              St Francis Xavier      45.60      43.92   8       
 24 D'Apollonia, Lesley          Dalhousie              43.92      44.00   7       
 25 Forde, Diandra               York                   43.00      44.05   5       
 26 Greene, Allison              McGill                 44.50      44.19   8       
 27 Whyte, Majenta               McGill                 44.80      44.42   8       
 28 Timbrell, Reba               Ottawa                 43.89      44.62   6       
 29 Baello, Stephanie            York                   44.90      44.70   8       
 30 Johnson, Nadine              Ottawa                 44.02      44.83   7       
 31 Yacob, Marina                Ottawa                 43.21      44.92   5       
 32 Daudelin-Gauthier, Lauri     Sherbrooke             43.90      45.15   6       
 33 Gauthier, Catherine          Sherbrooke             43.80      45.45   6       
 34 Hill, Acacia                 York                   46.00      46.40   9       
 35 Brown, Jennifer              McGill                 46.50      46.45   9       
 36 Mimeault, Laurie-Michell     Laval                  47.50      47.02  10       
 37 Butters, Meghan              McGill                 46.90      47.37   9       
 38 Larouche, Nathalie           Laval                  47.00      47.53   9       
 39 Cardin, Caroline             Laval                  48.50      47.88  10       
 40 Sinclair, Leanne             Waterloo               48.00      48.14  10       
 41 Cauley, Elizabeth            McGill                 47.50      48.23   9       
 42 Pilon, Chantel               Waterloo               45.50      48.29   8       
 -- McCart, Alison               Guelph                 43.30        DNF   6       
 -- Baragengana, Annick          Sherbrooke             42.50        DNF   4       
 -- Power, Adrienne              Halifast club          38.91     X38.35$  1       
 -- Jean-Baptiste, Audrey        Perfmax                40.92     X40.46   2       
 -- Leblanc, Annie               Lanaudiere Olymp       40.00     X40.83   1       
 -- Dobranowski, Alicia          Halifast club          40.34     X41.69   1       
 -- Hislop, Dana                 McMaster               42.50     X43.39   4       
 -- Jarry, Rose-Marie            Montreal-Olympique     41.00     X43.71   2       
 -- Jean, Myriam                 Saint Laurent Se       44.00     X44.02   7       
===================================================================================
                Women - Team Rankings - Through Event 2 (2 Events Scored)          
===================================================================================
    1) Western                     11.50     2) Guelph                     11      
    3) Queen's                      7.50     4) Laval                       7      
    5) Dalhousie                    5        6) McGill                      2