Tomlinson FH/Molson Stadium - Site License
15th annual McGill Team Challenge 2010 - 1/29/2010 to 1/30/2010
Montreal
Event 20 Men 300 Meter Dash
===================================================================================
Fieldhouse: ! 32.95 2002 Shane Niemi
Meet: % 32.95 2002 Shane Niemi
CI Standards: $ 34.53
Name Year Team Seed Finals H# Points
===================================================================================
Finals
1 Richards-Kwok, Dontae York 34.40 34.55 1 7
2 Reid, Chris Windsor 35.22 34.73 3 5
3 Sissoko, Moussa Ottawa 34.01 34.82 1 4
4 Halstead, Tyrone York 34.70 34.96 2 3
5 Makinde, Oluwasegun Ottawa 34.32 35.01 1 2
6 Dills, Brendan Windsor 34.41 35.03 1 1
7 Frenke, Gord Queen's 35.25 35.39 3
8 Rice, Shayne Windsor 35.80 35.45 4
9 Kerr, Jason Western 34.90 35.52 2
10 Tat, Jimmy McMaster 35.50 35.55 3
11 Batt, Jeremy Ottawa 35.32 35.83 3
12 Fajardo, Randolph York 35.20 35.98 2
13 Govia, Luke Waterloo 35.80 36.13 4
14 Granillo, Elias Western 35.50 36.15 4
14 Nightingale, Travis Windsor 35.90 36.15 5
16 Goddard, Dan Western 36.40 36.27 6
17 Heller, Adrian Queen's 35.47 36.29 3
18 Pierre, Shea Windsor 36.10 36.33 5
18 Nightingale, Tyler Queen's 36.24 36.33 6
20 Nichol, Leonae Windsor 36.28 36.46 6
20 Norman, Dwayne York 35.80 36.46 4
22 Laporte, Charles-Olivier Laval 36.99 36.49 8
23 Desulme, Christian Ottawa 36.22 36.56 6
24 Demetre, Luke Dalhousie 35.98 36.65 5
25 Prime, Mikey Queen's 35.53 36.67 4
26 Holland, Brandon Windsor 36.40 36.89 6
26 Muirhead, Jacob Waterloo 36.20 36.89 6
28 Risling, Tony Ottawa 35.97 36.92 5
29 Abrhamson, Gavin Guelph 36.60 36.93 7
30 Grant, Oliver Waterloo 36.40 37.01 7
31 Pawelke, Matt McMaster 38.00 37.05 10
32 Ellemo, Eric McGill 35.90 37.10 5
33 Lavigne, Éric Laval 36.20 37.12 5
34 Terejko, Ben Waterloo 37.60 37.31 10
35 Kelly, Shane Queen's 36.65 37.34 7
36 Beaudoin-Hamel, Vincent Laval 38.29 37.42 11
36 Henley, Randy Dalhousie 36.50 37.42 7
38 Pearce, Sean Dalhousie 36.71 37.58 7
39 Moore, Nick Saint Mary's 38.00 37.93 10
40 Moylan, Dan Queen's 39.08 37.95 12
41 Sohawon, Yasin York 37.91 38.03 10
42 Khan, Jeremy York 37.50 38.13 9
43 Boutin, Jean-Philippe Laval 38.85 38.20 12
44 Savoie, Brent Moncton 39.60 38.23 13
45 Kwarko-Fosu, Kofi Waterloo 38.00 38.48 11
46 Dallaire, Carl Sherbrooke 37.00 38.50 8
47 Palmer, Hank McGill 34.70 39.28 2
47 Burden, Derek St Francis Xavier 39.30 39.28 12
49 Ojuawo, Olajide St Francis Xavier 39.03 39.30 12
50 Langevin, James Laval 39.00 39.43 12
51 Poulin, Jasen Sherbrooke 38.50 39.49 11
52 Dionne, Charles-Édouard Laval 38.50 40.09 11
53 Loranger, Marc-Antoine Laval 41.00 40.82 13
-- Fournier, Charles Sherbrooke 37.00 DQ 9 163.3
-- MacLellan, John St Francis Xavier 38.43 DQ 11 162.7
-- Rachati, Ayoub Sherbrooke 34.75 DQ 2 163.3
-- Kundel, Adam Elite Edge Club 33.88 X34.31$ 1
-- Brunet, Martin Vaudreuil club 37.24 X37.26 9
-- Lawson, Peter Halifast club 36.85 X37.68 8
-- Stuart, Alex Team New Brunswick 38.84 X37.78 11
-- Coholan, Alexandre Team New Brunswick 40.05 X38.12 13
-- Ivey, Richard Team New Brunswick 38.94 X38.95 12
===================================================================================
Men - Team Rankings - Through Event 20 (2 Events Scored)
===================================================================================
1) York 14 2) Windsor 11
3) Sherbrooke 7 4) Ottawa 6
5) McGill 5 6) Western 1