Tomlinson FH/Molson Stadium - Site License
15th annual McGill Team Challenge 2010 - 1/29/2010 to 1/30/2010
Montreal
Event 21 Men 600 Meter Run
===================================================================================
Fieldhouse: ! 1:17.26 2000 Alexandre Marchand
Meet: % 1:18.36 2007 Geoff Harris
CI Standards: $ 1:19.67
Name Year Team Seed Finals H# Points
===================================================================================
Finals
1 Robertson, Michael Ottawa 1:18.43 1:18.53$ 1 7
2 Gamble, Dustin Guelph 1:18.75 1:18.85$ 1 5
3 Leitch, Scott Western 1:19.99 1:18.91$ 1 4
4 Laporte, Charles-Olivier Laval 1:19.99 1:19.84 1 3
5 Raymond, Mathieu Laval 1:19.00 1:21.39 1 2
6 Ristic, Stefan York 1:20.00 1:21.46 2 1
7 Nken, Moise Junior Sherbrooke 1:20.50 1:21.62 2
8 Lecours, Tommy Laval 1:19.00 1:21.74 1
9 Gravel, Benjamin Sherbrooke 1:20.25 1:21.92 2
10 Fleming, Noah McMaster 1:20.00 1:22.13 2
10 Charlton, Ryan York 1:20.50 1:22.13 2
12 Doiron, Jean-Marc Moncton 1:21.17 1:22.20 3
13 Stevens, Evan Guelph 1:22.75 1:22.33 3
14 Nishiyama, Michael Queen's 1:22.00 1:22.49 3
15 Taillon, Marc-Philippe Ottawa 1:21.87 1:23.24 3
16 MacDonald, Matt Guelph 1:21.00 1:23.34 2
17 Reddy, Matthew Dalhousie 1:22.90 1:24.02 4
18 Potvin, Joshua Queen's 1:23.00 1:24.07 4
19 Bays, Connor McGill 1:22.90 1:24.68 4
20 Mayer, David York 1:24.00 1:24.75 5
21 Smithers, Cameron Ottawa 1:22.89 1:24.76 3
22 Harrington, James McMaster 1:24.30 1:24.80 5
23 Boulay, Benoit Guelph 1:24.50 1:25.35 6
24 Downing, Eric McMaster 1:24.30 1:25.61 5
25 Boucher, Nicolas Laval 1:23.99 1:25.76 5
26 Levy, Tyler McGill 1:23.50 1:25.78 4
27 Doucette, Sidney Saint Mary's 1:25.30 1:25.79 6
28 Tramble, Kyle St Francis Xavier 1:23.50 1:25.81 4
29 Cloutier, Philippe Ottawa 1:23.98 1:25.98 5
30 Sandler, Ian McGill 1:24.00 1:26.06 5
31 Mallory, Pat Guelph 1:24.00 1:26.14 5
32 Azzi, Sofiane Sherbrooke 1:25.00 1:26.20 6
33 Montgomery, Kevin York 1:25.62 1:26.21 6
34 Babineau, Olivier Moncton 1:25.48 1:26.29 6
35 DiCenzo, George McMaster 1:24.50 1:26.70 6
36 Bilodeau, Mathieu Sherbrooke 1:27.00 1:27.21 7
37 Mireault, Daniel Waterloo 1:29.00 1:27.78 7
38 Andrin, Evan Western 1:23.80 1:28.06 5
39 McLean, Colin Waterloo 1:27.00 1:29.24 7
40 Xie, Lawrence Waterloo 1:27.00 1:29.69 7
41 Minichiello, Nathanial St Francis Xavier 1:30.20 1:29.87 8
42 Palmer, Brad Saint Mary's 1:27.00 1:30.27 7
43 Hawkrigg, Ryan St Francis Xavier 1:30.90 1:30.54 8
44 MacNeil, Stu St Francis Xavier 1:32.32 1:32.46 8
45 Mackie, Kyle Ottawa 1:24.02 1:33.72 5
46 Bérubé, Sylvain Moncton 1:28.74 1:34.35 7
47 Poirier, Richard Moncton 1:38.05 8
-- Pearson, Stuard Ottawa Lions Club 1:19.50 X1:19.70 1
-- Collin, Olivier Vaudreuil club 1:20.00 X1:20.35 2
-- El Hanbli, Gabriel Lanaudiere Olymp 1:22.00 X1:22.19 3
-- Raymond, Benjamin Dynamique Laval 1:24.00 X1:24.32 5
-- Lawson, Peter Halifast club 1:23.80 X1:24.49 4
-- Jacobs, Mike Team New Brunswick 1:23.06 X1:26.33 4
-- Pare, Alexandre Sherbrooke Club 1:27.20 X1:28.31 7
===================================================================================
Men - Team Rankings - Through Event 21 (3 Events Scored)
===================================================================================
1) York 15 2) Ottawa 13
3) Windsor 11 4) Sherbrooke 7
5) Laval 5 5) Guelph 5
5) McGill 5 5) Western 5