Tomlinson FH/Molson Stadium - Site License
15th annual McGill Team Challenge 2010 - 1/29/2010 to 1/30/2010
Montreal
Event 23 Men 1500 Meter Run
================================================================================
Fieldhouse: ! 3:48.82 2008 Geoff Martinson
Meet: % 3:51.06 2007 Alex Genest
CI Standards: $ 3:52.56
Name Year Team Seed Finals Points
================================================================================
Finals
1 Jackson, Robert Guelph 3:50.00 3:50.44% 7
2 Hulse, Matt Queen's 3:54.00 3:51.70$ 5
3 Brett, Allan Guelph 3:50.00 3:52.87 4
4 Poulin-cadovius, James Sherbrooke 3:51.00 3:53.14 3
5 Doubravsky, Petr St Francis Xavier 3:54.00 3:55.64 2
6 O'Neill, Kyle Western 3:55.00 3:55.76 1
7 Lavoie, Olivier Sherbrooke 3:52.00 3:56.67
8 Wray, Nigel Guelph 3:55.00 3:57.04
9 Brown, Alastair Lakehead 3:57.26 3:58.21
10 Huff, Ryan Western 3:56.00 3:58.35
11 Corbit, John St Francis Xavier 4:02.00 3:59.52
12 Patterson, Clay Queen's 4:00.00 3:59.66
13 Laflamme, Pier-Olivier Laval 3:57.99 3:59.86
14 Gorman, Dan Dalhousie 3:57.50 4:00.24
15 Kramer, Daniel McGill 3:58.00 4:00.54
16 Walsh, Jeremy McMaster 4:00.00 4:01.91
17 Michaud, Dominic Laval 3:56.99 4:02.02
18 Holmes, Steve Guelph 3:59.00 4:02.45
19 Klaus, Anders Queen's 4:01.00 4:02.80
20 Douglas, Ken McGill 4:00.00 4:03.37
21 Brennan, Kevin Ottawa 3:57.12 4:03.59
22 Andersen, Jordan Waterloo 4:05.00 4:04.10
23 Abbott, Larry McMaster 4:00.00 4:04.55
24 Suda, Matt Western 4:02.00 4:05.35
25 Parrott, John Guelph 3:56.00 4:06.10
26 Gibb, Rob McMaster 4:04.00 4:06.61
27 Bowes, Graham McMaster 4:05.00 4:06.62
28 Dick, Will Windsor 4:06.84 4:06.89
28 Brown, Chris Lakehead 4:07.56 4:06.89
30 Witiluk, David Lakehead 4:08.21 4:06.93
31 Fournier-Dufour, Jean-Si Laval 4:04.99 4:07.61
32 Noel-Hodge, Ryan Concordia 4:01.00 4:08.60
33 Roske, Travis Lakehead 4:06.92 4:09.41
34 McGuire, Connor St Francis Xavier 4:10.00 4:10.34
35 Koziarski, Robert Guelph 4:02.00 4:11.06
36 Murray, Cody Guelph 4:03.00 4:12.51
37 de Jong, Garrett Ottawa 4:10.73 4:12.56
38 Bergman, Joel Saint Mary's 4:09.50 4:12.85
39 Orchard, Brad Saint Mary's 4:10.00 4:12.87
40 Binns, Remy Ottawa 4:12.12 4:13.47
41 Sportak, Kenton St Francis Xavier 4:10.00 4:13.62
42 Bark, Rob Waterloo 4:15.00 4:14.69
43 Bowen, Sean McMaster 4:09.00 4:14.96
44 Guend, Sofiane Concordia 4:05.00 4:15.72
45 Fluet, Vincent Ottawa 4:09.32 4:15.84
46 Douglas, Andrew McMaster 3:57.00 4:15.88
47 Cargill, Chantry Ottawa 3:58.19 4:15.93
48 Sandhu, Tristan McMaster 4:09.00 4:16.05
49 Reany, Joel McMaster 4:09.00 4:16.26
50 Cherkaoui, Meki McGill 4:09.00 4:17.22
51 Snider, Graydon McGill 4:15.00 4:17.39
52 Melnik, Mathew Waterloo 4:21.71 4:17.89
53 Lapierre, Maxime Laval 4:12.99 4:21.04
54 Larouche, Anthony Laval 4:25.99 4:21.54
55 Larochelle, Philippe Laval 4:19.99 4:23.22
56 Corkum, Lucas Concordia 4:15.00 4:23.95
57 Churchill, Tyson Saint Mary's 4:19.00 4:24.99
58 Knowland, David Saint Mary's 4:29.50 4:26.19
59 Macdonald, Iain McGill 4:07.00 4:26.71
60 Bergeron, Michael Ottawa 4:23.54 4:29.44
61 Gallant, Paul Concordia 4:15.00 4:30.66
62 Hoskins, Jeff Ottawa 4:23.91 4:41.03
63 Reid, Clifford Concordia 4:40.00 4:46.48
64 Melanson, Olivier Moncton 5:07.48 5:04.08
-- Milne, Taylor Speed River Tfc 3:46.00 XDNF
-- Labranche, Jean-Daniel Quebec Endurance 3:56.00 X4:02.73
-- Russell, Bruce Halifast club 4:09.90 X4:10.44
-- Coyle, Josh Halifast club 4:10.50 X4:15.07
-- Brown, David Team New Brunswick 4:15.74 X4:15.68
-- Bezanson, Evan Halifast club 4:18.20 X4:22.26
-- Adam, Wiliam Rouge et Or Club X4:26.80
================================================================================
Men - Team Rankings - Through Event 23 (5 Events Scored)
================================================================================
1) Guelph 22 2) York 15
3) Ottawa 13 4) Windsor 11
5) Sherbrooke 10 5) Laval 10
7) St Francis Xavier 9 8) McGill 8
9) Western 6 10) Queen's 5
11) Dalhousie 1