Tomlinson FH/Molson Stadium - Site License 
      15th annual McGill Team Challenge 2010 - 1/29/2010 to 1/30/2010       
                                  Montreal                                  
 
Event 1  Women 60 Meter Dash
============================================================================
  Fieldhouse: !  7.39  2009        Genevieve Thibault                       
        Meet: %  7.39  2009        Genevieve Thibault                       
CI Standards: $  7.61                                                       
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries                                                               
  1 Peirce, Sarah                Guelph                  7.60       7.70Q  4
  2 Sobey, Susan                 Dalhousie               7.70       7.77Q  1
  3 Goode, Jeannette             Guelph                  7.85       7.95Q  3
  4 Catry, Veronica              Queen's                 7.74       7.99Q  2
  5 Brathwaite, Vanessa          Western                 7.97       8.12Q  6
  6 Whyte, Majenta               McGill                  8.25       8.20Q  5
  7 Simulik, Mila                Western                 8.05       7.96Q  3
  8 Pepper, Brittany             York                    8.05       8.07Q  2
  9 Hall, Morgan                 Western                 8.10       8.11Q  1
 10 Oppong-Agyei, Rachael        York                    8.22       8.16Q  4
 11 Daudelin-Gauthier, Lauri     Sherbrooke              7.95       8.20Q  6
 12 Sylvester, Sarah             Western                 8.35       8.63Q  5
 13 Warren, Hayley               McGill                  8.08       8.10q  2
 14 Stirling, Jan                Queen's                 8.05       8.15q  1
 15 Baello, Stephanie            York                    8.31       8.24q  3
 16 Blanchard, Genevieve         McGill                  8.07       8.29q  4
 17 Coxhead, Emily               Western                 8.20       8.30   3
 17 Renderos, Eugenia            St Francis Xavier       8.06       8.30   4
 19 Rhooms, Latisha              McMaster                8.30       8.31   2
 19 Yacob, Marina                Ottawa                  8.23       8.31   1
 21 Beretta, Pauliina            Queen's                 8.13       8.36   6
 22 Ndikumasabo, Sandra          Ottawa                  8.53       8.38   2
 23 Ducasse, Sarah               Ottawa                  8.34       8.42   3
 23 Ssemanda, Caroline           McMaster                8.50       8.42   4
 25 Robitaille-Beaumier, Eve     Sherbrooke              8.50       8.47   4
 26 Cameron-Vendrig, Alison      McGill                  8.40       8.49   6
 27 Hill, Acacia                 York                    8.39       8.50   6
 28 Siu, Carmen                  Western                            8.52   2
 29 Mimeault, Laurie-Michell     Laval                   8.75       8.59   3
 30 Johnson, Nadine              Ottawa                  8.55       8.70   6
 31 Timbrell, Reba               Ottawa                  8.44       8.71   5
 32 Tat, Jessica                 McMaster                8.50       8.75   1
 33 Barclay, Laura               Western                            8.83   3
 34 Cardin, Caroline             Laval                   9.18       9.17   5
 35 Larouche, Nathalie           Laval                   8.75       9.19   6
 -- Sobey, Stephanie             Team New Brunswick      8.18      X8.27   5
 -- Prayal-Brown, Audrey         Halifast club           8.74      X8.66   2