| QSSF Championship Meet Records (Updated Through April 1, 2004) | |||||
| Men / Hommes (Updated Through April 1, 2004) | |||||
| Event | Name | School / Club | Performance | Year | |
| 60m | Yvan Darbouze | Sherbrooke | 6.77 | 1999 | |
| 300m | Rova Rabemananjara | Sherbrooke | 34.04 | 1997 | |
| 600m | Alex Marchand | Sherbrooke | 1:18.70 | 1999 | |
| 1000m | Alex Hutchinson | McGill | 2:29.30 | 1996 | |
| 1500m | Sebastien Ouellet | Sherbrooke | 3:55.80 | 1999 | |
| 3000m | Daniel Blouin | Laval | 8:28.27 | 2004 | |
| 60m Hurdles | Andrew Lissade | Sherbrooke | 7.91 | 1999 | |
| 4x200m Relay | Sherbrooke | 1:26.14 | 1999 | ||
| 4x400m Relay | Sherbrooke | 3:16.59 | 1999 | ||
| 4X800m Relay | McGill | 7:55.47 | 1999 | ||
| High Jump / Hauteur | Peter-Mike Alexander | Concordia | 2.08 | 2001 | |
| Pole Vault / Perche | Francois Thenault | Sherbrooke | 5.35 | 1999 | |
| Long Jump / Longueur | Maurice Ennis | McGill | 7.20 | 1996 | |
| Triple Jump / Triple Saut | Patrick Massok | UQAM | 15.89 | 2002 | |
| Shot Put / Poids | Paul Drogaris | McGill | 15.50 | 1999 | |
| Weight Throw / Marteau | Jerome Lapierre | Laval | 17.52 | 2002 | |
| Pentathlon | Simon Belanger | Sherbrooke | 3382 | 2001 | |
| Women / Femmes (Updated Through April 1, 2004) | |||||
| 60m | Sonia Paquette | Sherbrooke | 7.55 | 1993 | |
| 300m | Martine Cloutier | Sherbrooke | 39.29 | 2003 | |
| 600m | Sarah Ali-Khan | McGill | 1:32.22 | 2002 | |
| 1000m | Sarah Ali-Khan | McGill | 2:50.91 | 2001 | |
| 1500m | Sarah Ali-Khan | McGill | 4:30.23 | 2001 | |
| 3000m | Caroline Ladanowski | McGill | 9:18.70h | 1988 | |
| 60m Hurdles | Sonia Paquette | Sherbrooke | 8.47 | 1993 | |
| 4x200m Relay | Sherbrooke | 1:43.05 | 1991 | ||
| 4x400m Relay | Sherbrooke | 3:55.75 | 2002 | ||
| 4X800m Relay | McGill | 9:35.93 | 2003 | ||
| High Jump / Hauteur | Leslie Estwick | McGill | 1.84 | 1987 | |
| Pole Vault / Perche | Caroline Jean | Sherbrooke | 3.70 | 2004 | |
| Long Jump / Longueur | Simonne Lemieux | Laval | 5.90 | 1991 | |
| Triple Jump / Triple Saut | Sonya Agbessi | Laval | 12.20 | 1996 | |
| Shot Put / Poids | Dominique Bilodeau | Sherbrooke | 13.38 | 2002 | |
| Weight Throw / Marteau | Nathalie Thenor | Sherbrooke | 17.59 | 2002 | |
Home
2008 CIS Championship Results
2007 CIS Championship Results
Schedule/Results
Photo Gallery
Team Information
Team Rosters
Facilities
Cross Country
Recruiting
Records
Team Awards
Coaching Staff
Alumni
Hall of Fame
History
Archive
Links