McGill Track and Field / Cross Country

Dr. Track Advertising Network

Women's Results 45th Annual UAlbany Cross Country Invitational
Oct. 15, 2011 Cross Country
              45th ANNUAL UALBANY CROSS COUNTRY INVITATIONAL
                             OCTOBER 15, 2011
                            UNIVERSITY AT ALBANY
                                 ALBANY,NY
                      WOMENS'S GOLD RACE - 5000 METERS

                       RESULTS BY FINISH RIGHT TIMING
                    518-312-0886     WWW.FINISHRIGHT.COM

--------------------------------------------------------------------------------
                               YEAR
PLACE  PTS      NAME           PLACE         TEAM                   TIME    PACE  
--------------------------------------------------------------------------------
    1    1 Lottie Hedden       SO  1  Middlebury College           19:08.1  6:10
    2    2 Summer Spillane     FR  1  Middlebury College           19:11.2  6:11
    3      Ali Kirsch          SO  2  Brandeis University          19:34.3  6:18
    4    3 Alison Maxwell      FR  2  Middlebury College           19:43.0  6:21
    5    4 Lucy Whipps         SO  3  Middlebury College           19:54.6  6:25
    6    5 Dayna McLaughlin    SR  1  Marist College               20:03.4  6:28
    7    6 Tara Nuccitelli     SO  4  Marist College               20:08.8  6:30
    8    7 Colleen Smith       JR  1  Marist College               20:12.6  6:31
    9      Alyssa Pisarik      SR  2  Brandeis University          20:15.6  6:32
   10    8 Claire McIlvennie   SR  3  Middlebury College           20:18.5  6:33
   11    9 Kara Lightowler     SR  4  Marist College               20:27.0  6:35
   12   10 Elizabeth O'Brien   SR  5  Marist College               20:28.5  6:36
   13   11 Catherine Westby    SO  5  Sacred Heart University      20:35.9  6:38
   14   12 Alex Davis          FR  3  Marist College               20:39.5  6:39
   15      Elia Francis        SR  6  University at Albany         20:42.9  6:41
   16   13 Laura Lindsley      JR  2  Marist College               20:51.1  6:43
   17      Allyson O'Brien     SR  7  Marist College               20:58.2  6:45
   18      Rachel Lichtenwalne JR  3  Marist College               21:00.2  6:46
   19   14 Brigid Paddock      SR  8  Sacred Heart University      21:02.5  6:47
   20   15 Hannah Doolittle    FR  4  Keene State College          21:07.0  6:48
   21   16 Michelle Messier    JR  4  Sacred Heart University      21:11.8  6:50
   22      Kelley Hanifin      SR  9  Marist College               21:13.6  6:50
   23   17 Catherine Carey     SO  6  University of Hartford       21:25.5  6:54
   24      Kim Bartlett        SR 10  Marist College               21:27.0  6:55
   25      Miy Mahran          SO  7  Marist College               21:38.8  6:59
   26   18 Kelsey Tuiedman     FR  5  Keene State College          21:43.4  7:00
   27   19 Alexandra Smith     SR 11  Sacred Heart University      21:45.3  7:01
   28   20 Allison Tamiso      JR  5  Keene State College          21:48.2  7:02
   29   21 Kathryn Glynn       FR  6  University of Hartford       21:49.1  7:02
   30   22 Georgia Wright-Simm SR 12  Middlebury College           21:50.9  7:02
   31   23 Lisa Sanders        JR  6  Keene State College          21:56.2  7:04
   32   24 Brianna Enderson    SO  8  Keene State College          22:05.5  7:07
   33   25 Lauren Medeiros     FR  7  Keene State College          22:21.4  7:12
   34   26 Alicen Dziubek      FR  8  University of Hartford       22:26.2  7:14
   35   27 Emily Rund          FR  9  Springfield College          22:30.4  7:15
   36   28 Sarah Cavalear      SO  9  University of Hartford       22:38.0  7:18
   37   29 Elizabeth Boyle     SR 13  Sacred Heart University      22:39.3  7:18
   38   30 Dana Callahan       JR  7  Middlebury College           22:55.2  7:23
   39   31 Leslie Garabedian   SO 10  University of Hartford       23:02.9  7:26
   40   32 Claudia Severance   SO 11  Springfield College          23:04.7  7:26
   41   33 Kristian Sullivan   SO 12  Keene State College          23:11.0  7:28
   42   34 Chelsea Hamill      SO 13  Springfield College          23:16.0  7:30
   43      Maura Burke         FR 10  Ramapo College               23:27.3  7:33
   44      Kara Miffitt        SO 14  Keene State College          23:29.2  7:34
   45      Ariel DeLauria      SO 15  Keene State College          23:36.7  7:36
   46      Emily Andrews       SO 16  Ramapo College               23:37.9  7:37
   47   35 Tara Thomas         SR 14  Sacred Heart University      23:40.8  7:38
   48   36 Brianna Middel      JR  8  Springfield College          24:09.1  7:47
   49   37 Jenna Marinelli     FR 11  Springfield College          24:24.2  7:52
   50   38 Kelly Ann deAprix   FR 12  Sacred Heart University      24:43.1  7:58
   51      Lauren Gripp        SO 17  Sacred Heart University      25:13.9  8:08
   52      Susan Walsh         FR 13  Ramapo College               25:21.0  8:10
   53   39 Alisha Ciolek       FR 14  Springfield College          25:27.7  8:12
   54      Angela Stanton      FR 15  Keene State College          26:05.3  8:24
   55   40 Elizabeth Tomanto   FR 16  Springfield College          26:20.3  8:29

              45th ANNUAL UALBANY CROSS COUNTRY INVITATIONAL
                             OCTOBER 15, 2011
                            UNIVERSITY AT ALBANY
                                 ALBANY,NY
                      WOMENS'S GOLD RACE - 5000 METERS

                       RESULTS BY FINISH RIGHT TIMING
                    518-312-0886     WWW.FINISHRIGHT.COM

------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    18  Middlebury College             (19:39.1  98:15.4 1:10.4)
=============================================
  1      1  Lottie Hedden       SO    19:08.1
  2      2  Summer Spillane     FR    19:11.2
  3      3  Alison Maxwell      FR    19:43.0
  4      4  Lucy Whipps         SO    19:54.6
  5      8  Claire McIlvennie   SR    20:18.5
  6   ( 22) Georgia Wright-Simmond SR    21:50.9
  7   ( 30) Dana Callahan       JR    22:55.2

  2.    37  Marist College                 (20:16.1  101:20.3 0:25.1)
=============================================
  1      5  Dayna McLaughlin    SR    20:03.4
  2      6  Tara Nuccitelli     SO    20:08.8
  3      7  Colleen Smith       JR    20:12.6
  4      9  Kara Lightowler     SR    20:27.0
  5     10  Elizabeth O'Brien   SR    20:28.5
  6   ( 12) Alex Davis          FR    20:39.5
  7   ( 13) Laura Lindsley      JR    20:51.1

  3.    89  Sacred Heart University        (21:27.0  107:14.8 2:03.4)
=============================================
  1     11  Catherine Westby    SO    20:35.9
  2     14  Brigid Paddock      SR    21:02.5
  3     16  Michelle Messier    JR    21:11.8
  4     19  Alexandra Smith     SR    21:45.3
  5     29  Elizabeth Boyle     SR    22:39.3
  6   ( 35) Tara Thomas         SR    23:40.8
  7   ( 38) Kelly Ann deAprix   FR    24:43.1

  4.   100  Keene State College            (21:44.1  108:40.3 0:58.5)
=============================================
  1     15  Hannah Doolittle    FR    21:07.0
  2     18  Kelsey Tuiedman     FR    21:43.4
  3     20  Allison Tamiso      JR    21:48.2
  4     23  Lisa Sanders        JR    21:56.2
  5     24  Brianna Enderson    SO    22:05.5
  6   ( 25) Lauren Medeiros     FR    22:21.4
  7   ( 33) Kristian Sullivan   SO    23:11.0

  5.   123  University of Hartford         (22:16.4  111:21.7 1:37.4)
=============================================
  1     17  Catherine Carey     SO    21:25.5
  2     21  Kathryn Glynn       FR    21:49.1
  3     26  Alicen Dziubek      FR    22:26.2
  4     28  Sarah Cavalear      SO    22:38.0
  5     31  Leslie Garabedian   SO    23:02.9

  6.   166  Springfield College            (23:28.9  117:24.4 1:53.8)
=============================================
  1     27  Emily Rund          FR    22:30.4
  2     32  Claudia Severance   SO    23:04.7
  3     34  Chelsea Hamill      SO    23:16.0
  4     36  Brianna Middel      JR    24:09.1
  5     37  Jenna Marinelli     FR    24:24.2
  6   ( 39) Alisha Ciolek       FR    25:27.7
  7   ( 40) Elizabeth Tomanto   FR    26:20.3

              45th ANNUAL UALBANY CROSS COUNTRY INVITATIONAL
                             OCTOBER 15, 2011 
                            UNIVERSITY AT ALBANY
                                 ALBANY,NY
                   WOMENS CHAMPIONSHIP RACE - 5000 METERS

                       RESULTS BY FINISH RIGHT TIMING
                    518-312-0886     WWW.FINISHRIGHT.COM

--------------------------------------------------------------------------------
                               YEAR
PLACE  PTS      NAME           PLACE         TEAM                   TIME    PACE  
--------------------------------------------------------------------------------
    1    1 Keely Maguire       JR  1  University of New Hampshire  17:22.6  4:40  
    2    2 Sydney Fitzpatrick  SR  1  University of New Hampshire  17:43.9  4:46  
    3    3 Elise Beattie       SO  1  University of New Hampshire  17:46.3  4:46  
    4    4 Darcy James         SO  2  University of New Hampshire  17:47.6  4:47  
    5    5 Margo Cramer        SR  2  Middlebury College           17:54.9  4:49  
    6    6 Kathryn Fanning     FR  1  University at Albany         17:58.6  4:50  
    7    7 Brittney Lane       SO  3  Sacred Heart University      17:59.3  4:50  
    8    8 Jessica Porfilio    FR  2  McGill University            18:04.7  4:51  
    9    9 Michelle Gaye       FR  3  Marist College               18:05.3  4:52  
   10   10 Addie Tousley       JR  2  Middlebury College           18:06.9  4:52  
   11   11 Chelsea Ward-Waller SR  3  Middlebury College           18:12.2  4:53  
   12   12 SArah McCuaig       JR  3  McGill University            18:19.7  4:55  
   13   13 Charlene Puel       SR  4  McGill University            18:22.0  4:56  
   14   14 Emily Finnegan      SO  4  University at Albany         18:22.2  4:56  
   15   15 Addie DiFrancesco   SR  5  Marist College               18:24.7  4:57  
   16   16 Ashley Horton       SR  6  Binghamton University        18:29.4  4:58  
   17   17 Melissa DelRosario  SO  5  University at Albany         18:30.3  4:58  
   18   18 Emily Singer        SO  6  Middlebury College           18:33.4  4:59   
   19   19 Marina Slavin       FR  4  University of New Hampshire  18:36.9  5:00  
   20   20 Katie Carlson       FR  5  Middlebury College           18:38.2  5:00  
   21   21 Chelsey Serrano     FR  6  University of New Hampshire  18:38.5  5:00  
   22   22 Emily Attwood       SO  7  Middlebury College           18:38.9  5:01  
   23   23 Miranda McConnell   SO  8  University at Albany         18:39.0  5:01  
   24   24 Erin Thompson       FR  7  Marist College               18:40.1  5:01  
   25   25 Megan Barry         SO  9  University of Hartford       18:40.5  5:01  
   26   26 Elizabeth Campbell  SR  7  University of New Hampshire  18:42.6  5:02  
   27      Erin Phillips       SO 10  University of New Hampshire  18:42.8  5:02  
   28   27 Katie Rominger      SO 11  Middlebury College           18:43.1  5:02  
   29      Hannah Meier        SR  8  Middlebury College           18:46.1  5:03  
   30   28 Jill Shea           SR  9  Canisius College             18:47.7  5:03  
   31   29 Kim Vona            SO 12  Niagara University           18:47.8  5:03  
   32   30 Katie Messina       JR  4  Marist College               18:52.3  5:04  
   33   31 Brianne Bellon      FR  8  University at Albany         18:55.7  5:05  
   34   32 Jullien Flynn       FR  9  McGill University            18:56.3  5:05  
   35   33 Brittany Llobell    SR 10  Sacred Heart University      18:57.3  5:06  
   36      Anna Twombly        FR 10  University of New Hampshire  18:59.0  5:06  
   37   34 Christine Mulvihill SR 11  Canisius College             19:02.2  5:07  
   38   35 Kate Warwick        SR 12  Brandeis University          19:02.8  5:07  
   39   36 Rachel Miura        JR  5  Binghamton University        19:05.9  5:08  
   40   37 Alyssa Selmquist    JR  6  Sacred Heart University      19:08.8  5:09  
   41   38 Madeleine Cummings  JR  7  McGill University            19:09.6  5:09  
   42   39 Sam Crisafulli      FR 11  University of Hartford       19:10.2  5:09  
   43   40 Ada Lauterbach      JR  8  University at Albany         19:10.6  5:09  
   44   41 Catherine Drouin-Au SR 13  McGill University            19:13.5  5:10  
   45   42 Brianna Freestone   FR 12  Marist College               19:15.5  5:10  
   46   43 Jacqueline Kaster   JR  9  Adelphi University           19:16.5  5:11  
   47   44 Briana Crowe        SR 14  Marist College               19:17.0  5:11  
   48      Katie McFarren      SO 13  Middlebury College           19:19.5  5:11  
   49   45 Brianna Castrogivan SO 14  Sacred Heart University      19:20.2  5:12  
   50   46 Lindsay Raulli      JR 10  Binghamton University        19:20.5  5:12  
   51      Cayla Pellegrini    SO 15  University of New Hampshire  19:20.9  5:12  
   52   47 Michelle Navarro    JR 11  Sacred Heart University      19:23.0  5:12  
   53   48 Jackie Gamboli      JR 12  Marist College               19:25.0  5:13  
   54   49 Amelia Lundkvist    SO 16  Brandeis University          19:26.5  5:13  
   55   50 Julie Dahlkemper    SR 15  Canisius College             19:27.6  5:14  
   56   51 Emma Bolduc         FR 13  Sacred Heart University      19:28.1  5:14  
   57   52 Jen Flores          SO 17  University of Hartford       19:30.3  5:14  
   58   53 Teresa Gagliostro   SO 18  Sacred Heart University      19:33.2  5:15  
   59      Rebecca Denise      JR 13  Marist College               19:36.5  5:16  
   60   54 Miriam Stulin       FR 14  Brandeis University          19:36.9  5:16  
   61      Erin O'Reilly       JR 14  Marist College               19:39.2  5:17  
   62   55 Hannah Robinson     FR 15  St. Bonaventure University   19:43.9  5:18  
   63   56 Evelyn Anderson     FR 16  McGill University            19:44.3  5:18  
   64   57 Betsy Eickelberg    SO 19  Adelphi University           19:46.5  5:19  
   65   58 Michelle Mirti      SR 16  Springfield College          19:47.1  5:19  
   66   59 Samantha D'Amato    SO 20  Siena College                19:49.2  5:19  
   67   60 Stephanie Schmidt   SO 21  Niagara University           19:49.7  5:20  
   68   61 Caitlin Jelinek     SO 22  Binghamton University        19:52.0  5:20  
   69   62 Emily Steves        FR 17  St. Bonaventure University   19:53.2  5:21  
   70      Mekenzie Krause     SR 17  Sacred Heart University      19:53.5  5:21  
   71      Gina Pinsonnault-Bi GR  1  McGill University            19:53.9  5:21  
   72      Elizabeth Hutchins  FR 18  Sacred Heart University      19:56.1  5:21  
   73   63 Mikelle Cala        SO 23  Canisius College             20:01.9  5:23  
   74   64 Chelsea Needham     FR 19  Siena College                20:02.5  5:23  
   75   65 Nicole Gillette     FR 20  University at Albany         20:02.6  5:23  
   76   66 Charisma Clerk      SO 24  St. Francis College          20:05.4  5:24  
   77   67 Lacissa Melendez    FR 21  Adelphi University           20:08.8  5:25  
   78   68 Jennifer McLaughlin SO 25  C.W. Post University         20:12.9  5:26  
   79   69 Taylor Shanley      JR 15  Ramapo College               20:13.4  5:26  
   80      Megan Papp          JR 16  Sacred Heart University      20:13.5  5:26  
   81   70 Michelle Kubiak     SR 18  Daemen College               20:14.1  5:26  
   82   71 Mary Gallagher      JR 17  St. Francis College          20:14.5  5:26  
   83   72 Rosemarie Petrizzo  SO 26  St. Francis College          20:15.4  5:26  
   84   73 Courtney Schofield  SO 27  Ramapo College               20:15.7  5:27  
   85   74 Jasmin Viera        JR 18  St. Francis College          20:17.7  5:27  
   86      Taylor Fleming      JR 19  Colgate University           20:20.4  5:28  
   87      Megan Brady         FR 22  Marist College               20:22.4  5:28  
   88   75 Kearsten Renzi      JR 20  Daemen College               20:25.6  5:29  
   89   76 Brandi Pettit       FR 23  Canisius College             20:26.2  5:29  
   90   77 Victoria Sanford    SO 28  Brandeis University          20:26.7  5:30  
   91   78 Lindsey Phillips    JR 21  Niagara University           20:27.3  5:30  
   92   79 Becca Mendes        SO 29  University of Hartford       20:28.3  5:30  
   93   80 Erica Colavito      FR 24  Ramapo College               20:29.2  5:30  
   94   81 Cassie Papandrew    JR 22  Adelphi University           20:29.6  5:30  
   95   82 Meaghan McNally     FR 25  Adelphi University           20:32.1  5:31  
   96   83 Kristen Gray        FR 26  Ramapo College               20:34.9  5:32  
   97      Jonelle White       SO 30  University at Albany         20:36.2  5:32  
   98   84 Monique Girard      SR 19  Brandeis University          20:36.2  5:32  
   99   85 Nora Letendre       FR 27  Springfield College          20:38.8  5:33  
  100   86 Caitlin Smith       JR 23  C.W. Post University         20:39.5  5:33  
  101   87 Sarah Knop          FR 28  Springfield College          20:40.1  5:33  
  102   88 Kaley Mientkiewicz  FR 29  Keene State College          20:41.2  5:33  
  103      Hilary Edmunds      SR 20  Colgate University           20:41.3  5:33  
  104   89 Shannen Fuertes     JR 24  Molloy College               20:43.3  5:34  
  105   90 Keyana Hynds        SO 31  Fairleigh Dickinbson Univer  20:43.4  5:34  
  106   91 Nikki Leeman        SO 32  Keene State College          20:46.7  5:35  
  107   92 Alexandra Barrett   SR 21  Molloy College               20:48.2  5:35  
  108   93 Gabriella Williams  SO 33  Springfield College          20:48.7  5:35  
  109   94 Emily LaPlant       SO 34  Keene State College          20:49.4  5:36  
  110   95 Erica Fisher        SO 35  Springfield College          20:49.5  5:36  
  111      Kathryn Sheehan     SR 22  Marist College               20:50.0  5:36  
  112   96 Alexa Montegori     FR 30  C.W. Post University         20:51.2  5:36  
  113   97 Nicole DeCrsitoforo JR 25  Springfield College          20:52.4  5:36  
  114   98 Chrissy Del Santo   JR 26  Siena College                21:00.4  5:39  
  115   99 Stephanie Curcio    SR 23  University of Hartford       21:00.6  5:39  
  116  100 Morgan Atkins       FR 31  Canisius College             21:00.7  5:39  
  117      Mikhaila Redovian   FR 32  Colgate University           21:02.2  5:39  
  118  101 Kassy Montgomery    FR 33  Keene State College          21:03.4  5:39  
  119  102 Kaitlynn Coon       SO 36  Canisius College             21:04.9  5:40  
  120  103 Janel Haggerty      JR 27  Keene State College          21:06.3  5:40  
  121  104 Izie Dickinson      FR 34  St. Bonaventure University   21:07.4  5:40  
  122  105 Melanie Escalante   FR 35  Keene State College          21:07.4  5:40  
  123  106 Morgan Mayo         FR 36  St. Bonaventure University   21:07.4  5:40  
  124  107 Jessica Wiking      FR 37  C.W. Post University         21:10.3  5:41  
  125  108 Katie Hundertmark   JR 28  Adelphi University           21:11.8  5:42  
  126  109 Christine Taylor    SR 24  Fairleigh Dickinbson Univer  21:13.0  5:42  
  127  110 Lia Gizzarelli      JR 29  Siena College                21:13.7  5:42  
  128  111 Haley Rice          FR 38  University of Hartford       21:14.0  5:42  
  129  112 Katie Walsh         FR 39  Ramapo College               21:14.6  5:42  
  130  113 Sara Kulins         FR 40  Adelphi University           21:15.1  5:42  
  131  114 Catie Greene        SR 25  St. Bonaventure University   21:16.6  5:43  
  132  115 Alexandra De La Cru SR 26  St. Francis College          21:18.2  5:43  
  133  116 Alex Gentile        FR 41  C.W. Post University         21:20.2  5:44  
  134  117 Taia Thomas         FR 42  St. Francis College          21:22.6  5:45  
  135  118 Katherine Burns     JR 30  Springfield College          21:24.1  5:45  
  136      Marie Haines        SO 37  McGill University            21:24.5  5:45  
  137      Maeghan McCormack   JR 31  Adelphi University           21:24.9  5:45  
  138  119 Mackenzie Curtis    SO 38  Keene State College          21:27.7  5:46  
  139      Sissel Holloway     SR 27  Springfield College          21:28.1  5:46  
  140  120 Emily Rosario       SR 28  Long Island University       21:30.3  5:47  
  141  121 Elizabeth Moran     SR 29  St. Bonaventure University   21:31.8  5:47  
  142  122 Taylor Greene       FR 43  St. Bonaventure University   21:33.3  5:47  
  143  123 Lisa Farrell        SR 30  Daemen College               21:34.9  5:48  
  144  124 Elecia Cole         SO 39  Ramapo College               21:37.3  5:48  
  145  125 Jessica Eberhardt   JR 32  Molloy College               21:37.6  5:49  
  146  126 Shaylyn Stehl       FR 44  C.W. Post University         21:37.7  5:49  
  147  127 Alyssa Tusang       JR 33  Niagara University           21:39.9  5:49  
  148  128 Erin Hannah         FR 45  Daemen College               21:40.8  5:49  
  149  129 Kalani Personius    SR 31  Niagara University           21:44.9  5:50  
  150  130 Andie Earwker       FR 46  University of Hartford       21:45.3  5:51  
  151      Krisen Meyer        SR 32  Adelphi University           21:46.5  5:51  
  152  131 Jessica Bunone      JR 34  Ramapo College               21:46.9  5:51  
  153  132 Jessica Falcon      FR 47  Binghamton University        21:47.1  5:51  
  154      Emily Hanrahan      FR 48  Colgate University           21:50.9  5:52  
  155      Jessica Swanson     SO 40  Keene State College          21:52.2  5:52  
  156      Amber Updike        FR 49  Ramapo College               21:55.1  5:53  
  157      Alyssa Kagenski     FR 50  Springfield College          21:56.7  5:54  
  158      Rachel Wysocki      SO 41  University at Albany         21:57.4  5:54  
  159  133 Sara McLaughlin     SO 42  C.W. Post University         21:58.0  5:54  
  160  134 Jen Behlmaier       SO 43  Daemen College               21:58.0  5:54  
  161  135 Molly Spisiak       FR 51  Daemen College               22:01.2  5:55  
  162  136 Brenna Darby        FR 52  Molloy College               22:03.3  5:55  
  163  137 Christina Gutierez- SR 33  Molloy College               22:03.9  5:56  
  164      Amanda Eisenson     FR 53  University at Albany         22:08.8  5:57  
  165  138 Kelly McNicholas    SR 34  Molloy College               22:11.6  5:58  
  166      Angelica Price      SO 44  C.W. Post University         22:15.8  5:59  
  167      Kelsey Lapp         FR 54  Ramapo College               22:18.5  5:59  
  168  139 Atoya Webb          SR 35  St. Francis College          22:27.0  6:02  
  169  140 Jennifer Raby       JR 35  Niagara University           22:29.4  6:02  
  170      Katherine Wilkens   JR 36  C.W. Post University         22:35.3  6:04  
  171      Alexandra Jacob     FR 55  Ramapo College               22:38.6  6:05  
  172  141 Rachel Staiano      FR 56  Molloy College               22:54.0  6:09  
  173      Gina Winant         SO 45  Molloy College               23:00.8  6:11  
  174  142 Kaylie Lamica       SO 46  Niagara University           23:12.0  6:14  
  175      Alisa Chard         SR 36  Molloy College               23:13.3  6:14  
  176  143 Lordess Shabazz     JR 37  Fairleigh Dickinbson Univer  23:20.4  6:16  
  177  144 Juanita Caldwell    SO 47  Fairleigh Dickinbson Univer  23:24.4  6:17  
  178  145 Jalisa Sanchez      FR 57  Long Island University       23:25.1  6:17  
  179      Kaitlin Meyer       SR 37  Adelphi University           23:37.6  6:21  
  180      Angela Pereira      SR 38  C.W. Post University         23:41.6  6:22  
  181  146 Tyler Nelson        JR 38  Long Island University       23:45.3  6:23  
  182  147 Alyssa Adler        SR 39  Fairleigh Dickinbson Univer  23:45.9  6:23  
  183  148 Annemarie Pantke    SO 48  Fairleigh Dickinbson Univer  23:47.9  6:23  
  184      Christy Sirni       SO 49  St. Bonaventure University   24:09.9  6:29  
  185      Rebecca Troyano     FR 58  Adelphi University           24:32.3  6:35  
  186  149 Audrey Dollinger    SO 50  Daemen College               24:33.4  6:36  
  187      Sarah Doucette      SO 51  Niagara University           24:34.4  6:36  
  188  150 Tara Kinnaugh       JR 39  Fairleigh Dickinbson Univer  25:44.6  6:55  
  189      Elyse Orski         FR 59  Molloy College               26:05.9  7:00  
  190  151 Tricia Beckles      JR 40  Long Island University       26:41.0  7:10  
  191  152 Hayley Smith        SO 52  Siena College                26:52.9  7:13  
  192  153 Tiffany Parker      SR 40  Long Island University       29:02.0  7:48  

              45th ANNUAL UALBANY CROSS COUNTRY INVITATIONAL
                             OCTOBER 15, 2011 
                            UNIVERSITY AT ALBANY
                                 ALBANY,NY
                   WOMENS CHAMPIONSHIP RACE - 5000 METERS

                       RESULTS BY FINISH RIGHT TIMING
                    518-312-0886     WWW.FINISHRIGHT.COM
------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    29  University of New Hampshire    (17:51.5  89:17.3 1:14.3)
=============================================
  1      1  Keely Maguire       JR    17:22.6
  2      2  Sydney Fitzpatrick  SR    17:43.9
  3      3  Elise Beattie       SO    17:46.3
  4      4  Darcy James         SO    17:47.6
  5     19  Marina Slavin       FR    18:36.9
  6   ( 21) Chelsey Serrano     FR    18:38.5
  7   ( 26) Elizabeth Campbell  SR    18:42.6
 
  2.    64  Middlebury College             (18:17.2  91:25.6 0:43.3)
=============================================
  1      5  Margo Cramer        SR    17:54.9
  2     10  Addie Tousley       JR    18:06.9
  3     11  Chelsea Ward-Waller SR    18:12.2
  4     18  Emily Singer        SO    18:33.4
  5     20  Katie Carlson       FR    18:38.2
  6   ( 22) Emily Attwood       SO    18:38.9
  7   ( 27) Katie Rominger      SO    18:43.1

  3.    91  University at Albany           (18:29.2  92:25.8 0:57.1)
=============================================
  1      6  Kathryn Fanning     FR    17:58.6
  2     14  Emily Finnegan      SO    18:22.2
  3     17  Melissa DelRosario  SO    18:30.3
  4     23  Miranda McConnell   SO    18:39.0
  5     31  Brianne Bellon      FR    18:55.7
  6   ( 40) Ada Lauterbach      JR    19:10.6
  7   ( 65) Nicole Gillette     FR    20:02.6

  4.   103  McGill University              (18:34.5  92:52.3 1:04.9)
=============================================
  1      8  Jessica Porfilio    FR    18:04.7
  2     12  SArah McCuaig       JR    18:19.7
  3     13  Charlene Puel       SR    18:22.0
  4     32  Jullien Flynn       FR    18:56.3
  5     38  Madeleine Cummings  JR    19:09.6
  6   ( 41) Catherine Drouin-Audet SR    19:13.5
  7   ( 56) Evelyn Anderson     FR    19:44.3

  5.   120  Marist College                 (18:39.6  93:17.9 1:10.2)
=============================================
  1      9  Michelle Gaye       FR    18:05.3
  2     15  Addie DiFrancesco   SR    18:24.7
  3     24  Erin Thompson       FR    18:40.1
  4     30  Katie Messina       JR    18:52.3
  5     42  Brianna Freestone   FR    19:15.5
  6   ( 44) Briana Crowe        SR    19:17.0
  7   ( 48) Jackie Gamboli      JR    19:25.0

  6.   169  Sacred Heart University        (18:57.8  94:48.6 1:23.7)
=============================================
  1      7  Brittney Lane       SO    17:59.3
  2     33  Brittany Llobell    SR    18:57.3
  3     37  Alyssa Selmquist    JR    19:08.8
  4     45  Brianna Castrogivanni SO    19:20.2
  5     47  Michelle Navarro    JR    19:23.0
  6   ( 51) Emma Bolduc         FR    19:28.1
  7   ( 53) Teresa Gagliostro   SO    19:33.2

  7.   251  Canisius College               (19:33.2  97:45.6 1:38.5)
=============================================
  1     28  Jill Shea           SR    18:47.7
  2     34  Christine Mulvihill SR    19:02.2
  3     50  Julie Dahlkemper    SR    19:27.6
  4     63  Mikelle Cala        SO    20:01.9
  5     76  Brandi Pettit       FR    20:26.2
  6   (100) Morgan Atkins       FR    21:00.7
  7   (102) Kaitlynn Coon       SO    21:04.9

  8.   291  Binghamton University          (19:43.0  98:34.9 3:17.7)
=============================================
  1     16  Ashley Horton       SR    18:29.4
  2     36  Rachel Miura        JR    19:05.9
  3     46  Lindsay Raulli      JR    19:20.5
  4     61  Caitlin Jelinek     SO    19:52.0
  5    132  Jessica Falcon      FR    21:47.1

  9.   294  University of Hartford         (19:46.0  98:49.9 2:20.1)
=============================================
  1     25  Megan Barry         SO    18:40.5
  2     39  Sam Crisafulli      FR    19:10.2
  3     52  Jen Flores          SO    19:30.3
  4     79  Becca Mendes        SO    20:28.3
  5     99  Stephanie Curcio    SR    21:00.6
  6   (111) Haley Rice          FR    21:14.0
  7   (130) Andie Earwker       FR    21:45.3

 10.   299  Brandeis University            (19:49.9  99:09.1 1:33.4)
=============================================
  1     35  Kate Warwick        SR    19:02.8
  2     49  Amelia Lundkvist    SO    19:26.5
  3     54  Miriam Stulin       FR    19:36.9
  4     77  Victoria Sanford    SO    20:26.7
  5     84  Monique Girard      SR    20:36.2

 11.   330  Adelphi University             (20:02.7  100:13.5 1:15.6)
=============================================
  1     43  Jacqueline Kaster   JR    19:16.5
  2     57  Betsy Eickelberg    SO    19:46.5
  3     67  Lacissa Melendez    FR    20:08.8
  4     81  Cassie Papandrew    JR    20:29.6
  5     82  Meaghan McNally     FR    20:32.1
  6   (108) Katie Hundertmark   JR    21:11.8
  7   (113) Sara Kulins         FR    21:15.1

 12.   398  St. Francis College            (20:26.3  102:11.2 1:12.8)
=============================================
  1     66  Charisma Clerk      SO    20:05.4
  2     71  Mary Gallagher      JR    20:14.5
  3     72  Rosemarie Petrizzo  SO    20:15.4
  4     74  Jasmin Viera        JR    20:17.7
  5    115  Alexandra De La Cruz SR    21:18.2
  6   (117) Taia Thomas         FR    21:22.6
  7   (139) Atoya Webb          SR    22:27.0

 13.   417  Ramapo College                 (20:33.6  102:47.8 1:01.2)
=============================================
  1     69  Taylor Shanley      JR    20:13.4
  2     73  Courtney Schofield  SO    20:15.7
  3     80  Erica Colavito      FR    20:29.2
  4     83  Kristen Gray        FR    20:34.9
  5    112  Katie Walsh         FR    21:14.6
  6   (124) Elecia Cole         SO    21:37.3
  7   (131) Jessica Bunone      JR    21:46.9

 14.   418  Springfield College            (20:32.9  102:44.2 1:02.4)
=============================================
  1     58  Michelle Mirti      SR    19:47.1
  2     85  Nora Letendre       FR    20:38.8
  3     87  Sarah Knop          FR    20:40.1
  4     93  Gabriella Williams  SO    20:48.7
  5     95  Erica Fisher        SO    20:49.5
  6   ( 97) Nicole DeCrsitoforo JR    20:52.4
  7   (118) Katherine Burns     JR    21:24.1

 15.   423  Niagara University             (20:30.0  102:29.6 2:57.1)
