McGill Track and Field / Cross Country

Dr. Track Advertising Network

2009 McGill Open

Saturday September 19, 2009

Mount Royal Park, Montreal QC

19/09/2009 - 19/09/2009

Meet Results


MENS 6k Run

START @ 11:10am
Conditions: sunny, brisk, 15°C
COURSE RECORD:  NEAL HOLTSCHULTE Williams College MA   18:50.00  17Sep05

PLACE TEAM POINTS SCORERS DISPLACERS
1 UNIVERSITE LAVAL 56 2-4-8-20-22 33-34
2 UNIV WESTERN ONTARIO 60 6-10-11-12-21 31-40
3 QUEEN'S UNIVERSITY 76 1-13-18-19-25 26-28
4 MCGILL UNIVERSITY 84 7-9-17-24-27 35-42
5 UNIV. DE SHERBROOKE 110 5-16-23-30-36 37-39
6 CONCORDIA UNIVERSITY 113 3-14-15-38-43 51-60
7 SHAWINIGAN 239 41-46-48-49-55 64-70
8 F-X GARNEAU 255 32-45-50-62-66 68-85
9 JOHN ABBOTT 265 29-52-53-56-75 83-91
10 AHUNTSIC 296 44-47-58-63-84 87
11 GRANBY-HAUTE-YAMASKA 334 54-59-61-74-86 90-93
12 ABITIBI-TÉMISCAMINGU 359 65-69-72-73-80 82
13 MONTMORENCY 377 57-71-79-81-89 92
14 MÉRICI 386 67-76-77-78-88 94

OVERALL SCORE BIB ATHLETE   TEAM TEAM ATHLETE
PLACE PLACE # NAME GRADE NAME PLACE TIME
1 1 127 Matt Hulse E4 QUEEN'S UNIVERSITY 1 19:47
2 2 340 Dominic Michaud E5 UNIVERSITE LAVAL 1 19:58
3 3 163 Ryan Noel-Hodge R CONCORDIA UNIVERSITY 1 20:00
4 4 338 Tommy Lecours E2 UNIVERSITE LAVAL 2 20:10
5 5 359 James Poulin Cadovius E5 UNIV. DE SHERBROOKE 1 20:14
6 6 15 Ryan Huff E3 UNIV WESTERN ONTARIO 1 20:17
7 7 185 Daniel Kramer E2 MCGILL UNIVERSITY 1 20:20
8 8 334 Jean-Simon Fournier-Dufour R UNIVERSITE LAVAL 3 20:21
9 9 187 Graydon Snider E3 MCGILL UNIVERSITY 2 20:21
10 10 20 Matt Suda E5 UNIV WESTERN ONTARIO 2 20:23
11 11 16 Will Komer E3 UNIV WESTERN ONTARIO 3 20:27
12 12 14 Simon Hodge E1 UNIV WESTERN ONTARIO 4 20:37
13 13 136 Josh Potvin E3 QUEEN'S UNIVERSITY 2 20:39
14 14 164 Simon-Malik Giroux E3 CONCORDIA UNIVERSITY 2 20:43
15 15 165 Sofiane Guend E3 CONCORDIA UNIVERSITY 3 20:44
16 16 363 Ferdinand Buzinjo R UNIV. DE SHERBROOKE 2 20:45
17 17 186 Ken Douglas E4 MCGILL UNIVERSITY 3 20:46
18 18 134 Clay Patterson E2 QUEEN'S UNIVERSITY 3 20:48
19 19 139 Trevor Walmsley E3 QUEEN'S UNIVERSITY 4 20:51
20 20 331 Nicolas Boucher R UNIVERSITE LAVAL 4 21:00
21 21 12 David Arango E2 UNIV WESTERN ONTARIO 5 21:01
22 22 339 Charles Lévesque-Tremblay E2 UNIVERSITE LAVAL 5 21:02
23 23 368 Viktor Alexis R UNIV. DE SHERBROOKE 3 21:02
24 24 189 Alexander Duhault E2 MCGILL UNIVERSITY 4 21:08
25 25 133 Michael Nishiyama E3 QUEEN'S UNIVERSITY 5 21:08
26 26 125 Oliver Hatheway E2 QUEEN'S UNIVERSITY 6 21:09
27 27 188 Teddy Lavoie R MCGILL UNIVERSITY 5 21:13
28 28 124 Alex Green E3 QUEEN'S UNIVERSITY 7 21:13
29   128 Anders Klaus E4 QUEEN'S UNIVERSITY 8 21:16
30   395 Francois Piuze   UNATTACHED   21:19
31   131 Eric Low E3 QUEEN'S UNIVERSITY 9 21:21
32   244 Abdelouahed Ibnouzahir   ANDRÉ-LAURENDEAU 1 21:22
33   123 Jeff Costen R QUEEN'S UNIVERSITY 10 21:22
34   390 Adam Lewandowski   UNATTACHED   21:24
35   129 Scott Knieriem E3 QUEEN'S UNIVERSITY 11 21:25
36 29 278 Benoit Landry   JOHN ABBOTT 1 21:26
37   369 Alex Mavrovic   SHERBROOKE TC 1 21:32
38 30 364 Julien Biboud R UNIV. DE SHERBROOKE 4 21:33
39   130 Tyson Loney R QUEEN'S UNIVERSITY 12 21:33
40 31 11 Evan Andrin R UNIV WESTERN ONTARIO 6 21:35
41 32 59 Antoine Dufour-Simard   F-X GARNEAU 1 21:40
42   137 Ford Thompson R QUEEN'S UNIVERSITY 13 21:40
43 33 335 David Gagnon   UNIVERSITE LAVAL 6 21:43
44 34 337 Anthony Larouche R UNIVERSITE LAVAL 7 21:45
45   22 Étienne Lessard   BEAUCE-APPALACHES 1 21:46
46   419 Samuel Legare   STE FOY 1 21:48
47 35 190 Iain MacDonald E3 MCGILL UNIVERSITY 6 21:55
48 36 362 Mathieu Bilodeau E2 UNIV. DE SHERBROOKE 5 21:56
49   333 Joël Desgreniers R UNIVERSITE LAVAL 8 21:57
50   422 Matthew Stacey   UNATTACHED   22:00
51   138 Matt Tiampo E3 QUEEN'S UNIVERSITY 14 22:02
52 37 366 Marc-André Forgert R UNIV. DE SHERBROOKE 6 22:05
53   90 Sacha Plante-Dubé   ITA DE LA POCATIÈRE 1 22:07
54 38 166 Ilya Kovalev E1 CONCORDIA UNIVERSITY 4 22:08
55 39 357 Félix Camirand E2 UNIV. DE SHERBROOKE 7 22:08
56 40 13 Mark Cameron R UNIV WESTERN ONTARIO 7 22:09
57   394 Yves St-Louis   UNATTACHED   22:10
58 41 407 Nicolas Deshaies   SHAWINIGAN 1 22:15
59 42 191 Meki Cherkaoui R MCGILL UNIVERSITY 7 22:16
60   319 James Coulton   DAWSON 1 22:16
61   142 Jean-Paul Martin   QUEEN'S UNIVERSITY 15 22:18
62 43 167 Lucas Corkum R CONCORDIA UNIVERSITY 5 22:18
63 44 226 Guillaume Belisle   AHUNTSIC 1 22:22
64 45 58 Jean-Philippe Thibodeau   F-X GARNEAU 2 22:23
65   391 Paul Gallant   UNATTACHED   22:24
66   361 William Adam E3 UNIV. DE SHERBROOKE 8 22:27
67   423 John Ruddy   UNATTACHED   22:33
68   365 Julien Barriere R UNIV. DE SHERBROOKE 9 22:35
69   336 Philippe Larochelle R UNIVERSITE LAVAL 9 22:36
70   126 Paul Hegele E3 QUEEN'S UNIVERSITY 16 22:40
71 46 408 Frederic Montplaisir   SHAWINIGAN 2 22:42
72   135 Ian Polos R QUEEN'S UNIVERSITY 17 22:43
73   392 Eric Demers   UNATTACHED   22:45
74 47 227 Bilal Boutefnouchet   AHUNTSIC 2 22:45
75   259 Nicolas Blais-Miko   GÉRALD-GODIN 1 22:51
76 48 409 Victor C. Larocque   SHAWINIGAN 3 22:52
77   332 Raphael Courteau-Rivard R UNIVERSITE LAVAL 10 22:52
78 49 410 Marc Antoine Renieve   SHAWINIGAN 4 23:00
79   421 Timothee Labelle   STE FOY 2 23:02
80   396 Alain Mikhel-Ange   UNATTACHED   23:02
81   193 McKenzie Parsons R MCGILL UNIVERSITY 8 23:09
82   243 Étienne Gougoux   ANDRÉ-LAURENDEAU 2 23:24
83   192 Peter Guo R MCGILL UNIVERSITY 9 23:24
84 50 62 Marc-André Dion   F-X GARNEAU 3 23:29
85 51 168 Jean-Marc Laforest E2 CONCORDIA UNIVERSITY 6 23:32
86   418 Victor Cote   STE FOY 3 23:32
87   132 Jeff Mountjoy E2 QUEEN'S UNIVERSITY 18 23:32
88 52 277 Benjamin Pearsall   JOHN ABBOTT 2 23:33
89   194 Étienne Lavoie-Trudeau   TROIS-RIVIÈRES 1 23:33
90   253 Francis Dumoulin   CHAMPLAIN-ST-LAMBERT 1 23:34
91   376 Jayson Piques   UNATTACHED   23:35
92   399 Philippe Tremblay   UNATTACHED   23:38
93   241 Michel Robertson   ANDRÉ-LAURENDEAU 3 23:40
94 53 280 Martin Brunet   JOHN ABBOTT 3 23:42
95 54 67 Lavoie Paul   GRANBY-HAUTE-YAMASKA 1 23:49
96   141 Austin Zygmunt E4 QUEEN'S UNIVERSITY 19 23:50
97   384 Hassan Zaghry   UNATTACHED   23:53
98   174 Justin Hunt   HERITAGE HIGH SCHOOL 1 23:54
99   367 Carl-Étienne Bourque R UNIV. DE SHERBROOKE 10 23:59
100   374 Kevin Gagné   MAISONNEUVE 1 24:03
101   196 Samuel Charette   TROIS-RIVIÈRES 2 24:16
102 55 412 Benoit B-Marineau   SHAWINIGAN 5 24:16
103   358 Gabriel Paquin E5 UNIV. DE SHERBROOKE 11 24:18
104   140 Jeremy Yen-Chui E1 QUEEN'S UNIVERSITY 20 24:18
105 56 282 Ran Shu   JOHN ABBOTT 4 24:25
106 57 301 Sulaiman Hakimi   MONTMORENCY 1 24:32
107 58 230 Hugo Jobidon-Lavergne   AHUNTSIC 3 24:33
108 59 65 Benjamin Phaneuf   GRANBY-HAUTE-YAMASKA 2 24:49
109 60 173 Colin Riendeau E1 CONCORDIA UNIVERSITY 7 25:09
110   170 Vincent Morasse E2 CONCORDIA UNIVERSITY 8 25:10
111 61 68 Arès Pierre-Olivier   GRANBY-HAUTE-YAMASKA 3 25:11
112   378 Edmund Milly   UNATTACHED   25:15
113 62 63 Grégorie Dupuis   F-X GARNEAU 4 25:16
114 63 229 Louis-Philippe Guilbault   AHUNTSIC 4 25:19
115   414 Sebastien Flynn   UNATTACHED   25:22
116   93 Olivier Caron   ITA DE LA POCATIÈRE 2 25:22
117 64 413 Stefane Robert   SHAWINIGAN 6 25:27
118   400 Olivier Dufour   UNATTACHED   25:31
119 65 213 Tristan Abel-Rivest   ABITIBI-TÉMISCAMINGU 1 25:34
120   264 André Duquette   JEAN-DE-BRÉBEUF 1 25:34
121   104 David Rioux   RIVIÈRE-DU-LOUP 1 25:41
122   98 Monty Gabriel   CHAMPLAINST.LAWRENCE 1 25:44
123 66 57 Yann Gosselin Gaudrault   F-X GARNEAU 5 25:45
124 67 82 Dubé Nelson   MÉRICI 1 25:46
125   201 Joshua Schiff   VANIER 1 25:47
126 68 55 Guillaume Drouin   F-X GARNEAU 6 25:48
127 69 211 Fred Wamkeue   ABITIBI-TÉMISCAMINGU 2 25:49
128   420 Francois Tremblay   STE FOY 4 25:53
129 70 411 Patrick Cloutier   SHAWINIGAN 7 25:56
130   397 Francis Langelin   UNATTACHED   26:00
131   344 Ocdt Lafrenière   CMR ST-JEAN 1 26:09
132 71 303 Patrice Lemay   MONTMORENCY 2 26:17
133   318 Kazi Mahbaba   DAWSON 2 26:19
134 72 215 Raphaël Alain   ABITIBI-TÉMISCAMINGU 3 26:20
135   317 Marc Andre Maheau   DAWSON 3 26:29
136   348 Ocdt O'Connor   CMR ST-JEAN 2 26:34
137   242 Jimmy Santos Moraga Romero   ANDRÉ-LAURENDEAU 4 26:39
138   103 Alexandro Allison-Abaunza   RIVIÈRE-DU-LOUP 2 26:40
139   169 Wissam Nawfal G1 CONCORDIA UNIVERSITY 9 26:44
140 73 216 Hugo Lacombe   ABITIBI-TÉMISCAMINGU 4 26:57
141 74 69 Bourgeois-Hope Patrick   GRANBY-HAUTE-YAMASKA 4 27:01
142 75 281 Philippe Roy   JOHN ABBOTT 5 27:08
143 76 79 Gingras Samuel   MÉRICI 2 27:08
144 77 81 Champagne Étienne   MÉRICI 3 27:10
145 78 80 Duchaîny Alex   MÉRICI 4 27:11
146   172 Joseph Walsh E1 CONCORDIA UNIVERSITY 10 27:12
147 79 304 Guillaume Lemay   MONTMORENCY 3 27:14
148 80 210 Jean-Jacqui Gaudet-Rocheleau   ABITIBI-TÉMISCAMINGU 5 27:17
149 81 306 Francis Mayville   MONTMORENCY 4 27:18
150 82 212 Benjamin Béland   ABITIBI-TÉMISCAMINGU 6 27:19
151   347 Ocdt Molloy   CMR ST-JEAN 3 27:21
152   44 Philippe Proulx   DRUMMONDVILLLE 1 27:23
153 83 284 Eric Trudel   JOHN ABBOTT 6 27:23
154   99 Lavoie-Gilbert Alexis   CHAMPLAINST.LAWRENCE 2 27:29
155 84 232 Alexandre Loiselle   AHUNTSIC 5 27:49
156 85 56 Christophe Begin   F-X GARNEAU 7 27:49
157 86 371 Adriatik Seraxhai   GRANBY-HAUTE-YAMASKA 5 27:59
158 87 228 Alexandre Desforges   AHUNTSIC 6 28:20
159   286 Benoit Desroches-Robidoux   MARIE-VICTORIN 1 28:37
160   254 Kyle Coperman Van der vli   CHAMPLAIN-ST-LAMBERT 2 28:39
161   89 Dany Dumont   ITA DE LA POCATIÈRE 3 28:41
162 88 78 Côté Alexandre   MÉRICI 5 28:49
163 89 309 Pierre Viens   MONTMORENCY 5 29:48
164 90 70 Blais Mikaël   GRANBY-HAUTE-YAMASKA 6 30:02
165   105 Emile-Antoine Roy-Simard   RIVIÈRE-DU-LOUP 3 30:05
166   100 Thérien Nicolas   CHAMPLAINST.LAWRENCE 3 30:15
167 91 279 Kyle Gaudreau-Fontaine   JOHN ABBOTT 7 30:30
168 92 308 Veha Sam   MONTMORENCY 6 30:33
169 93 71 Comtois Mathieu   GRANBY-HAUTE-YAMASKA 7 30:42
170 94 77 Dignard Alexandre   MÉRICI 6 31:19
171   342 Ocdt Boyden   CMR ST-JEAN 4 31:29
    235 Kevin-Martins Sousa   AHUNTSIC   DNF
    236 Pier-Luc Vallee   AHUNTSIC   DNF

SOURCE:
Earl Zukerman
Communications Officer
Athletics & Recreation
McGill University
475 Pine Avenue W.,
Montreal, QC H2W 1S4
CANADA
514-398-7012 (Tel.)
514-398-1956 (Fax)
www.athletics.mcgill.ca

[ Home | Recruiting | Coaching Staff | Team Rosters | Schedule/Results | Photo Gallery | History | Meet Info | Links | McGill Olympic Club ]
The number of visitors to this page since September 21, 2009 is: 932