Please visit Sporting Canada for hourly updates of school rankings and individual results across the country. Also, take a look at the CIS website for more information about intercollegiate sports in Canada.
| 2011-2012 McGill Cross Country and Track & Field Competition Schedule |
|||
| 2011-2012 Cross Country and Track Schedule (pdf) | |||
| Cross Country | |||
| September | Day | Meet Name / Location | Results |
|---|---|---|---|
| 17 | Sat | McGill Open, Montreal, QC (PDF) francais (PDF) |
Men: 5th of 17 teams Women: 1st of 16 teams Men's Results - All (PDF) Men's Results - CEGEP only (PDF) Women's Results - All (PDF) Women's Results - CEGEP only (PDF) |
| 24 | Sat | UWO International, London, ON | Men: 13th of 15 teams Women: 4st of 17 teams UWO XC Invitional Men's Results(PDF) UWO XC Invitional Women's Results (PDF) |
| October | Day | Meet Name / Location | Results |
| 1 | Sat | No Competition | |
| 8 | Sat | U Laval Open, Quebec, QC | Men: no score Women: 1st of 7 teams Laval Men's Results (PDF) Laval Women's Results (PDF) |
| 15 | Sat | University of Albany Invitational, Albany, NY | Men: no score Women: 4th of 23 teams in championship race Men's Results 45th Annual UAlbany Cross Country Invitational Women's Results 45th Annual UAlbany Cross Country Invitational |
| 22 | Sat | No Competition | |
| 29 | Sat | RSEQ Champs, Chicoutimi, QC | 2011 Quebec Cross Country Championships Men: 3rd of eight teams Women: 1st of eight teams 2011 Quebec Provincial Cross Country Championships Men's Results (PDF), revised 01 November 2011 2011 Quebec Provincial Cross Country Championships Women's Results (PDF) |
| November | Day | Meet Name / Location | Results |
| 5 | Sat | No Competition | |
| 12 | Sat | CIS Champs/ U Laval, Quebec, QC | 2011 CIS Cross Country Championships Women: 5th of nineteen teams 2011 CIS Cross Country Championships Men's Results (PDF) 2011 CIS Cross Country Championships Men's Team Scores (PDF) 2011 CIS Cross Country Championships Women's Results (PDF) 2011 CIS Cross Country Championships Women's Team Scores (PDF) |
| Track and Field | |||
| November | Day | Meet Name / Location | Results |
| 19 | Sat | No Competition | |
| 26 | Sat | McGill Open I, Tomlinson Fieldhouse (PDF). Revised 24 November 2011. Note the time change. | McGill University Open I Track and Field Meet Live Results |
| December | Day | Meet Name / Location | Results |
| 3 | Sat | Can-Am Meet (TBC), St. Lawrence U, Canton, NY | |
| 10 | Sat | 2011 Holiday Classique du temps des fetes (PDF). Revised 08 December 2011. This is the final meet schedule. | Results 2011 Holiday Classique du temps des fetes (PDF) |
| 17 | Sat | No Competiton | |
| 26 | Mon | To Sunday, Jan 8, 2012, Training Camp, Venue (TBA) | |
| 31 | Sat | Training Camp | |
| January | Day | Meet Name / Location | Results |
| 7 | Sat | Training Camp | |
| 14 | Sat | Vert et Or Open, Sherbrooke, QC | Results 2012 Vert et Or Invitation |
| 21 | Sat | Rouge et Or Open, Ste. Foy, QC | |
| 27/28 | Fri-Sat | 17th Annual McGill Team Challenge, Tomlinson Fieldhouse (PDF). Revised 31 October 2011. Pentathlon added to the meet schedule. Holiday Inn Midtown Special for the McGill Team Challenge Discounted rates good until 27 December 2011 |
|
| February | Day | Meet Name / Location | Results |
| 3/4 | Fri-Sat | NB Collegiate Invitational, Armory, NY, US | |
| 4 | Sat | Corsaire Chaparal, Montreal, QC | |
| 11 | Sat | Ottawa Winter Nationals, Ottawa, ON | |
| 18 | Sat | McGill Open II, Tomlinson Fieldhouse (PDF) | |
| 19-25 | Sat | Study Week | 25/26 | Sat-Sun | RSEQ Champs, Sherbrooke, QC |
| March | Day | Meet Name / Location | Results |
| 3 | Sat | No Competition | |
| 9/10/11 | Thurs-Fri-Sat | CIS Champs, U Manitoba, Winnipeg, Manitoba | Depart 08 March |
| 2008-2009 McGill Cross Country and Track & Field Competition Schedule |
|||
| 2008-2009 Cross Country and Track Schedule (pdf) | |||
| Cross Country | |||
| September | Day | Meet Name / Location | Results |
|---|---|---|---|
| 13 | Sat | McGill Open, Montreal, QC (PDF) | Men 3rd of 13 teams Women 5th of 12 teams Men's Results (PDF) Women's Results (PDF) Men's CEGEP Results (PDF) Women's CEGEP Results (PDF) |
| 20 | Sat (Fri-07:00) | UWO International, London, ON | Men 6th of 11 teams Women 7th of 12 teams Men's Results (PDF) Women's Results (PDF) Men's Team Statistics (PDF) Women's Team Statistics (PDF) |
| 27 | Sat (Sat-08:00) | Sherbrooke Open, Sherbrooke, QC | Men 1st of 6 teams Women 1st of 7 teams Women's Results Sherbrooke Vert et Or Invitation Men's Results Sherbrooke Vert et Or Invitation |
| October | |||
| 4 | Sat | No Competition | |
| 11 | Sat (Sat-08:00) | U Laval Open, Quebec, QC | Men 3rd of 4 teams Women 2nd of 4 teams Results Laval Open Cross Country Complete Results -- all divisions -- Laval Open Cross Country |
| 18 | Sat | No Competition | |
| 25 | Sat (Sat-09:00) | QSSF Champs., St. Gabriel de Brandon | Men 3rd of 4 teams Women 2nd of 4 teams Women's Results Men's Results |
| November | |||
| 1 | Sat | No Competition | |
| 8 | Sat (Fri-10:00) | CIS Champs/ U Laval, Quebec, QC | Men 13th of 15 teams Women 10th of 17 teams Men's Results (PDF) Women's Results (PDF) Men's Stats (PDF) Women's Stats (PDF) Men's Results (web page) Women's Results (web page) Men's Team Score (web page) Women's Team Score (web page) |
| Track and Field | |||
| November | |||
| 29 | Sat | McGill Open I, Tomlinson Fieldhouse (PDF). Updated 24 November 2008. | Results (web page) |
| December | |||
| 13 | Sat | Montreal Open, Tomlinson Fieldhouse (PDF). Updated 08 December 2008 | Results (web page) |
| January | |||
| 17 | Sat (Sat-08:00) | Vert et Or Open, Sherbrooke, QC | Results (web page) |
| 23 | Fri (Fri-12:00) | Tri-Meet @ U Vermont, Burlington, Vermont | Results (web page) |
| 30/31 | Fri/Sat | 14th Annual McGill Team Challenge, Tomlinson Fieldhouse (PDF) | Live Results |
| February | |||
| 7 | Sat (Sat-9:00) | Ottawa Winter National, Ottawa, ON | |
| 13/14 | Fri/Sat (Fri-7:00) | BU Valentine Invitation Boston, MA | Complete Men's Results (web page) Complete Women's Results (web page) |
| 21 | Sat | McGill All-Comers II Track and Field Meet (PDF) | Complete Results (web page) Complete Results (PDF file) |
| 23-27 | Study Week | ||
| 28/March 1 | Sat/Sun (Fri-10:00) | QSSF Champs/ U Laval, PEPS, Quebec | Complete Results (web page) |
| March | |||
| 12/13/14 | Thu/Fri/Sat | 2009 CIS Champs/ Windsor, Windsor, ON | |
| ( ) Represents McGill Team Departure Time | |||
| 2007-2008 McGill Cross Country and Track & Field Competition Schedule |
|||
| Cross Country | |||
| September | Day | Meet Name / Location | Results |
|---|---|---|---|
| 15 | Sat | McGill Open, Montreal, QC | Men 3rd of 8 teams Women 3rd of 9 teams Men's Results (PDF) Men's Results by Team (PDF) Women's Results (PDF) Women's Results by Team (PDF) Men's CEGEP Results (PDF) Women's CEGEP Results (PDF) |
| 22 | Sat (Fri-08:00) | UWO International, London, ON | Men 9th of 17 teams Women 7th of 16 teams Men's Results (PDF) Women's Results (PDF) |
| 29 | Sat (Sat-09:00) | Sherbrooke Open, Sherbrooke, QC | Men 2nd of 4 teams Women 1st of 4 teams Men's Results (PDF) Women's Results (PDF) |
| October | |||
| 6 | Sat | Thanksgiving Weekend/ Columbus Day-USA | |
| 13 | Sat (Fri-07:00) | QSSF/AUAA Interlock, Fredericton, NB | Men 4nd of 5 teams Women 1st of 4 teams Men's Results Women's Results |
| 20 | Sat | No Competition | |
| 27 | Sat (Sat-09:00) | QSSF Champs., TBA | Results |
| November | |||
| 4 | Sat (Sat-09:00) | No Competition | |
| 10 | Sat (TBA) | CIS Champs/ U Victoria, Victoria, BC | Men's Results (PDF) Women's Results (PDF) |
| Track and Field | |||
| November | |||
| 24 | Sat | Montreal (McGill) Open I, Tomlinson Fieldhouse | Results (PDF) |
| December | |||
| 1 | Sat (Sat-08:00) | Rouge et Or Open, U Laval, Ste. Foy, QC | Results (Web page) |
| 8 | Sat | Montreal (McGill) Open II, Tomlinson Fieldhouse (revised 13 November 2007) | Results (PDF - revised) Results (Web page - revised) |
| Dec 26-Sat, Jan 5 | Wed | Winter Training Camp, Miami, Florida | |
| January | |||
| 12 | Sat (Sat-08:00) | Vert et Or Open, Sherbrooke, QC | |
| 18 | Fri (Fri-12:00) | Tri-Meet @ U Vermont, Burlington, Vermont | |
| 25/26 | Fri/Sat | 13th Annual McGill Team Challenge, Tomlinson Fieldhouse (revised 21 Jan 2008) | Live Results 2008 McGill Team Challenge Complete Results |
| February | |||
| 2 | Sat | Winter National Capital Dome Invitational, Ottawa, ON | Results (PDF) |
| 8/9 | Fri/Sat (Thu-10:00) | New Balance Invitational, Armory, New York, NY | Results (PDF) |
| 16 | Sat | Montreal (McGill) All-Comers III Track and Field Meet (revised 13 February 2008) | Complete Results |
| 23/24 | Sat/Sun (Fri-10:00) | QSSF Champs, Sherbrooke, Sherbrooke, QC | Complete Results |
| 23-Mar 2 | Study Week | ||
| March | |||
| 6/7/8 | Thu/Fri/Sat | 2008 CIS Champs, McGill U, Tomlinson Fieldhouse | Complete Results |
| ( ) Represents McGill Team Departure Time | |||
| 2006-2007 McGill Cross Country and Track & Field Competition Schedule |
|||
| Cross Country | |||
| September | Day | Meet Name / Location | Results |
|---|---|---|---|
| 16 | Sat | McGill Open, Montreal, QC | Women's Results Men's Results |
| 23 (Fri-08:00) | Sat | UWO International, London, ON | Women's Results Men's Results |
| 30 (Sat-09:00) | Sat | Sherbrooke Open, Sherbrooke, QC | Results |
| October | |||
| 7 | Sat | No Competition - Thanksgiving Weekend | |
| 14 (Sat-08:00) | Sat | Laval Open, Quebec, QC | Results |
| 21 | Sat | No Competition | |
| 28 (Sat-09:00) | Sat | QSSF Champs, Sherbrooke, QC | Results |
| November | |||
| 4 | Sat | No Competition | |
| 11 (Thu-13:00) | Sat | CIS Cross Country Champs, U Laval, Quebec, QC | Women finish 2nd and Men finish 14th Men's Individual Results Men's Team Results Women's Individual Results Women's Team Results |
| Track and Field | |||
| November | |||
| 25 | Sat | McGill Open I, Tomlinson Fieldhouse | Results |
| December | |||
| 2 (Sat-08:00) | Sat | Rouge et Or Open, U Laval, Ste. Foy, QC | Results |
| 9 | Sat | Montreal Open, Tomlinson Fieldhouse | Results |
| 26 - Jan 6 | Tues - Sat | Possible Training Camp, TBA | |
| January | |||
| 13 (Sat-08:00) | Sat | Vert et Or Open, Sherbrooke, QC | Women Second, Men Fourth. Complete Results (PDF) |
| 19 (Fri-12:00) | Fri | Tri-Meet @ U Vermont, Burlington, Vermont | Women and Men both Second Complete Results (PDF) |
| 26/27 | Fri/Sat | McGill Team Challenge, Tomlinson Fieldhouse | Results (PDF) |
| February | |||
| 3 (Fri-09:00) | Sat | York Open, Toronto, ON | |
| 9/10 (Thu-12:00) | Fri/Sat | St. Valentine's Invitational, Boston University, Boston, MA | Women's Results Men's Results |
| 17 | Sat | McGill Open II, Tomlinson Fieldhouse | Results (PDF) |
| 17 - 23 | Sat - Sat | Study Week | |
| 23/24 (Fri-10:00) | Fri/Sat | QSSF Champs, U Laval Ste. Foy, QC | Results |
| March | |||
| 8/9/10 | Thu/Fri/Sat | CIS Champs, McGill U, Tomlinson Fieldhouse | RESULTS |
| ( ) Represents McGill Team Departure Time | |||
| 2005-2006 McGill Cross Country / Track and Field Competition Schedule |
||
| Cross Country | ||
| September | Meet Name | Results |
| 17 | McGill Cross Country Home Meet | Women's Results Men's Results |
| 25 | UWO Meet @ London | Women's Results Men's Results |
| October | ||
| 1 | U de Sherbrooke Meet @ Sherbrooke | Results |
| 15 | Universite Laval Meet, Quebec | Results |
| 29 | QSSF Cross Country Champs, Parc Maisonneuve, QC | Results |
| November | ||
| 12 | CIS Cross Country Champs, Halifax, NS | Men finish 8th and Women finish 5th Men's Individual Results Men's Team Results Women's Individual Results Women's Team Results |
| Track and Field | ||
| 26 | McGill Open Track and Field Meet | Results (PDF) Wrap-up |
| December | ||
| 10 | Montreal Open @ Tomlinson Fieldhouse | Results (PDF) Wrap-up Men Wrap-up Women |
| January | ||
| 21 | Don Wright Team Challenge @UWO, London | Results (PDF) Wrap-up |
| 27-28 | McGill Team Challenge | Results (PDF) |
| February | ||
| 10-11 | Boston University St. Valentine’s Day Meet, Boston, MA | |
| 18 | McGill Open II (updated 08 February 2006) | Results |
| 24-25 | QSSF Track and Field Champs @ Sherbrooke | Results (PDF) |
| March | ||
| 9-10-11 | CIS Track and Field Champs @ University of Saskatchewan | Results |
