CIS and RSEQ Team Champions
CIS Track & Field | CIS Cross Country | RSEQ Track & Field | RSEQ Cross Country
| CIS TRACK & Field Champions | ||
|---|---|---|
| Year | Champions - Women | Champions - Men |
| 1899-00 | - | McGill |
| 1900-01 | - | McGill |
| 1901-02 | - | McGill |
| 1902-03 | - | McGill |
| 1903-04 | - | Toronto |
| 1904-05 | - | McGill |
| 1905-06 | - | McGill |
| 1906-07 | - | McGill |
| 1907-08 | - | Toronto |
| 1908-09 | - | Toronto |
| 1909-10 | - | Toronto |
| 1910-11 | - | Toronto |
| 1911-12 | - | Toronto |
| 1912-13 | - | McGill |
| 1913-14 | - | Toronto |
| 1914-15 | - | McGill |
| 1915-19 | - | (war) |
| 1919-20 | - | McGill |
| 1920-21 | - | McGill |
| 1921-22 | - | McGill |
| 1922-23 | - | McGill |
| 1923-24 | - | McGill |
| 1924-25 | - | McGill |
| 1925-26 | - | Toronto |
| 1926-27 | - | Toronto |
| 1927-28 | - | Toronto |
| 1928-29 | - | McGill |
| 1929-30 | - | Toronto |
| 1930-31 | - | McGill |
| 1931-32 | - | McGill |
| 1932-33 | - | McGill |
| 1933-34 | - | McGill |
| 1934-35 | - | McGill |
| 1935-36 | - | McGill |
| 1936-37 | - | McGill |
| 1937-38 | - | Toronto |
| 1938-39 | - | Toronto |
| 1939-40 | - | McGill |
| 1940-53 | - | (none) |
| 1953-54 | - | Toronto |
| 1954-55 | - | Toronto |
| 1955-56 | - | Toronto |
| 1956-57 | - | McGill |
| 1957-58 | - | Toronto |
| 1958-59 | - | McGill |
| 1959-60 | - | McGill |
| 1960-61 | - | McMaster |
| 1961-62 | - | Toronto |
| 1962-63 | - | Toronto |
| 1963-64 | - | Toronto |
| 1964-65 | - | Toronto |
| 1965-66 | - | Toronto |
| 1966-67 | - | McMaster |
| 1967-68 | - | Toronto |
| 1968-69 | - | Waterloo |
| 1969-70 | - | Waterloo |
| 1970-71 | - | Waterloo |
| 1971-72 | - | (unknown) |
| 1972-73 | - | Western |
| 1973-74 | - | Toronto |
| 1974-75 | - | Toronto |
| 1975-76 | - | Toronto |
| 1976-77 | - | Toronto |
| 1977-78 | - | Toronto |
| 1978-79 | - | Toronto |
| 1979-80 | - | Toronto |
| 1980-81 | Western | Toronto |
| 1981-82 | Western | Toronto |
| 1982-83 | Western | York |
| 1983-84 | York | York |
| 1984-85 | Alberta & Saskatchewan (tie) | Toronto |
| 1985-86 | Saskatchewan | Toronto |
| 1986-87 | Calgary | Saskatchewan |
| 1987-88 | York | Manitoba |
| 1988-89 | Toronto | Manitoba |
| 1989-90 | York | Manitoba & Toronto (tie) |
| 1990-91 | Calgary | Windsor |
| 1991-92 | Windsor | Manitoba & Windsor (tie) |
| 1992-93 | Windsor | Windsor |
| 1993-94 | Windsor | Manitoba |
| 1994-95 | Windsor | Manitoba |
| 1995-96 | Windsor | Manitoba |
| 1996-97 | Toronto | Sherbrooke |
| 1997-98 | Toronto | Sherbrooke |
| 1998-99 | Windsor | Sherbrooke |
| 1999-00 | Saskatchewan | Sherbrooke |
| 2000-01 | Saskatchewan | Alberta |
| 2001-02 | Western | Saskatchewan |
| 2002-03 | Saskatchewan | Windsor |
| 2003-04 | Saskatchewan | Windsor |
| 2004-05 | Saskatchewan | Saskatchewan |
| 2004-05 | Saskatchewan | Saskatchewan |
| 2005-06 | Windsor | Windsor |
| 2006-07 | Calgary | Sherbrooke |
| 2007-08 | Guelph | Guelph |
| 2008-09 | Windsor | Windsor |
| 2009-10 | Windsor | Guelph |
| CIS Cross Country Champions | ||
|---|---|---|
| Year | Champions - Women | Champions - Men |
| 2010 | Guelph | Guelph |
| 2009 | Guelph | Guelph |
| 2008 | Guelph | Guelph |
| 2007 | Guelph | Guelph |
| 2006 | Guelph | Guelph |
| 2005 | Guelph | Windsor |
| 2004 | Dalhousie | Windsor |
| 2003 | Calgary | Windsor |
| 2002 | Toronto | Guelph |
| 2001 | Victoria | Guelph |
| 2000 | Victoria | Guelph |
| 1999 | Victoria | Guelph |
| 1998 | Victoria | Windsor |
| 1997 | Guelph | Victoria |
| 1996 | Waterloo | Victoria |
| 1995 | Windsor | Victoria |
| 1994 | Victoria | Victoria |
| 1993 | Calgary | UBC |
| 1992 | Calgary | Sherbrooke |
| 1991 | Toronto | Toronto |
| 1990 | Western | Ottawa |
| 1989 | Western | Manitoba |
| 1988 | Western | Manitoba |
| 1987 | Victoria | Ottawa |
| 1986 | Victoria | Ottawa |
| 1985 | Victoria | Western |
| 1984 | Western | Queen's |
| 1983 | Western | Queen's |
| 1982 | Western | Toronto |
| 1981 | Western | Queen's |
| 1980 | Victoria | Alberta |
| 1979 | - | Queen's |
| 1978 | - | Toronto |
| 1977 | - | Toronto |
| 1976 | - | Western |
| 1975 | - | Toronto |
| 1974 | - | Toronto |
| 1973 | - | OUA Champs |
| 1972 | - | OUA Champs |
| 1971 | - | Western |
| 1970 | - | Western |
| 1969 | - | Guelph |
| 1968 | - | Saskatchewan |
| 1967 | - | Toronto |
| 1966 | - | Toronto |
| 1965 | - | Toronto |
| 1964 | - | Manitoba |
| 1963 | - | McMaster |
| RSEQ TRACK & Field Champions | ||
|---|---|---|
| Champions by season | ||
| Years | Champions - Women | Champions - Men |
| 2010-11 | Sherbrooke | Laval |
| 2009-10 | Sherbrooke | Sherbrooke |
| 2008-09 | Sherbrooke | Sherbrooke |
| 2007-08 | Sherbrooke | Sherbrooke |
| 2006-07 | McGill | * Sherbrooke |
| 2005-06 | McGill | Sherbrooke |
| 2004-05 | McGill | Sherbrooke |
| 2003-04 | McGill | Sherbrooke |
| 2002-03 | McGill | Sherbrooke |
| 2001-02 | Sherbrooke | Sherbrooke |
| 2000-01 | McGill | Sherbrooke |
| 1999-00 | Sherbrooke | * Sherbrooke |
| 1998-99 | Sherbrooke | * Sherbrooke |
| 1997-98 | McGill | McGill (!* Sherbrooke) |
| 1996-97 | Sherbrooke | McGill (!* Sherbrooke) |
| 1995-96 | McGill | McGill |
| 1994-95 | McGill | McGill |
| >1993-94 | Laval | Sherbrooke |
| 1992-93 | McGill | Sherbrooke |
| 1991-92 | Sherbrooke | Sherbrooke |
| 1990-91 | McGill | Laval |
| 1989-90 | Sherbrooke | Laval |
| 1988-89 | Sherbrooke | Laval |
| 1987-88 | McGill | Laval |
| 1986-87 | McGill | McGill |
| 1985-86 | Sherbrooke | Sherbrooke |
| 1984-85 | McGill | McGill & Sherbrooke |
| 1983-84 | - | - |
| 1982-83 | McGill | McGill |
| 1981-82 | McGill | Laval |
| 1980-81 | - | Laval |
| 1973-74 | - | Laval |
| 1972-73 | - | Collège Militaire Royal (CMR) |
| * : Canadian Champion ! :In 1996-97 and 1997-98, Sherbrooke finished second in the Championship but won the Provincial Championship. |
||
| RSEQ Cross Country Champions | ||
|---|---|---|
| Champions by season | ||
| Year | Champions - Women | Champions - Men |
| 2010 | McGill | Sherbrooke |
| 2009 | Laval | Sherbrooke |
| 2008 | Laval | Sherbrooke |
| 2007 | McGill | Sherbrooke |
| 2006 | McGill | McGill |
| 2005 | McGill | McGill |
| 2004 | McGill | Laval |
| 2003 | McGill | Laval |
| 2002 | McGill | McGill |
| 2001 | McGill | Sherbrooke |
| 2000 | McGill | Sherbrooke |
| 1999 | McGill | Sherbrooke |
| 1998 | McGill | Sherbrooke |
| 1997 | McGill | McGill |
| 1996 | McGill | McGill |
| 1995 | McGill | McGill |
| 1994 | McGill | McGill |
| 1993 | McGill | McGill |
| 1992 | McGill | * Sherbrooke |
| 1991 | McGill | Sherbrooke |
| 1990 | McGill | Sherbrooke |
| 1989 | McGill | Laval |
| 1988 | McGill | Laval |
| 1987 | Laval | Sherbrooke |
| 1986 | Laval | Laval |
| 1985 | Sherbrooke | McGill |
| 1984 | McGill | Sherbrooke |
| 1983 | McGill | Laval |
| 1982 | McGill | Sherbrooke |
| 1981 | McGill | Sherbrooke |
| 1980 | McGill | Montréal |
| 1979 | - | ! McGill |
| 1978 | - | ! McGill |
| 1977 | - | ! McGill |
| 1976 | - | ! Collège Militaire Royal (CMR) |
| 1975 | - | ! Laval |
| 1974 | - | ! Laval |
| 1973 | - | ! Collège Militaire Royal (CMR) |
| 1972 | - | Collège Militaire Royal (CMR) |
| * : Canadian Champion ! : From 1973 to 1979, does not specify whether it is a male or combined championship. |
||
