Women's Track and Field Team Roster
Men's Cross Country Team Roster
Women's Cross Country Team Roster McGill 2006-2007 Track and Field Team Rosters Men's 2006-2007 Track and Field Team Roster
| First Name | Last Name | POS | Hgt | ELG | Faculty (Major) | Yr. | Hometown | Province | Previous School | |
|---|---|---|---|---|---|---|---|---|---|---|
| Blair | Bateson | Long Sprints | 6-1 | 3 | Management (Finance) | 3 | Calgary | AB | Queen Elizabeth HS | |
| Maxime | Beaumont-Courteau | Pole Vault | 6-1 | 1* | Science (Medicine) | 1 | Montreal | QC | College Ahuntsic | |
| Kenneth | Douglas | 6-3 | 1* | Engineering (Electrical) | 1 | Los Gatos | CA | Saratoga HS | ||
| Stephen | Douglas | Distance | 6-0 | 3 | Science (Physiology) | 3 | Picton | NS | Picton Academy | |
| Keith | Esch | Jumper | 6-7 | 2 | Arts (Int. Development) | 2 | Lake George | NY (USA) |
Lake George HS | |
| David | Faille | Sprints | 5-9 | 2 | Education (Phys. Ed) | 3 | St. Hilaire | QC | Champlain College | |
| Colin | Hill | Mid-distance | 5-10 | 1* | Arts | 1 | Southboro | MA (USA) |
Algonquin HS | |
| Miguel | Mangalindon | Sprints | 5-8 | 1* | Arts | 1 | New Jersey | NJ (USA) |
St. Michael's College | |
| Gil | Manon-Og | Jumps | 6-0 | Montreal | QC | Dawson College | ||||
| Patrick | McAuliffe | Distance | 5-11 | 5 | Management (Accounting) | 4 | Seattle | WA (USA) |
Blanchet HS | |
| Anthony | Orth | Distance | 6-0 | 3 | Science (Physics) | 3 | Vancouver | BC | Kitsilano Secondary | |
| Ryan | Ouckama | 6-0 | 4 | Science (Biomechanics) | M4 | Baltimore | ON | Queen's Track & Field | ||
| Brendan | Rehel | Sprints | 5-9 | 2 | Engineering (Mechanical) | 3 | Dollard des Ormeaux | QC | John Abbott College | |
| Andrew | Roberts | Middle Distance | 6-2 | 2 | Phy. Ed. (Physiotherapy) | 2 | Montreal | QC | John Abbott College | |
| David | Sarfati | Sprints | 5-10 | 2 | Science (Microbiology) | 2 | Montreal | QC | Richview Collegiate Institute | |
| Laurent | Pierre-Scheffer | 300/600 m | 5-10 | 1* | Science (Biochemistry) | 1 | Laval | QC | College Bois-de-Boulogne | |
| Nicolas | St. Maurice | Long Sprints | 6-0 | 1* | Education (Kinesiology) | 1 | Brossard | QC | St. Francis Prep | |
| Andrew | Sweet | Distance | 5-11 | 1 | Education (Kinesiology) | 21 | Roxboro | QC | Marianopolis College | |
| Adrian | Walton | Distance | 5-11 | 4 | Science/Music (Math) | 4 | London | ON | London Central Secondary | |
| Aaron | White | Sprints | 6-1 | 3 | Education (Phys. Ed) | 3 | Trenton | ON | Trenton HS | |
| James | Young | 5-9 | 3 | Arts | 3 | London | ON | |||
| HEAD COACH: Dennis Barrett | ||||||||||
| Pole Vault: Lyndon Allen | ||||||||||
| Assistant Coach (Distance): Mike Babb | ||||||||||
| Assistant Coach (Sprints): Cyrus Bilimoria | ||||||||||
| Assistant Coach (Jumps): Kwaku Boateng | ||||||||||
| Assistant Coach (Sprints & Hurdles): Jerome Faverial | ||||||||||
| Assistant Coach (Throws): Marc Longpre | ||||||||||
| Assistant Coach (Distance): Catherine Megias | ||||||||||
| Assistant Coach (Throws): Jesus Ulloa-Lopez | ||||||||||
| Updated: Jan. 19, 2007 | ||||||||||
Women's 2006-2007 Track and Field Team Roster
| First Name | Last Name | POS | Hgt | ELG | Faculty (Major) | Yr. | Hometown | Province | Previous School | |
|---|---|---|---|---|---|---|---|---|---|---|
| Alissa | Apa | Long Sprints | 5-6 | 2 | Physical Education (Kinesiology) | 1 | Pierrefonds | QC | Dawson College | |
| Alana | Battiston | High Jump | 5-10 | 1* | Science (Physiology) | 1 | Toronto | ON | Michael Power HS | |
| Laura | Curran | 5-8 | 1* | Arts & Science | 1 | Mendon | VT (USA) |
Rutland HS | ||
| Louise | de Lannoy | Distance | 5'5" | 2 | Science (Neuroscience) | 2 | Montreal | QC | Loreto Abbey Catholic Seminary | |
| Maryse | Dubreuil | Sprints | 5-6 | 3 | Phy. Ed. (Physical Therapy) | 3 | Montreal | QC | ||
| Katherine | Elmore | Jumps | 5-6 | 2 | Arts | 2 | Pittsburgh | PA (USA) |
North Allegheny HS | |
| Stephanie | Harris | Throws | 5-7 | 2 | Science (Biochemistry) | 2 | Calgary | AB | Dr. EP Scarlett HS | |
| Estelle | Hjertas | Distance | 5-6 | 2 | Arts (History/Political Science) | 3 | Regina | SK | ||
| Sonia | Jean-Philippe | Middle Distance | 5-6 | 3 | Science (Dietetics) | 3 | Pointe-Claire | QC | John Abbott College | |
| Hilary | Kellar-Parsons | High Jump | 5-8 | 1* | Arts & Science | 1 | London | ON | Medway HS | |
| Nicole | Koenig | Long Sprints | 5-8 | 4 | Arts (Political Science) | 4 | Oakville | ON | Queen Elizabeth Park HS | |
| Anneka | Landgraf | Jumps | 5-6 | 2 | Science (Anatomy & Cell Biology) | 3 | Walpole | MA (USA) |
Walpole HS | |
| Sabrina | Lavoie | Sprints | 5-6 | 1* | Arts (History & Int. Development) | 1 | Montreal | QC | ||
| Deborah | Lightman | Long Sprints | 5-5 | 3 | Science | 3 | Toronto | ON | Humberside Collegiate | |
| Heather | McCurdy | Multi-events | 5-10 | 1 | Physical Education | 2 | Stirling | ON | Bayside Secondary School | |
| Elspeth | McGregor | Distance | 5-6 | 3 | Science | 2 | ||||
| Megan | McKee | Pole Vault | 5-6 | 1* | Arts (Hispanic Studies) | 1 | Pittsburgh | PA (USA) |
Pine Richland HS | |
| Alyson (Aly) | McPhee | Sprints, jumps | 5'9" | 1* | Management | 1 | Halifax | NS | John A. Macdonald HS | |
| Kainaz | Mistry | 5'6" | 1* | Science | 1 | Mumbai | INDIA | North Surrey Secondary | ||
| Fatihat | Momoh | Sprinter | 5-6 | 3 | Science (Masters in Kinesiology) | M1 | Montreal | QC | York University | |
| Emily | Moore | Distance | 5-9 | 1 | Science | 3 | Toronto | ON | ||
| Patricia | Muddiman | Distance | 1 | Science (Anatomy & Cell Biology) | 2 | Sarnia | ON | St. Christopher's Secondary | ||
| Eadaoin | Quinn | Distance | 5-5 | 3 | Arts | 2 | Westfield | NJ | Westfield HS | |
| Stephanie | Rosenthal | Long Sprints | 5-8 | 3 | Physical Therapy | 3 | Western Canada HS | |||
| Tamara | Sagadore | Distance | 5-9 | 1* | Education (Kinesiology) | 1 | Kingston | ON | Kingston Collegiate & Vocational Inst. | |
| Danielle | Sharpe | Long Sprints | 5-6 | 2 | Arts | 2 | Columbia | CT (USA) |
Windham High School | |
| Zaria | Stoffman | 5-8 | 1* | Arts (Philosophy) | 1 | Vancouver | BC | Point Grey Secondary | ||
| Clio | Templeton | Pole Vault | 5-6 | 1 | ||||||
| Magali | Tisseyre | Distance | 5-4 | T4 | St. Sauveur | QC | Universite Laval | |||
| Esther | Usborne | Pole Vault | 5-2 | 4 | Psychology | M4 | Calgary | AB | Queen's University | |
| Jozina | VanderKlok | 5-6 | 3 | Arts (Linguistics) | 1 | Sarnia | ON | York University | ||
| Jessica | Warren | Distance Runner | ||||||||
| Renee | Weertman | Distance | 5-5 | 2 | Arts (Economics) | 2 | Seattle | WA (USA) |
Newport HS | |
| HEAD COACH: Dennis Barrett | ||||||||||
| Pole Vault: Lyndon Allen | ||||||||||
| Assistant Coach (Distance): Mike Babb | ||||||||||
| Assistant Coach (Sprints): Cyrus Bilimoria | ||||||||||
| Jumps: Kwaku Boateng | ||||||||||
| Assistant Coach (sprints & hurdles): Jerome Faverial | ||||||||||
| Throws: Marc Longpre | ||||||||||
| Assistant Coach (throws): Jesus Ulloa-Lopez | ||||||||||
| Updated: Jan. 19, 2007 | ||||||||||
Men's 2006 Cross Country Team Roster
![]() Andy Arrowsmith |
![]() Kenneth Douglas |
![]() Stephen Douglas |
![]() Colin Hill |
![]() Jonathan Menzies |
![]() Anthony Orth |
![]() Aaron Rothstein |
![]() Andrew Sweet |
![]() Adrian Walton |
![]() James Young |
| First Name | Last Name | Hgt | Course of Study | Yr. | Hometown | Province | Previous Team Played For |
|---|---|---|---|---|---|---|---|
| Andy | Arrowsmith | 6-0 | Science | 1 | Toronto | ON | University of Toronto |
| Kenneth | Douglas | 6-3 | Engineering (Electrical) | 1 | Los Gatos | CA (USA) |
Saratoga HS |
| Stephen | Douglas | 6-0 | Science (Physiology) | 3 | Picton | NS | Picton Academy |
| Colin | Hill | 5-10 | Arts | 1 | Southboro | MA (USA) |
Algonquin HS |
| Patrick | McAuliffe | 5-11 | Atmospheric Science | 5 | Seattle | WA | Blanchet HS |
| Jonathan | Menzies | 5-11 | Arts (International Relations) | 5 | Toronto | ON | Dalhousie Tigers |
| Anthony | Orth | 5-11 | Science | 3 | Vancouver | BC | Saratoga HS |
| Ryan | Ouckama | 6-0 | Science (Biomech.) | G1 | Baltimore | ON | Queen's University |
| Andrew | Roberts | 6-1 | Physio Therapy | 2 | Kirkland | QC | John Abbott College |
| Aaron | Rothstein | 6-3 | Science (Biochemistry) | 3 | Guelph | ON | Centennial CVI |
| Laurent-Pierre | Scheffer | 5-9 | Science (Biochemistry) | 1 | Laval | QC | Palmax Racing |
| Andrew | Sweet | 6-0 | Education (Kinesiology) | 3 | Montreal | QC | Marianopolis College |
| Adrian | Walton | 5-11 | Science/music | 3 | London | ON | London Western Track Club |
| James | Young | 5-9 | Arts | 2 | London | ON | London Western Track Club |
return to top
Women's 2006 Cross Country Team Roster
![]() Lauran Curran> |
![]() Estelle Hjertaas |
![]() Nicole Koenig |
![]() Bridgitte Lavoie |
![]() Stephanie Magrath |
![]() Elsepth McGregor |
![]() Emily Moore |
![]() Hillary Post |
![]() Eadaoin Quinn |
![]() Tamara Sagadore |
![]() Daniel Sharpe |
![]() Maren Urner |
![]() Jozina Vanderklo |
![]() Lauren Whyte |
|
| First Name | Last Name | Height | Course of Study | Year | City | Province | Previous Team Played For |
|---|---|---|---|---|---|---|---|
| Emily | Brander | 5-10 | Science | 1 | Kingston | ON | Kingston Collegiate & Vocational Inst. |
| Kim | Cloutier | 5-4 | Architecture | 1 | Laval | QC | Andre Grasset College |
| Camille | Costa | 5-5 | Physical Therapy | 3 | St. Lazare | QC | Marianopolis College |
| Lauran | Curran | 5-8 | Arts & Science | 1 | Mendon | VT (USA) |
Rutland HS |
| Estelle | Hjertaas | 5-6 | Arts (Poli. Sci. & Hist.) | 3 | Regina | SK | Dr. Martin Leboldus H.S. |
| Nicole | Koenig | 5-8 | Arts | 4 | Oakville | ON | Queen Elizabeth Park HS |
| Brigitte | Lavoie | 5-4 | Physical Education | 1 | Montreal | QC | ITA (St. Hyacinthe) |
| Stephanie | Magrath | 5-4 | Science | 1 | Johannesburgh | SOUTH AFRICA | Seven Oaks School |
| Elspeth | McGregor | 5-6 | Science | 2 | Vernon | BC | Vernon SS |
| Emily | Moore | 5-9 | Science | 3 | Toronto | ON | St. Clement's School |
| Patricia | Muddiman | Anatomy & Cell Biology | 2 | Sarnia | ON | St. Christopher SS | |
| Jessalyn | O'Donnell | 5-3 | Dietics / Kinesiology | 4 | Duncan | BC | |
| Hillary | Post | 5-0 | Arts & Science | 1 | Katonah | NY (USA) |
John Jay High School |
| Eadaoin | Quinn | 5-4 | Arts | 3 | Westfield | NJ | Westfield HS |
| Tamara | Sagadore | 5-9 | Kinesiology | 1 | Kingston | ON | Kingston Collegiate & Vocational Inst. |
| Danielle | Sharpe | 5-6 | Arts | 2 | Columbia | CT (USA) |
Windham High School |
| Maren | Urner | Cognitive Science | 3 | Herford | NRW GERMANY | ||
| Jozina | Vanderklok | 5-6 | Arts (Linguistics) | 1 | Sarnia | ON | York University |
| Jessica | Warren | Marketing & Strategy | 5 | Oakville | ON | ||
| Renée | Weertman | 5-5 | Science | 1 | Seattle | WA (USA) |
Newport H.S. |
| Lauren | Whyte | 5-7 | Arts | 2 | Belleville | ON | Albert College |























