McGill Track and Field / Cross Country
Dennis Barrett
Head Coach
Cross-Country/Track & Field
McGill University
475 Avenue des Pins Ouest
Montreal, QC., H2W 1S4

(514) 398-7000 ext. 01646 ph.
(514) 398-4901 fax
e-mail:
random header image

Dr. Track Advertising Network

Men's Results
31st Annual Western International
(20th year @ Thames Valley Golf Course, London, ON)
25 September 2005
Skies were partly cloudy with a stiff breeze and temperature settling in the upper 60's

MEN'S TEAM STANDINGS
1. Guelph, 54pts
2. Windsor, 55 pts
3. Dalhousie, 65 pts
4. Oakland, 130 pts
5. Western, 153 pts
6. McGill, 153 pts
7. Queen's, 189 pts
8. Waterloo, 193 pts
9. Toronto, 212 pts
10. McMaster, 264 pts
11. Ottawa, 292 pts
12. Nazareth College, 385 pts
13. Brock, 417 pts
14. Sherbrooke, 424 pts
15. Marietta College, 433 pts
16. York, 477 pts
17. Wilfrid Laurier, 481 pts

INDIVIDUAL STANDINGS (10k)

MEDAL WINNERS:
1. Christiane Mauricio, Windsor, 31:12
2. Cleve Thorson, Guelph, 31:50
3. Paul Chafe, Dalhousie, 32:12

McGILL's TOP FIVE SCORERS:
5. Jeff McCabe, McGill, 33:29
6. Stephen Douglas, McGill, 33:48
8. Adrian Walton, McGill, 34:01
32. Pat McAuliffe, McGill, 34:07
40. James Young, McGill, 34:44

2005 WESTERN INTERNATIONAL - 31st Annual
Sat. Sept 24 at Thames Valley GC, London
20th year at Thames Valley GC
09/24/05 - 09/24/05
Meet Scores

--------------------------------------------------------------------------------

MENS 10K Start @ 10:45am
Conditions: Windy, 17°c
MEET RECORD: Ryan McKenzie Windsor Lancers 31:33.00 27-Sep2003
COURSE RECORD: Guy Schultz UWO Mustangs 30:57.00 11/8/1997
TEAM RECORD: Univ Windsor Lancers 27 pts [1-2-3-7-14] 27-Sep2003

--------------------------------------------------------------------------------
PLACE TEAM POINTS SCORERS DISPLACERS
1 GUELPH GRYPHONS 54 2-4-10-18-20 24-28
2 WINDSOR LANCERS 55 1-6-8-9-31 36-58
3 DALHOUSIE TIGERS 65 3-7-13-16-26 52
4 OAKLAND GRIZZLIES 130 5-22-27-35-41 49-56
5 U. WESTERN ONTARIO 153 17-23-33-34-46 61-71
6 MCGILL REDMEN 153 19-25-30-32-47 51-54
7 QUEEN'S GOLDEN GAELS 189 21-39-42-43-44 45-48
8 WATERLOO WARRIORS 193 12-15-38-62-66 73-90
9 TORONTO BLUES 212 11-14-37-68-82
10 MCMASTER MARAUDERS 264 29-50-57-63-65 70-74
11 OTTAWA GEE GEES 292 40-53-60-67-72 75-80
12 NAZARETH GOLDEN FLYE 385 55-59-79-85-107 108-111
13 BROCK BADGERS 417 64-78-83-93-99 103-105
14 SHERBROOKE VERT ET O 424 69-84-88-89-94
15 MARIETTA PIONEERS 433 76-77-87-91-102 109-110
16 YORK LIONS 477 81-86-98-100-112 113
17 LAURIER GOLDEN HAWKS 481 92-95-96-97-101 104-106

--------------------------------------------------------------------------------
OVERALL SCORE BIB ATHLETE TEAM TEAM ATHLETE
PLACE PLACE # NAME AGE GRADE NAME PLACE TIME
1 1 217 Cristiano Mauricio WINDSOR LANCERS 1 31:12 *
2 2 241 Cleve Thorson GUELPH GRYPHONS 1 31:50
3 3 253 Paul Chafe DALHOUSIE TIGERS 1 32:12
4 4 242 AP Baillargeon-Smith GUELPH GRYPHONS 2 32:12
5 5 229 Adam Frezza OAKLAND GRIZZLIES 1 32:28
6 6 218 John Bordilau WINDSOR LANCERS 2 32:43
7 7 254 Matt Sheffield DALHOUSIE TIGERS 2 32:48
8 8 223 Jonathan Favre WINDSOR LANCERS 3 32:49
9 9 219 Dave DePiero WINDSOR LANCERS 4 32:52
10 10 244 Matt Brunsting GUELPH GRYPHONS 3 32:57
11 11 337 Joe Campanelli TORONTO BLUES 1 33:07
12 12 265 Scott Arnauld WATERLOO WARRIORS 1 33:18
13 13 257 Robert Jewer DALHOUSIE TIGERS 3 33:19
14 14 338 Jose Carvalho TORONTO BLUES 2 33:22
15 15 266 Mike Logue WATERLOO WARRIORS 2 33:22
16 16 255 Chris Algar DALHOUSIE TIGERS 4 33:22
17 17 303 Mike Del Monte U. WESTERN ONTARIO 1 33:23
18 18 243 Angus Macaulay GUELPH GRYPHONS 4 33:26
19 19 313 Jeff McCabe MCGILL REDMEN 1 33:29
20 20 246 Brendan Hunt GUELPH GRYPHONS 5 33:30
21 21 277 Chris Nagle QUEEN'S GOLDEN GAELS 1 33:31
22 22 230 Paul Kulisek OAKLAND GRIZZLIES 2 33:36
23 23 302 Chris d'Esterre U. WESTERN ONTARIO 2 33:38
24 24 247 Chris Leverette GUELPH GRYPHONS 6 33:47
25 25 314 Stephen Douglas MCGILL REDMEN 2 33:48
26 26 256 Nicholas McBride DALHOUSIE TIGERS 5 33:53
27 27 231 John Cook OAKLAND GRIZZLIES 3 33:54
28 28 252 Seumas Doherty GUELPH GRYPHONS 7 33:54
29 29 350 Shawn Benninger MCMASTER MARAUDERS 1 33:59
30 30 318 Adrian Walton MCGILL REDMEN 3 34:01
31 31 222 Deng Marial WINDSOR LANCERS 5 34:05
32 32 315 Pat McAuliffe MCGILL REDMEN 4 34:07
33 33 304 Nathan de Witt U. WESTERN ONTARIO 3 34:10
34 34 305 Scott Strikwerda U. WESTERN ONTARIO 4 34:10
35 35 233 Jason Young OAKLAND GRIZZLIES 4 34:11
36 36 220 John Graber WINDSOR LANCERS 6 34:11
37 250 Rob Brown GUELPH GRYPHONS 8 34:14
38 37 339 Etienne Bredin TORONTO BLUES 3 34:17
39 38 269 Wes George WATERLOO WARRIORS 3 34:18
40 245 Maxime Paquette GUELPH GRYPHONS 9 34:21
41 251 Joe Brunsting GUELPH GRYPHONS 10 34:23
42 39 279 Chris Hartman QUEEN'S GOLDEN GAELS 2 34:31
43 40 361 Sean Young OTTAWA GEE GEES 1 34:33
44 41 234 Andrew Lawrick OAKLAND GRIZZLIES 5 34:33
45 42 283 Darryl Blackport QUEEN'S GOLDEN GAELS 3 34:34
46 43 282 Kevin Dunbar QUEEN'S GOLDEN GAELS 4 34:36
47 44 280 Jeff Barr QUEEN'S GOLDEN GAELS 5 34:40
48 45 278 Josh Babbin QUEEN'S GOLDEN GAELS 6 34:42
49 46 306 Alan Klaus U. WESTERN ONTARIO 5 34:44
50 47 317 James Young MCGILL REDMEN 5 34:44
51 48 284 Justin Hall QUEEN'S GOLDEN GAELS 7 34:46
52 49 236 Chris Fecek OAKLAND GRIZZLIES 6 34:47
53 50 349 Dan Wojcik MCMASTER MARAUDERS 2 34:50
54 51 319 Nick Gooding MCGILL REDMEN 6 34:58
55 249 Derek Snider GUELPH GRYPHONS 11 35:03
56 281 Travis Cummings QUEEN'S GOLDEN GAELS 8 35:04
57 52 258 John Corbit DALHOUSIE TIGERS 6 35:04
58 53 363 Joseph Yawney OTTAWA GEE GEES 2 35:04
59 286 Chris Brens QUEEN'S GOLDEN GAELS 9 35:07
60 54 316 Tony Orth MCGILL REDMEN 7 35:07
61 55 373 Brendan Epstein NAZARETH GOLDEN FLYE 1 35:08
62 56 232 Kenny Wassus OAKLAND GRIZZLIES 7 35:09
63 320 Marty Fox MCGILL REDMEN 8 35:16
64 57 351 Nathan Reiter MCMASTER MARAUDERS 3 35:20
65 58 224 Chris Landry WINDSOR LANCERS 7 35:23
66 238 Pat Sarver OAKLAND GRIZZLIES 8 35:24
67 240 Hass Mougrabi OAKLAND GRIZZLIES 9 35:25
68 59 374 Pat Hughes NAZARETH GOLDEN FLYE 2 35:28
69 239 Tim Rowland OAKLAND GRIZZLIES 10 35:32
70 225 Svein Piene WINDSOR LANCERS 8 35:34
71 60 364 Michael Lalonde OTTAWA GEE GEES 3 35:40
72 61 307 Steve Lyons U. WESTERN ONTARIO 6 35:42
73 226 Ian Hutt WINDSOR LANCERS 9 35:43
74 248 Corey Kull GUELPH GRYPHONS 12 35:46
75 237 Jeff Standfest OAKLAND GRIZZLIES 11 35:51
76 62 267 Colin Lawrence WATERLOO WARRIORS 4 35:51
77 63 355 Jamie Bruce MCMASTER MARAUDERS 4 35:54
78 64 409 Rodney Hulstein BROCK BADGERS 1 35:58
79 227 Andrew O'Riordan WINDSOR LANCERS 10 36:01
80 65 352 Brendan Kenney MCMASTER MARAUDERS 5 36:09
81 66 268 Alex Magdanz WATERLOO WARRIORS 5 36:11
82 67 362 Jeff Harvey OTTAWA GEE GEES 4 36:12
83 68 343 Sho Tanaka TORONTO BLUES 4 36:13
84 69 291 Ynuk Bossé SHERBROOKE VERT ET O 1 36:14
85 70 353 Sean Bechtel MCMASTER MARAUDERS 6 36:20
86 71 310 Rob Logue U. WESTERN ONTARIO 7 36:28
87 288 Aaron Compigotto QUEEN'S GOLDEN GAELS 10 36:34
88 72 366 Karl Dawson OTTAWA GEE GEES 5 36:35
89 235 Tim Copacia OAKLAND GRIZZLIES 12 36:35
90 73 270 Matt Strickland WATERLOO WARRIORS 6 36:40
91 228 Lucas Semple WINDSOR LANCERS 11 36:41
92 74 354 Sean Baker MCMASTER MARAUDERS 7 36:41
93 75 365 Patrick Lalonde OTTAWA GEE GEES 6 36:42
94 76 327 Harrison Potter MARIETTA PIONEERS 1 36:43
95 77 326 John Hull MARIETTA PIONEERS 2 36:45
96 78 413 Brodie Burt BROCK BADGERS 2 36:48
97 309 Ryan O'Hagan U. WESTERN ONTARIO 8 36:52
98 321 Daren Stockard MCGILL REDMEN 9 37:07
99 79 376 Dave Patalano NAZARETH GOLDEN FLYE 3 37:08
100 80 367 Philippe Rousseau OTTAWA GEE GEES 7 37:10
101 81 398 Ben Brisbois YORK LIONS 1 37:16
102 82 342 Kevin Berg TORONTO BLUES 5 37:22
103 83 410 Tim McClure BROCK BADGERS 3 37:25
104 84 296 Jean François Gosselin SHERBROOKE VERT ET O 2 37:29
105 357 Craig Cox MCMASTER MARAUDERS 8 37:30
106 85 377 Rob Castor NAZARETH GOLDEN FLYE 4 37:36
107 86 400 Kyle Vance YORK LIONS 2 37:41
108 87 325 Clark Spears MARIETTA PIONEERS 3 37:41
109 88 295 Mathieu Morrison SHERBROOKE VERT ET O 3 37:42
110 89 297 Marc Andree Roy SHERBROOKE VERT ET O 4 37:42
111 90 272 Steve Formaneck WATERLOO WARRIORS 7 38:01
112 91 329 Ben Williams MARIETTA PIONEERS 4 38:05
113 92 385 Dave Mucyk LAURIER GOLDEN HAWKS 1 38:07
114 93 412 Jordan Burt BROCK BADGERS 4 38:16
115 94 294 François Beauregard SHERBROOKE VERT ET O 5 38:19
116 275 Nathan Dixon WATERLOO WARRIORS 8 38:24
117 95 396 Alex Sinclair LAURIER GOLDEN HAWKS 2 38:26
118 369 Tyler Hynes OTTAWA GEE GEES 8 38:26
119 96 393 Andre Madison LAURIER GOLDEN HAWKS 3 38:30
120 97 394 Duncan Macauley LAURIER GOLDEN HAWKS 4 38:34
121 271 Rob Bark WATERLOO WARRIORS 9 38:34
122 273 Dave Hutchinson WATERLOO WARRIORS 10 38:38
123 308 Alex Mouret U. WESTERN ONTARIO 9 38:38
124 98 399 Adam Dykes YORK LIONS 3 38:41
125 368 Daniel MacDonald OTTAWA GEE GEES 9 38:42
126 301 Brandon Laan U. WESTERN ONTARIO 10 38:43
127 372 Sass Ghinani OTTAWA GEE GEES 10 38:46
128 99 411 James Fielding BROCK BADGERS 5 38:53
129 370 Luc Campbell OTTAWA GEE GEES 11 39:00
130 100 401 Elliot deBoeck YORK LIONS 4 39:01
131 101 386 Dave Gostick LAURIER GOLDEN HAWKS 5 39:05
132 356 Ian Young MCMASTER MARAUDERS 9 39:07
133 102 328 Andrew Wichie MARIETTA PIONEERS 5 39:09
134 103 419 Eric Martinen BROCK BADGERS 6 39:23
135 274 Spencer Rand WATERLOO WARRIORS 11 39:34
136 104 395 Sean Delange LAURIER GOLDEN HAWKS 6 39:38
137 105 414 Larry Bradley BROCK BADGERS 7 39:43
138 415 Jon Zwier BROCK BADGERS 8 39:54
139 276 Peter Lobsinger WATERLOO WARRIORS 12 39:56
140 106 389 Greg Dyce LAURIER GOLDEN HAWKS 7 40:09
141 418 Jon van der Sluis BROCK BADGERS 9 40:11
142 416 Kiel Ormerod BROCK BADGERS 10 40:13
143 417 Ryan McGuffin BROCK BADGERS 11 40:21
144 358 Tim Hall MCMASTER MARAUDERS 10 40:23
145 387 Josh Hill LAURIER GOLDEN HAWKS 8 40:29
146 107 378 Craig Connelly NAZARETH GOLDEN FLYE 5 40:29
147 108 379 Kiel Sick NAZARETH GOLDEN FLYE 6 40:45
148 109 333 Kyle Hummel MARIETTA PIONEERS 6 40:57
149 391 Ryan Krook LAURIER GOLDEN HAWKS 9 40:59
150 110 330 Joseph Wynes MARIETTA PIONEERS 7 41:25
151 390 Matt Tribe LAURIER GOLDEN HAWKS 10 41:38
152 111 380 Michael Anderson NAZARETH GOLDEN FLYE 7 41:41
153 332 Alex Lugosch MARIETTA PIONEERS 8 41:53
154 112 406 spare spare YORK LIONS 5 41:58
155 331 Lyle Sulfridge MARIETTA PIONEERS 9 42:12
156 371 Oleg Romanov OTTAWA GEE GEES 12 42:27
157 113 404 Jamie Halla YORK LIONS 6 43:06
158 382 Chris Patterson NAZARETH GOLDEN FLYE 8 46:52
[ Home | 2008 CIS Champs | 2007 CIS Champs | Schedule/Results | Photo Gallery | Team Information | Team Rosters | Facilities | Cross Country | Recruiting | Records | Team Awards | Coaching Staff | Alumni | Hall of Fame | History | Archive | Links ]
The number of visitors to this page since February 15, 2007 is: 522